Stetson

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
THOMAS   11/10/17  92-41   W  36-58  .621  3-9  .333  17-21  .810  8  27  35   35.0  20  27  16  2  14  92   92.0 
at #2 Texas   11/12/17  59-95   L  22-48  .458  5-17  .294  10-21  .476  3  22  25   30.0  20  6  22  0  4  59   75.5 
CHATTANOOGA   11/15/17  78-67   W  25-42  .595  6-11  .545  22-27  .815  3  27  30   30.0  19  12  18  2  6  78   76.3 
vs Wright State   11/21/17  59-64   L  21-56  .375  1-10  .100  16-17  .941  15  27  42   33.0  24  5  17  3  5  59   72.0 
vs Florida   11/22/17  85-71   W  29-54  .537  11-19  .579  16-19  .842  6  29  35   33.4  17  15  13  1  3  85   74.6 
vs Providence   11/23/17  45-56   L  15-49  .306  6-17  .353  9-10  .900  8  25  33   33.3  16  10  14  3  2  45   69.7 
HIGH POINT   11/27/17  64-69   L  25-64  .391  3-20  .150  11-14  .786  15  17  32   33.1  14  14  9  2  6  64   68.9 
NORTHERN KENTUCKY   11/29/17  67-56   W  22-52  .423  4-10  .400  19-21  .905  11  16  27   32.4  21  11  12  6  8  67   68.6 
WEBBER INTERNATIONAL   12/1/17   67-30   W  21-56  .375  8-19  .421  17-24  .708  17  30  47   34.0  9  12  23  7  11  67   68.4 
at SIUE   12/3/17   65-61   W  20-54  .370  4-16  .250  21-29  .724  16  29  45   35.1  20  8  13  2  5  65   68.1 
at #10 Florida State   12/7/17   39-84   L  14-57  .246  3-20  .150  8-10  .800  8  18  26   34.3  10  3  13  3  7  39   65.5 
vs Western Kentucky   12/16/17  58-66   L  25-58  .431  4-14  .286  4-5  .800  11  23  34   34.2  21  15  19  2  5  58   64.8 
RICHMOND   12/20/17  72-67   W  22-56  .393  4-13  .308  24-34  .706  9  27  36   34.4  15  12  15  5  6  72   65.4 
TEXAS STATE   12/21/17  61-54   W  19-46  .413  8-16  .500  15-20  .750  8  27  35   34.4  14  16  19  4  8  61   65.1 
vs UMKC   12/29/17  50-67   L  17-53  .321  6-19  .316  10-14  .714  11  22  33   34.3  11  7  18  1  3  50   64.1 
vs Delaware State   12/30/17  58-43   W  23-50  .460  1-9  .111  11-17  .647  11  32  43   34.9  14  9  22  0  8  58   63.7 
at FGCU   1/6/18   40-80   L  16-45  .356  2-3  .667  6-18  .333  5  17  22   34.1  23  4  16  1  2  40   62.3 
USC UPSTATE   1/13/18   62-61   W  22-70  .314  4-11  .364  14-24  .583  22  22  44   34.7  16  10  6  3  7  62   62.3 
NJIT   1/15/18   73-55   W  26-52  .500  4-9  .444  17-28  .607  17  30  47   35.3  15  13  20  8  4  73   62.8 
at Lipscomb   1/20/18   59-55   W  22-68  .324  8-27  .296  7-10  .700  22  36  58   36.5  18  15  14  4  5  59   62.7 
at Kennesaw State   1/22/18   49-66   L  18-50  .360  2-10  .200  11-17  .647  13  25  38   36.5  22  8  24  5  6  49   62.0 
NORTH FLORIDA   1/27/18   68-55   W  22-50  .440  4-11  .364  20-24  .833  7  32  39   36.6  20  7  20  2  8  68   62.3 
at Jacksonville   2/1/18   63-73   L  21-56  .375  2-8  .250  19-26  .731  16  20  36   36.6  20  6  11  4  4  63   62.3 
at North Florida   2/3/18   68-51   W  26-66  .394  3-15  .200  13-21  .619  21  32  53   37.3  15  5  13  3  6  68   62.5 
JACKSONVILLE   2/7/18   54-61   L  18-54  .333  3-12  .250  15-22  .682  10  30  40   37.4  16  8  15  6  7  54   62.2 
at NJIT   2/10/18   72-53   W  26-56  .464  6-15  .400  14-21  .667  19  31  50   37.9  12  18  18  5  4  72   62.6 
at USC Upstate   2/12/18   64-69   L  26-66  .394  0-9  .000  12-15  .800  15  22  37   37.9  25  10  10  2  6  64   62.6 
KENNESAW STATE   2/17/18   96-53   W  32-53  .604  10-21  .476  22-26  .846  8  21  29   37.5  19  18  14  7  10  96   63.8 
LIPSCOMB   2/19/18   91-71   W  33-60  .550  12-23  .522  13-23  .565  13  33  46   37.8  14  24  19  9  8  91   64.8 
FGCU   2/24/18   60-74   L  21-49  .429  3-8  .375  15-18  .833  10  24  34   37.7  19  12  24  3  6  60   64.6 
NORTH FLORIDA   3/2/18   55-63   Lot  20-58  .345  5-18  .278  10-15  .667  10  25  35   37.6  14  11  18  5  11  55   64.3 
at South Alabama   3/15/18   33-49   L  14-50  .280  3-10  .300  2-8  .250  13  24  37   37.6  9  7  21  3  7  33   63.3 


 
Stetson     2026     719-1756  .409  148-449  .330  440-619  .711  381  822  1203   37.6  542  358  526  113  202  2026   63.3 
Opponents     1980     703-1863  .377  209-649  .322  365-534  .684  397  717  1114   34.8  573  391  463  100  235  1980   61.9 
 
Games played: 32      Rebounds/game: 37.6 
Points/game: 63.3      Assists/game: 11.2 
FG Pct: 40.9      Turnovers/game: 16.4 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 71.1      Steals/game: 6.3 
       Blocks/game: 3.5 

 

Points-Rebounds-Assists

 

        02  03  12  23  24  30  31 
Opponent  Date  Score  WL  BEACH,MCK  WAGNER,SY  FRANCIS,R  VINCENT,M  COLCLOUGH  CHAMBERS,  MEERTENS, 
THOMAS  11/10/17  92-41  W  15-2-10  7-3-3  0-0-0  13-7-5  18-11-2  15-0-3  DNP 
at #2 Texas  11/12/17  59-95  L  5-6-3  8-4-0  DNP  0-3-1  19-1-2  12-2-0  DNP 
CHATTANOOGA  11/15/17  78-67  W  16-2-2  12-0-1  DNP  0-6-0  13-8-4  26-3-2  0-0-0 
vs Wright State  11/21/17  59-64  L  11-4-2  4-4-0  DNP  2-6-2  16-7-0  21-10-0  DNP 
vs Florida  11/22/17  85-71  W  13-4-7  20-1-0  DNP  5-6-0  23-13-3  17-8-3  DNP 
vs Providence  11/23/17  45-56  L  18-13-4  2-1-1  DNP  4-5-1  7-4-0  14-3-3  DNP 
HIGH POINT  11/27/17  64-69  L  15-3-9  7-2-2  DNP  4-5-0  6-8-1  22-8-2  DNP 
NORTHERN KENTUCKY  11/29/17  67-56  W  11-2-7  11-1-1  DNP  4-4-1  9-7-1  27-5-1  0-0-0 
WEBBER INTERNATIONAL  12/1/17  67-30  W  9-4-5  18-4-2  0-0-0  3-7-0  11-9-1  11-3-1  4-4-0 
at SIUE  12/3/17  65-61  W  16-5-2  3-2-1  DNP  2-3-2  13-7-2  15-12-0  8-3-0 
at #10 Florida State  12/7/17  39-84  L  4-1-2  0-2-0  DNP  0-6-0  9-4-0  19-2-1  5-0-0 
vs Western Kentucky  12/16/17  58-66  L  9-5-4  3-0-1  DNP  0-4-1  16-6-1  16-8-2  12-6-6 
RICHMOND  12/20/17  72-67  W  22-4-4  0-3-0  DNP  8-8-4  17-4-2  11-6-1  7-3-1 
TEXAS STATE  12/21/17  61-54  W  13-4-4  9-0-1  DNP  5-5-1  15-9-3  15-9-3  3-3-1 
vs UMKC  12/29/17  50-67  L  16-8-4  4-0-1  DNP  2-6-0  8-5-2  15-4-0  5-2-0 
vs Delaware State  12/30/17  58-43  W  13-7-4  2-3-0  0-2-0  0-2-0  19-8-4  9-9-1  0-0-0 
at FGCU  1/6/18  40-80  L  5-5-0  0-0-0  DNP  3-0-0  2-4-1  11-3-2  7-1-0 
USC UPSTATE  1/13/18  62-61  W  17-9-3  6-1-0  DNP  2-4-1  DNP  17-9-3  5-3-0 
NJIT  1/15/18  73-55  W  8-6-6  5-0-0  DNP  2-10-2  DNP  24-11-2  12-6-0 
at Lipscomb  1/20/18  59-55  W  14-10-6  3-5-3  DNP  2-4-2  DNP  19-12-1  5-7-2 
at Kennesaw State  1/22/18  49-66  L  7-3-3  0-2-0  DNP  4-5-0  DNP  21-7-2  8-5-2 
NORTH FLORIDA  1/27/18  68-55  W  7-3-1  5-0-1  0-0-0  2-0-2  DNP  23-13-1  8-7-0 
at Jacksonville  2/1/18  63-73  L  13-5-1  2-1-0  DNP  2-10-2  DNP  12-5-0  15-4-1 
at North Florida  2/3/18  68-51  W  10-4-0  5-2-1  0-2-0  2-8-1  DNP  19-9-2  9-3-0 
JACKSONVILLE  2/7/18  54-61  L  11-3-4  3-0-1  DNP  2-6-0  DNP  15-10-0  6-5-1 
at NJIT  2/10/18  72-53  W  13-5-5  6-0-2  0-0-0  9-8-3  DNP  17-6-3  2-1-3 
at USC Upstate  2/12/18  64-69  L  16-4-2  0-1-0  DNP  8-7-2  DNP  16-9-6  2-2-0 
KENNESAW STATE  2/17/18  96-53  W  12-4-4  19-2-2  0-1-0  9-6-0  DNP  19-7-3  18-3-4 
LIPSCOMB  2/19/18  91-71  W  22-4-7  19-4-2  0-1-1  4-6-4  DNP  13-4-1  12-12-4 
FGCU  2/24/18  60-74  L  18-0-3  0-1-2  DNP  2-3-2  DNP  9-3-1  8-5-2 
NORTH FLORIDA  3/2/18  55-63  OL  11-6-1  8-0-1  DNP  8-4-4  DNP  9-6-2  4-4-2 
at South Alabama  3/15/18  33-49  L  4-12-1  0-0-0  0-1-0  2-6-2  DNP  9-3-1  7-5-3 

        32  33  35 
Opponent  Date  Score  WL  TULLY,JOR  PRUITT,MI  LENTZ,KEN 
THOMAS  11/10/17  92-41  W  6-5-1  14-4-1  4-0-2 
at #2 Texas  11/12/17  59-95  L  4-0-0  11-5-0  0-2-0 
CHATTANOOGA  11/15/17  78-67  W  6-2-1  5-4-2  0-1-0 
vs Wright State  11/21/17  59-64  L  0-2-0  3-2-0  2-1-1 
vs Florida  11/22/17  85-71  W  DNP  4-2-1  3-0-1 
vs Providence  11/23/17  45-56  L  0-2-0  0-0-0  0-4-1 
HIGH POINT  11/27/17  64-69  L  4-3-0  4-2-0  2-1-0 
NORTHERN KENTUCKY  11/29/17  67-56  W  2-1-0  2-0-0  1-1-0 
WEBBER INTERNATIONAL  12/1/17  67-30  W  0-2-2  9-11-0  2-2-1 
at SIUE  12/3/17  65-61  W  4-1-0  3-2-0  1-3-1 
at #10 Florida State  12/7/17  39-84  L  2-3-0  0-2-0  0-1-0 
vs Western Kentucky  12/16/17  58-66  L  0-1-0  2-1-0  0-0-0 
RICHMOND  12/20/17  72-67  W  0-1-0  0-0-0  7-3-0 
TEXAS STATE  12/21/17  61-54  W  DNP  0-1-2  1-0-1 
vs UMKC  12/29/17  50-67  L  0-0-0  0-3-0  0-0-0 
vs Delaware State  12/30/17  58-43  W  11-4-0  0-1-0  4-4-0 
at FGCU  1/6/18  40-80  L  11-3-1  1-1-0  0-2-0 
USC UPSTATE  1/13/18  62-61  W  6-4-1  4-6-0  5-3-2 
NJIT  1/15/18  73-55  W  4-4-0  17-5-0  1-1-3 
at Lipscomb  1/20/18  59-55  W  4-4-1  12-11-0  0-0-0 
at Kennesaw State  1/22/18  49-66  L  2-3-1  7-9-0  0-2-0 
NORTH FLORIDA  1/27/18  68-55  W  9-6-2  13-5-0  1-2-0 
at Jacksonville  2/1/18  63-73  L  6-2-2  13-6-0  0-0-0 
at North Florida  2/3/18  68-51  W  0-4-1  17-12-0  6-3-0 
JACKSONVILLE  2/7/18  54-61  L  6-8-0  11-5-2  0-0-0 
at NJIT  2/10/18  72-53  W  6-5-1  19-18-0  0-3-1 
at USC Upstate  2/12/18  64-69  L  6-0-0  14-9-0  2-1-0 
KENNESAW STATE  2/17/18  96-53  W  4-1-3  15-4-0  0-0-2 
LIPSCOMB  2/19/18  91-71  W  4-1-5  15-9-0  2-1-0 
FGCU  2/24/18  60-74  L  10-8-1  13-7-1  0-0-0 
NORTH FLORIDA  3/2/18  55-63  OL  2-0-1  13-9-0  0-1-0 
at South Alabama  3/15/18  33-49  L  DNP  6-3-0  5-4-0 


 

Individual Game-by-Game

 

#02  BEACH, McKenna  
#03  WAGNER, Sydney  
#12  FRANCIS, Re'Nique  
#23  VINCENT, Megan  
#24  COLCLOUGH, Kennedi  
#30  CHAMBERS, Brittney  
#31  MEERTENS, Shania  
#32  TULLY, Jordan  
#33  PRUITT, Michelle  
#35  LENTZ, Kendall  
#TM  TEAM