#33 PRUITT, Michelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17    17  6-6  1.000  0-0  .000  2-3  .667  1  3  4  4.0  4  0  1  3  0  0  14  14.0 
at #2 Texas  11/12/17    24  5-5  1.000  0-0  .000  1-3  .333  3  2  5  4.5  0  0  0  2  0  0  11  12.5 
CHATTANOOGA  11/15/17  *  21  2-5  .400  0-0  .000  1-1  1.000  0  4  4  4.3  1  0  2  1  0  0  5  10.0 
vs Wright State  11/21/17  *  20  1-5  .200  0-0  .000  1-2  .500  2  0  2  3.8  5  1  0  1  0  0  3  8.3 
vs Florida  11/22/17    14  2-4  .500  0-0  .000  0-0  .000  2  0  2  3.4  2  0  1  0  0  0  4  7.4 
vs Providence  11/23/17    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  1  0  0  0  6.2 
HIGH POINT  11/27/17    5  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.7  1  0  0  1  0  0  4  5.9 
NORTHERN KENTUCKY  11/29/17    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.4  3  0  0  1  0  2  2  5.4 
WEBBER INTERNATIONAL  12/1/17     23  3-9  .333  0-0  .000  3-4  .750  6  5  11  3.3  1  0  0  2  0  3  9  5.8 
at SIUE  12/03/17  *  12  0-2  .000  0-0  .000  3-4  .750  1  1  2  3.2  5  1  0  2  0  0  3  5.5 
at #10 Florida State  12/07/17    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.1  2  0  0  1  0  1  0  5.0 
vs Western Kentucky  12/16/17    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  2  4.8 
RICHMOND  12/20/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  4.4 
TEXAS STATE  12/21/17    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  2  0  0  0  0  4.1 
vs UMKC  12/29/17    6  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.6  1  0  0  1  0  1  0  3.8 
vs Delaware State  12/30/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  0  3.6 
at FGCU  01/06/18    4  0-1  .000  0-0  .000  1-4  .250  1  0  1  2.4  2  0  0  0  0  0  1  3.4 
USC UPSTATE  1/13/18     17  2-9  .222  0-0  .000  0-0  .000  3  3  6  2.6  5  1  0  0  1  0  4  3.4 
NJIT  1/15/18     19  6-10  .600  0-0  .000  5-8  .625  4  1  5  2.7  5  1  0  0  0  0  17  4.2 
at Lipscomb  01/20/18  *  19  5-9  .556  0-0  .000  2-2  1.000  7  4  11  3.2  3  0  0  3  0  0  12  4.6 
at Kennesaw State  1/22/18   *  29  3-6  .500  0-0  .000  1-2  .500  5  4  9  3.4  4  0  0  4  2  1  7  4.7 
NORTH FLORIDA  1/27/18   *  26  4-9  .444  0-0  .000  5-5  1.000  1  4  5  3.5  4  0  0  1  0  1  13  5.0 
at Jacksonville  02/01/18  *  28  4-6  .667  0-0  .000  5-5  1.000  4  2  6  3.6  2  0  0  3  0  0  13  5.4 
at North Florida  02/03/18  *  32  7-9  .778  0-0  .000  3-4  .750  6  6  12  4.0  1  0  0  1  0  3  17  5.9 
JACKSONVILLE  2/7/18   *  33  5-9  .556  0-0  .000  1-2  .500  1  4  5  4.0  2  0  2  1  1  1  11  6.1 
at NJIT  2/10/18   *  33  8-9  .889  0-0  .000  3-6  .500  5  13  18  4.5  1  0  0  4  0  0  19  6.6 
at USC Upstate  02/12/18  *  19  7-11  .636  0-0  .000  0-1  .000  4  5  9  4.7  5  1  0  2  0  0  14  6.9 
KENNESAW STATE  2/17/18   *  17  4-7  .571  1-1  1.000  6-6  1.000  1  3  4  4.7  4  0  0  1  0  0  15  7.1 
LIPSCOMB  2/19/18   *  27  7-13  .538  0-0  .000  1-1  1.000  5  4  9  4.8  5  1  0  2  0  2  15  7.4 
FGCU  2/24/18   *  25  6-10  .600  0-0  .000  1-2  .500  0  7  7  4.9  5  1  1  2  0  1  13  7.6 
NORTH FLORIDA  3/2/18   *  44  5-10  .500  0-0  .000  3-6  .500  6  3  9  5.0  2  0  0  1  2  0  13  7.8 
at South Alabama  3/15/18     24  3-8  .375  0-0  .000  0-0  .000  2  1  3  5.0  1  0  0  5  1  1  6  7.7 
Totals     15  584  99-182  .544  1-1  1.000  48-71  .676  76  83  159  5.0  79  7  9  49  7  17  247  7.7 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 7.7      Assists/game: 0.3 
FG Pct: 54.4      Turnovers/game: 1.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.2 
FT Pct: 67.6      Steals/game: 0.5 
       Blocks/game: 0.2