#02 BEACH, McKenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17  *  28  6-9  .667  1-3  .333  2-2  1.000  0  2  2  2.0  0  0  10  1  0  1  15  15.0 
at #2 Texas  11/12/17  *  32  1-6  .167  1-3  .333  2-4  .500  0  6  6  4.0  3  0  3  3  0  2  5  10.0 
CHATTANOOGA  11/15/17  *  26  3-7  .429  3-5  .600  7-8  .875  1  1  2  3.3  4  0  2  3  0  0  16  12.0 
vs Wright State  11/21/17  *  36  3-6  .500  1-3  .333  4-4  1.000  1  3  4  3.5  2  0  2  1  0  2  11  11.8 
vs Florida  11/22/17  *  34  2-5  .400  1-4  .250  8-8  1.000  0  4  4  3.6  4  0  7  1  0  1  13  12.0 
vs Providence  11/23/17  *  40  6-8  .750  4-4  1.000  2-2  1.000  1  12  13  5.2  1  0  4  0  0  0  18  13.0 
HIGH POINT  11/27/17  *  40  5-13  .385  2-6  .333  3-4  .750  2  1  3  4.9  2  0  9  1  0  2  15  13.3 
NORTHERN KENTUCKY  11/29/17  *  40  3-10  .300  1-4  .250  4-4  1.000  1  1  2  4.5  2  0  7  2  0  3  11  13.0 
WEBBER INTERNATIONAL  12/1/17   *  25  2-8  .250  1-4  .250  4-4  1.000  0  4  4  4.4  0  0  5  5  0  0  9  12.6 
at SIUE  12/03/17  *  40  5-11  .455  1-3  .333  5-6  .833  1  4  5  4.5  1  0  2  2  0  1  16  12.9 
at #10 Florida State  12/07/17  *  38  2-9  .222  0-4  .000  0-0  .000  0  1  1  4.2  0  0  2  2  1  2  4  12.1 
vs Western Kentucky  12/16/17  *  40  4-14  .286  1-6  .167  0-0  .000  1  4  5  4.3  2  0  4  4  0  1  9  11.8 
RICHMOND  12/20/17  *  40  6-16  .375  2-7  .286  8-8  1.000  0  4  4  4.2  2  0  4  3  0  1  22  12.6 
TEXAS STATE  12/21/17  *  39  4-9  .444  2-4  .500  3-4  .750  0  4  4  4.2  2  0  4  4  0  6  13  12.6 
vs UMKC  12/29/17  *  38  5-16  .313  2-7  .286  4-6  .667  3  5  8  4.5  2  0  4  5  0  0  16  12.9 
vs Delaware State  12/30/17  *  40  4-11  .364  1-2  .500  4-6  .667  2  5  7  4.6  1  0  4  3  0  0  13  12.9 
at FGCU  01/06/18  *  38  1-5  .200  0-0  .000  3-6  .500  0  5  5  4.6  3  0  0  3  0  1  5  12.4 
USC UPSTATE  1/13/18   *  40  5-10  .500  1-1  1.000  6-7  .857  1  8  9  4.9  3  0  3  0  0  6  17  12.7 
NJIT  1/15/18   *  37  3-7  .429  1-2  .500  1-3  .333  0  6  6  4.9  1  0  6  2  0  1  8  12.4 
at Lipscomb  01/20/18  *  40  4-13  .308  4-8  .500  2-2  1.000  1  9  10  5.2  2  0  6  2  0  1  14  12.5 
at Kennesaw State  1/22/18   *  38  1-10  .100  1-3  .333  4-6  .667  0  3  3  5.1  3  0  3  9  0  4  7  12.2 
NORTH FLORIDA  1/27/18   *  37  2-9  .222  1-4  .250  2-2  1.000  1  2  3  5.0  2  0  1  6  0  1  7  12.0 
at Jacksonville  02/01/18  *  38  5-12  .417  1-3  .333  2-2  1.000  2  3  5  5.0  5  1  1  2  0  2  13  12.0 
at North Florida  02/03/18  *  38  3-15  .200  2-6  .333  2-6  .333  1  3  4  5.0  2  0  0  3  0  1  10  12.0 
JACKSONVILLE  2/7/18   *  40  2-11  .182  0-6  .000  7-8  .875  1  2  3  4.9  3  0  4  3  0  3  11  11.9 
at NJIT  2/10/18   *  38  4-10  .400  3-6  .500  2-2  1.000  1  4  5  4.9  1  0  5  2  0  3  13  12.0 
at USC Upstate  02/12/18  *  39  7-15  .467  0-3  .000  2-4  .500  0  4  4  4.9  2  0  2  1  0  2  16  12.1 
KENNESAW STATE  2/17/18   *  23  4-9  .444  2-5  .400  2-2  1.000  0  4  4  4.8  0  0  4  1  0  2  12  12.1 
LIPSCOMB  2/19/18   *  38  7-12  .583  4-8  .500  4-11  .364  1  3  4  4.8  1  0  7  4  3  5  22  12.4 
FGCU  2/24/18   *  37  4-9  .444  2-4  .500  8-9  .889  0  0  0  4.6  2  0  3  6  0  2  18  12.6 
NORTH FLORIDA  3/2/18   *  43  4-15  .267  2-8  .250  1-1  1.000  0  6  6  4.7  3  0  1  9  0  7  11  12.6 
at South Alabama  3/15/18   *  40  2-6  .333  0-1  .000  0-0  .000  0  12  12  4.9  0  0  1  4  0  0  4  12.3 
Totals     32  1180  119-326  .365  48-137  .350  108-141  .766  22  135  157  4.9  61  1  120  97  4  63  394  12.3 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 12.3      Assists/game: 3.8 
FG Pct: 36.5      Turnovers/game: 3.0 
3FG Pct: 35.0      Assist/turnover ratio: 1.2 
FT Pct: 76.6      Steals/game: 2.0 
       Blocks/game: 0.1