#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  2  0  0  0  0.0 
at #2 Texas  11/12/17    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
CHATTANOOGA  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  0  0  0  0.0 
vs Wright State  11/21/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.8  0  0  0  0  0  0  0  0.0 
vs Florida  11/22/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  2  0  0  0  0.0 
vs Providence  11/23/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
HIGH POINT  11/27/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  0.0 
NORTHERN KENTUCKY  11/29/17    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  12/1/17     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  1  0  0  0  0.0 
at SIUE  12/03/17    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.1  0  0  0  1  0  0  0  0.0 
at #10 Florida State  12/07/17    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  0  0  0  0  0.0 
vs Western Kentucky  12/16/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
RICHMOND  12/20/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  1  0  0  0  0.0 
TEXAS STATE  12/21/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.4  0  0  0  1  0  0  0  0.0 
vs UMKC  12/29/17    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  0  0  0  0  0.0 
vs Delaware State  12/30/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at FGCU  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  1  0  0  0  0.0 
USC UPSTATE  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
NJIT  1/15/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at Lipscomb  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
at Kennesaw State  1/22/18     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
NORTH FLORIDA  1/27/18     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  0  0  0  0  0.0 
at Jacksonville  02/01/18    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  0  0  0  0  0.0 
at North Florida  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.6  0  0  0  1  0  0  0  0.0 
JACKSONVILLE  2/7/18     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at NJIT  2/10/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
at USC Upstate  02/12/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.6  0  0  0  0  0  0  0  0.0 
KENNESAW STATE  2/17/18     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
LIPSCOMB  2/19/18     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
FGCU  2/24/18     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.6  0  0  0  2  0  0  0  0.0 
NORTH FLORIDA  3/2/18     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.7  0  0  0  0  0  0  0  0.0 
at South Alabama  3/15/18     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  4  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  61  117  3.7  0  0  0  17  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0