#32 TULLY, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17    21  2-5  .400  0-1  .000  2-2  1.000  1  4  5  5.0  4  0  1  1  0  1  6  6.0 
at #2 Texas  11/12/17    11  2-2  1.000  0-0  .000  0-2  .000  0  0  0  2.5  1  0  0  2  0  0  4  5.0 
CHATTANOOGA  11/15/17    12  3-4  .750  0-0  .000  0-1  .000  0  2  2  2.3  2  0  1  1  0  0  6  5.3 
vs Wright State  11/21/17    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  4.0 
vs Florida  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Providence  11/23/17    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  0  3.2 
HIGH POINT  11/27/17    12  1-3  .333  0-0  .000  2-2  1.000  2  1  3  2.3  1  0  0  1  1  1  4  3.3 
NORTHERN KENTUCKY  11/29/17    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.1  2  0  0  1  1  0  2  3.1 
WEBBER INTERNATIONAL  12/1/17     8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  2  2  1  0  0  2.8 
at SIUE  12/03/17    9  1-2  .500  1-1  1.000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  4  2.9 
at #10 Florida State  12/07/17    17  0-3  .000  0-1  .000  2-2  1.000  0  3  3  2.1  0  0  0  0  1  1  2  2.8 
vs Western Kentucky  12/16/17    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  1  0  0  2.5 
RICHMOND  12/20/17    4  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  0  0  0  1  0  0  0  2.3 
TEXAS STATE  12/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs UMKC  12/29/17    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.2 
vs Delaware State  12/30/17    13  5-7  .714  0-0  .000  1-2  .500  2  2  4  1.9  4  0  0  1  0  0  11  2.8 
at FGCU  01/06/18    25  5-8  .625  1-1  1.000  0-4  .000  2  1  3  2.0  1  0  1  3  1  1  11  3.3 
USC UPSTATE  1/13/18   *  20  2-13  .154  0-2  .000  2-5  .400  4  0  4  2.1  2  0  1  0  0  0  6  3.5 
NJIT  1/15/18   *  10  1-2  .500  0-0  .000  2-2  1.000  1  3  4  2.2  0  0  0  4  2  0  4  3.5 
at Lipscomb  01/20/18    15  2-5  .400  0-1  .000  0-0  .000  2  2  4  2.3  2  0  1  0  3  0  4  3.6 
at Kennesaw State  1/22/18     15  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.4  3  0  1  2  1  0  2  3.5 
NORTH FLORIDA  1/27/18     26  4-6  .667  0-1  .000  1-2  .500  2  4  6  2.6  1  0  2  2  2  0  9  3.8 
at Jacksonville  02/01/18    21  1-3  .333  1-2  .500  3-4  .750  2  0  2  2.5  2  0  2  0  1  0  6  3.9 
at North Florida  02/03/18    12  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.6  2  0  1  2  1  0  0  3.7 
JACKSONVILLE  2/7/18     22  2-4  .500  1-1  1.000  1-2  .500  2  6  8  2.8  4  0  0  0  1  2  6  3.8 
at NJIT  2/10/18     14  2-5  .400  0-0  .000  2-4  .500  4  1  5  2.9  0  0  1  0  2  0  6  3.9 
at USC Upstate  02/12/18    16  2-7  .286  0-3  .000  2-2  1.000  0  0  0  2.8  0  0  0  0  0  0  6  4.0 
KENNESAW STATE  2/17/18     24  2-3  .667  0-1  .000  0-2  .000  0  1  1  2.7  4  0  3  3  3  0  4  4.0 
LIPSCOMB  2/19/18     11  1-3  .333  0-0  .000  2-2  1.000  0  1  1  2.7  0  0  5  1  3  0  4  4.0 
FGCU  2/24/18     23  4-5  .800  1-1  1.000  1-2  .500  3  5  8  2.9  2  0  1  5  1  0  10  4.2 
NORTH FLORIDA  3/2/18     11  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.8  2  0  1  0  2  0  2  4.1 
at South Alabama  3/15/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  404  44-105  .419  5-19  .263  26-46  .565  34  46  80  2.8  41  0  24  33  28  6  119  4.1 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 41.9      Turnovers/game: 1.1 
3FG Pct: 26.3      Assist/turnover ratio: 0.7 
FT Pct: 56.5      Steals/game: 0.2 
       Blocks/game: 1.0