#35 LENTZ, Kendall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17    26  1-4  .250  0-1  .000  2-2  1.000  0  0  0  0.0  1  0  2  2  0  3  4  4.0 
at #2 Texas  11/12/17    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  4  0  0  1  0  0  0  2.0 
CHATTANOOGA  11/15/17    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  0  1  0  0  1.3 
vs Wright State  11/21/17  *  23  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  2  0  1  0  0  0  2  1.5 
vs Florida  11/22/17  *  18  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  3  0  1  2  0  0  3  1.8 
vs Providence  11/23/17  *  26  0-2  .000  0-1  .000  0-0  .000  1  3  4  1.3  4  0  1  0  0  0  0  1.5 
HIGH POINT  11/27/17  *  22  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  1  2  1.6 
NORTHERN KENTUCKY  11/29/17  *  20  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.3  3  0  0  1  1  0  1  1.5 
WEBBER INTERNATIONAL  12/1/17   *  25  0-2  .000  0-2  .000  2-2  1.000  0  2  2  1.3  1  0  1  0  2  3  2  1.6 
at SIUE  12/03/17    12  0-2  .000  0-2  .000  1-2  .500  1  2  3  1.5  2  0  1  0  0  1  1  1.5 
at #10 Florida State  12/07/17    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  1.4 
vs Western Kentucky  12/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
RICHMOND  12/20/17    16  2-4  .500  2-3  .667  1-4  .250  0  3  3  1.5  0  0  0  0  1  0  7  1.7 
TEXAS STATE  12/21/17    9  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.4  1  0  1  0  0  0  1  1.6 
vs UMKC  12/29/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  1.5 
vs Delaware State  12/30/17  *  28  2-3  .667  0-0  .000  0-0  .000  0  4  4  1.4  4  0  0  4  0  2  4  1.7 
at FGCU  01/06/18  *  17  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.5  5  1  0  2  0  0  0  1.6 
USC UPSTATE  1/13/18   *  25  1-6  .167  0-0  .000  3-6  .500  2  1  3  1.6  3  0  2  0  1  0  5  1.8 
NJIT  1/15/18   *  19  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  3  3  0  0  1  1.7 
at Lipscomb  01/20/18  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.7 
at Kennesaw State  1/22/18   *  13  0-4  .000  0-2  .000  0-0  .000  1  1  2  1.5  5  1  0  0  0  0  0  1.6 
NORTH FLORIDA  1/27/18     11  0-3  .000  0-1  .000  1-2  .500  1  1  2  1.5  3  0  0  0  0  1  1  1.5 
at Jacksonville  02/01/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
at North Florida  02/03/18    14  3-4  .750  0-1  .000  0-0  .000  1  2  3  1.5  2  0  0  0  0  1  6  1.7 
JACKSONVILLE  2/7/18     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at NJIT  2/10/18   *  18  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.5  0  0  1  2  0  0  0  1.5 
at USC Upstate  02/12/18  *  31  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.5  3  0  0  1  0  0  2  1.6 
KENNESAW STATE  2/17/18     31  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  3  0  2  1  0  0  0  1.5 
LIPSCOMB  2/19/18     9  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  3  0  0  2  1.5 
FGCU  2/24/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.5 
NORTH FLORIDA  3/2/18     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.4 
at South Alabama  3/15/18   *  33  2-7  .286  1-3  .333  0-0  .000  1  3  4  1.4  3  0  0  1  0  1  5  1.5 
Totals     15  510  15-67  .224  4-28  .143  15-26  .577  13  33  46  1.4  60  2  16  26  6  13  49  1.5 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 22.4      Turnovers/game: 0.8 
3FG Pct: 14.3      Assist/turnover ratio: 0.6 
FT Pct: 57.7      Steals/game: 0.4 
       Blocks/game: 0.2