#24 COLCLOUGH, Kennedi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17  *  27  7-7  1.000  0-0  .000  4-4  1.000  3  8  11  11.0  2  0  2  2  0  2  18  18.0 
at #2 Texas  11/12/17  *  30  8-13  .615  1-3  .333  2-4  .500  0  1  1  6.0  3  0  2  4  0  0  19  18.5 
CHATTANOOGA  11/15/17  *  40  3-6  .500  0-1  .000  7-9  .778  1  7  8  6.7  2  0  4  3  0  3  13  16.7 
vs Wright State  11/21/17  *  32  8-16  .500  0-2  .000  0-0  .000  3  4  7  6.8  4  0  0  2  0  0  16  16.5 
vs Florida  11/22/17  *  39  9-17  .529  2-4  .500  3-4  .750  0  13  13  8.0  3  0  3  2  0  1  23  17.8 
vs Providence  11/23/17  *  24  3-8  .375  0-1  .000  1-2  .500  1  3  4  7.3  5  1  0  4  0  0  7  16.0 
HIGH POINT  11/27/17  *  36  3-13  .231  0-2  .000  0-0  .000  4  4  8  7.4  1  0  1  3  0  0  6  14.6 
NORTHERN KENTUCKY  11/29/17  *  33  2-9  .222  0-0  .000  5-5  1.000  3  4  7  7.4  1  0  1  3  0  0  9  13.9 
WEBBER INTERNATIONAL  12/1/17   *  26  4-11  .364  0-0  .000  3-3  1.000  5  4  9  7.6  0  0  1  2  0  2  11  13.6 
at SIUE  12/03/17  *  34  5-12  .417  0-1  .000  3-4  .750  2  5  7  7.5  4  0  2  2  2  2  13  13.5 
at #10 Florida State  12/07/17  *  28  4-9  .444  0-1  .000  1-2  .500  1  3  4  7.2  2  0  0  4  0  2  9  13.1 
vs Western Kentucky  12/16/17  *  40  8-10  .800  0-0  .000  0-0  .000  3  3  6  7.1  4  0  1  4  0  0  16  13.3 
RICHMOND  12/20/17  *  38  6-13  .462  0-0  .000  5-5  1.000  1  3  4  6.8  5  1  2  3  0  2  17  13.6 
TEXAS STATE  12/21/17  *  39  5-9  .556  0-0  .000  5-5  1.000  4  5  9  7.0  2  0  3  5  0  0  15  13.7 
vs UMKC  12/29/17  *  36  3-11  .273  0-1  .000  2-2  1.000  2  3  5  6.9  1  0  2  3  0  0  8  13.3 
vs Delaware State  12/30/17  *  36  8-12  .667  0-0  .000  3-5  .600  2  6  8  6.9  1  0  4  3  0  0  19  13.7 
at FGCU  01/06/18  *  26  1-9  .111  0-0  .000  0-0  .000  1  3  4  6.8  2  0  1  1  0  0  2  13.0 
USC UPSTATE  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  1/15/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  1/27/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  02/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at North Florida  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  2/7/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NJIT  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC Upstate  02/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  2/19/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FGCU  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  3/2/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at South Alabama  3/15/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  564  87-185  .470  3-16  .188  44-54  .815  36  79  115  6.8  42  2  29  50  2  14  221  13.0 
 
Games played: 17      Rebounds/game: 6.8 
Points/game: 13.0      Assists/game: 1.7 
FG Pct: 47.0      Turnovers/game: 2.9 
3FG Pct: 18.8      Assist/turnover ratio: 0.6 
FT Pct: 81.5      Steals/game: 0.8 
       Blocks/game: 0.1