#31 MEERTENS, Shania

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #2 Texas  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHATTANOOGA  11/15/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Wright State  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Providence  11/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HIGH POINT  11/27/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN KENTUCKY  11/29/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  12/1/17     19  2-5  .400  0-1  .000  0-2  .000  1  3  4  1.3  2  0  0  3  2  1  4  1.3 
at SIUE  12/03/17    19  3-5  .600  1-2  .500  1-2  .500  1  2  3  1.8  0  0  0  2  0  0  8  3.0 
at #10 Florida State  12/07/17    15  2-6  .333  1-3  .333  0-0  .000  0  0  0  1.4  1  0  0  2  0  0  5  3.4 
vs Western Kentucky  12/16/17  *  36  6-16  .375  0-2  .000  0-0  .000  0  6  6  2.2  4  0  6  6  0  3  12  4.8 
RICHMOND  12/20/17  *  29  3-5  .600  0-0  .000  1-4  .250  1  2  3  2.3  1  0  1  1  0  0  7  5.1 
TEXAS STATE  12/21/17  *  24  1-6  .167  1-1  1.000  0-0  .000  1  2  3  2.4  1  0  1  2  0  1  3  4.9 
vs UMKC  12/29/17  *  24  2-6  .333  0-1  .000  1-2  .500  1  1  2  2.3  1  0  0  2  1  0  5  4.9 
vs Delaware State  12/30/17    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  3  0  1  0  4.4 
at FGCU  01/06/18  *  34  3-5  .600  0-0  .000  1-2  .500  0  1  1  2.0  5  1  0  2  0  0  7  4.6 
USC UPSTATE  1/13/18   *  23  1-4  .250  0-0  .000  3-4  .750  1  2  3  2.1  1  0  0  1  1  0  5  4.7 
NJIT  1/15/18   *  36  4-8  .500  0-0  .000  4-4  1.000  4  2  6  2.4  2  0  0  0  1  1  12  5.2 
at Lipscomb  01/20/18  *  35  2-8  .250  0-1  .000  1-2  .500  2  5  7  2.7  3  0  2  3  0  1  5  5.2 
at Kennesaw State  1/22/18   *  31  3-7  .429  0-0  .000  2-4  .500  1  4  5  2.9  1  0  2  4  0  0  8  5.4 
NORTH FLORIDA  1/27/18   *  35  2-4  .500  0-0  .000  4-6  .667  1  6  7  3.1  2  0  0  7  0  0  8  5.6 
at Jacksonville  02/01/18  *  40  6-18  .333  0-0  .000  3-4  .750  2  2  4  3.2  3  0  1  2  0  2  15  6.1 
at North Florida  02/03/18  *  25  4-12  .333  0-0  .000  1-1  1.000  3  0  3  3.2  0  0  0  2  0  0  9  6.3 
JACKSONVILLE  2/7/18   *  33  2-10  .200  0-0  .000  2-4  .500  1  4  5  3.3  1  0  1  5  0  0  6  6.3 
at NJIT  2/10/18     21  1-4  .250  0-0  .000  0-2  .000  1  0  1  3.2  5  1  3  3  0  1  2  6.1 
at USC Upstate  02/12/18    25  1-7  .143  0-0  .000  0-0  .000  1  1  2  3.1  5  1  0  2  0  0  2  5.9 
KENNESAW STATE  2/17/18   *  30  8-11  .727  0-1  .000  2-2  1.000  1  2  3  3.1  5  1  4  5  0  5  18  6.4 
LIPSCOMB  2/19/18   *  30  5-7  .714  1-1  1.000  1-4  .250  0  12  12  3.5  2  0  4  2  0  0  12  6.7 
FGCU  2/24/18   *  36  3-10  .300  0-0  .000  2-2  1.000  1  4  5  3.5  2  0  2  4  1  0  8  6.7 
NORTH FLORIDA  3/2/18   *  33  0-5  .000  0-0  .000  4-6  .667  1  3  4  3.6  2  0  2  3  1  1  4  6.6 
at South Alabama  3/15/18   *  36  3-9  .333  0-0  .000  1-6  .167  3  2  5  3.6  1  0  3  4  1  2  7  6.6 
Totals     18  684  67-179  .374  4-13  .308  34-63  .540  28  66  94  3.6  54  4  32  70  8  19  172  6.6 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 6.6      Assists/game: 1.2 
FG Pct: 37.4      Turnovers/game: 2.7 
3FG Pct: 30.8      Assist/turnover ratio: 0.5 
FT Pct: 54.0      Steals/game: 0.7 
       Blocks/game: 0.3