#30 CHAMBERS, Brittney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/10/17  *  22  7-11  .636  1-1  1.000  0-1  .000  0  0  0  0.0  3  0  3  1  0  1  15  15.0 
at #2 Texas  11/12/17  *  38  4-11  .364  1-4  .250  3-6  .500  0  2  2  1.0  3  0  0  5  0  1  12  13.5 
CHATTANOOGA  11/15/17  *  39  10-14  .714  1-2  .500  5-6  .833  0  3  3  1.7  4  0  2  5  0  2  26  17.7 
vs Wright State  11/21/17  *  33  6-19  .316  0-3  .000  9-9  1.000  4  6  10  3.8  4  0  0  4  0  1  21  18.5 
vs Florida  11/22/17  *  39  5-13  .385  3-5  .600  4-6  .667  2  6  8  4.6  2  0  3  2  0  0  17  18.2 
vs Providence  11/23/17  *  39  3-15  .200  2-6  .333  6-6  1.000  2  1  3  4.3  1  0  3  6  1  1  14  17.5 
HIGH POINT  11/27/17  *  36  8-15  .533  1-6  .167  5-6  .833  1  7  8  4.9  1  0  2  1  0  0  22  18.1 
NORTHERN KENTUCKY  11/29/17  *  33  10-19  .526  0-2  .000  7-8  .875  2  3  5  4.9  2  0  1  2  0  0  27  19.3 
WEBBER INTERNATIONAL  12/1/17   *  23  3-8  .375  2-4  .500  3-5  .600  2  1  3  4.7  1  0  1  2  0  2  11  18.3 
at SIUE  12/03/17  *  34  4-12  .333  0-3  .000  7-8  .875  4  8  12  5.4  3  0  0  2  0  1  15  18.0 
at #10 Florida State  12/07/17  *  36  6-21  .286  2-8  .250  5-6  .833  1  1  2  5.1  1  0  1  4  0  1  19  18.1 
vs Western Kentucky  12/16/17  *  37  5-14  .357  2-4  .500  4-5  .800  2  6  8  5.3  3  0  2  4  0  1  16  17.9 
RICHMOND  12/20/17  *  28  3-9  .333  0-0  .000  5-9  .556  3  3  6  5.4  3  0  1  2  0  1  11  17.4 
TEXAS STATE  12/21/17  *  38  4-13  .308  2-6  .333  5-7  .714  1  8  9  5.6  2  0  3  4  0  0  15  17.2 
vs UMKC  12/29/17  *  38  5-10  .500  3-6  .500  2-2  1.000  1  3  4  5.5  1  0  0  1  0  0  15  17.1 
vs Delaware State  12/30/17  *  40  3-13  .231  0-5  .000  3-4  .750  1  8  9  5.8  0  0  1  4  0  2  9  16.6 
at FGCU  01/06/18  *  34  5-12  .417  1-1  1.000  0-0  .000  0  3  3  5.6  3  0  2  3  0  0  11  16.2 
USC UPSTATE  1/13/18   *  40  8-22  .364  1-5  .200  0-2  .000  3  6  9  5.8  0  0  3  3  0  1  17  16.3 
NJIT  1/15/18   *  36  9-14  .643  2-3  .667  4-9  .444  2  9  11  6.1  2  0  2  2  1  0  24  16.7 
at Lipscomb  01/20/18  *  37  7-20  .350  3-8  .375  2-4  .500  5  7  12  6.4  0  0  1  3  0  1  19  16.8 
at Kennesaw State  1/22/18   *  34  8-13  .615  1-2  .500  4-5  .800  1  6  7  6.4  3  0  2  4  0  1  21  17.0 
NORTH FLORIDA  1/27/18   *  38  7-15  .467  2-3  .667  7-7  1.000  1  12  13  6.7  1  0  1  3  0  1  23  17.3 
at Jacksonville  02/01/18  *  34  3-11  .273  0-1  .000  6-11  .545  2  3  5  6.6  3  0  0  3  1  0  12  17.0 
at North Florida  02/03/18  *  39  7-17  .412  0-4  .000  5-8  .625  1  8  9  6.7  3  0  2  2  0  1  19  17.1 
JACKSONVILLE  2/7/18   *  40  5-16  .313  1-4  .250  4-6  .667  2  8  10  6.8  4  0  0  2  0  1  15  17.0 
at NJIT  2/10/18   *  30  6-16  .375  1-4  .250  4-4  1.000  2  4  6  6.8  3  0  3  3  0  0  17  17.0 
at USC Upstate  02/12/18  *  39  7-20  .350  0-1  .000  2-2  1.000  5  4  9  6.9  3  0  6  1  0  3  16  17.0 
KENNESAW STATE  2/17/18   *  27  6-10  .600  3-5  .600  4-5  .800  3  4  7  6.9  0  0  3  1  0  2  19  17.1 
LIPSCOMB  2/19/18   *  35  5-10  .500  3-7  .429  0-0  .000  0  4  4  6.8  2  0  1  5  0  0  13  16.9 
FGCU  2/24/18   *  36  3-8  .375  0-1  .000  3-3  1.000  2  1  3  6.7  4  0  1  3  0  2  9  16.7 
NORTH FLORIDA  3/2/18   *  40  3-10  .300  1-6  .167  2-2  1.000  1  5  6  6.6  1  0  2  4  0  0  9  16.4 
at South Alabama  3/15/18   *  37  3-16  .188  2-6  .333  1-2  .500  0  3  3  6.5  2  0  1  1  0  2  9  16.2 
Totals     32  1129  178-447  .398  41-126  .325  121-164  .738  56  153  209  6.5  68  0  53  92  3  29  518  16.2 
 
Games played: 32      Rebounds/game: 6.5 
Points/game: 16.2      Assists/game: 1.7 
FG Pct: 39.8      Turnovers/game: 2.9 
3FG Pct: 32.5      Assist/turnover ratio: 0.6 
FT Pct: 73.8      Steals/game: 0.9 
       Blocks/game: 0.1