Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEBBER INTERNATIONAL | 18-COLCLOUGH, Ke | 7-SAGERER, Sara | 5-ELLIS, Adrian | 4-BEAL, DeAsia | 5-SAGERER, Sara |
| 11/11/16 | JOHNSON-MATTH | ||||
| W 92-54 | |||||
| VALPARAISO | 20-SAUNDERS, Bri | 15-SAGERER, Sara | 5-SAUNDERS, Bri | 2-COLCLOUGH, Ke | 8-SAGERER, Sara |
| 11/12/16 | CHAMBERS, Bri | CHAMBERS, Bri | SAUNDERS, Bri | ||
| W 87-75 | CHAMBERS, Bri | ||||
| BETHUNE-COOKMAN | 13-CHAMBERS, Bri | 9-SAGERER, Sara | 3-BEY, Breana | 3-SAUNDERS, Bri | 1-BEY, Breana |
| 11/16/16 | CHAMBERS, Bri | JOHNSON-MATTH | |||
| W 63-60 | |||||
| EASTERN ILLINOIS | 20-BEY, Breana | 12-SAGERER, Sara | 6-SAUNDERS, Bri | 1-SAUNDERS, Bri | 2-SAGERER, Sara |
| 11/19/16 | SAUNDERS, Bri | SAGERER, Sara | |||
| W 72-55 | CHAMBERS, Bri | ||||
| at Arkansas | 17-SAUNDERS, Bri | 5-BEY, Breana | 5-BEACH, McKenn | 3-CHAMBERS, Bri | 1-SAGERER, Sara |
| 11/21/16 | |||||
| L 62-79 | |||||
| vs Robert Morris | 21-SAUNDERS, Bri | 14-SAGERER, Sara | 4-SAUNDERS, Bri | 1-BEY, Breana | 4-SAGERER, Sara |
| 11/25/16 | CHAMBERS, Bri | ||||
| W 68-60 | |||||
| vs Weber State | 23-BEY, Breana | 5-SAGERER, Sara | 2-CHAMBERS, Bri | 3-BEACH, McKenn | 2-SAGERER, Sara |
| 11/27/16 | SAUNDERS, Bri | JOHNSON-MATTH | |||
| WO 70-68 | BEY, Breana | BEY, Breana | |||
| at Northern Kentucky | 18-SAUNDERS, Bri | 7-SAGERER, Sara | 4-SAUNDERS, Bri | 3-CHAMBERS, Bri | 1-SAUNDERS, Bri |
| 11/30/16 | CHAMBERS, Bri | BEACH, McKenn | |||
| W 54-45 | |||||
| at High Point | 23-SAUNDERS, Bri | 12-SAGERER, Sara | 4-CHAMBERS, Bri | 3-SAUNDERS, Bri | 7-SAGERER, Sara |
| 12/3/16 | |||||
| W 81-47 | |||||
| at Chattanooga | 11-SAUNDERS, Bri | 7-SAGERER, Sara | 5-SAUNDERS, Bri | 2-SAUNDERS, Bri | 1-BEACH, McKenn |
| 12/5/16 | BEY, Breana | ||||
| L 55-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER | 23-COLCLOUGH, Ke | 12-COLCLOUGH, Ke | 5-BEACH, McKenn | 5-BEACH, McKenn | 4-SAGERER, Sara |
| 12/8/16 | SAGERER, Sara | ||||
| W 100-34 | |||||
| PALM BEACH ATLANTIC | 19-BEY, Breana | 11-SAGERER, Sara | 5-CHAMBERS, Bri | 2-SAUNDERS, Bri | 7-SAGERER, Sara |
| 12/10/16 | |||||
| W 89-50 | |||||
| SIUE | 23-SAUNDERS, Bri | 8-SAGERER, Sara | 3-BEACH, McKenn | 1-SAGERER, Sara | 3-SAGERER, Sara |
| 12/19/16 | SAUNDERS, Bri | JOHNSON-MATTH | |||
| W 78-68 | MCMILLAN, Joh | SAUNDERS, Bri | |||
| BEACH, McKenn | |||||
| CHAMBERS, Bri | |||||
| BEAL, DeAsia | |||||
| BEY, Breana | |||||
| TENNESSEE STATE | 16-SAUNDERS, Bri | 12-BEY, Breana | 3-SAGERER, Sara | 1-JOHNSON-MATTH | 3-SAGERER, Sara |
| 12/20/16 | COLCLOUGH, Ke | ||||
| L 50-56 | SAGERER, Sara | ||||
| at #23 USF | 18-CHAMBERS, Bri | 12-SAGERER, Sara | 2-BEACH, McKenn | 1-SAGERER, Sara | 2-SAGERER, Sara |
| 12/30/16 | SAUNDERS, Bri | ANDERSSON, Id | |||
| L 60-74 | JOHNSON-MATTH | ||||
| CHAMBERS, Bri | |||||
| SAUNDERS, Bri | |||||
| FLORIDA GULF COAST | 22-BEY, Breana | 7-SAGERER, Sara | 5-BEACH, McKenn | 2-CHAMBERS, Bri | 3-SAGERER, Sara |
| 1/7/17 | CHAMBERS, Bri | ||||
| L 71-84 | |||||
| at Kennesaw State | 16-SAUNDERS, Bri | 10-BEY, Breana | 5-BEACH, McKenn | 1-CHAMBERS, Bri | 6-SAGERER, Sara |
| 1/14/17 | SAUNDERS, Bri | ||||
| W 65-56 | BEY, Breana | ||||
| at Lipscomb | 24-SAUNDERS, Bri | 8-SAGERER, Sara | 8-BEACH, McKenn | 1-BEACH, McKenn | 4-SAGERER, Sara |
| 1/16/17 | SAUNDERS, Bri | ||||
| W 91-66 | COLCLOUGH, Ke | ||||
| USC UPSTATE | 23-SAUNDERS, Bri | 8-BEY, Breana | 6-SAUNDERS, Bri | 2-CHAMBERS, Bri | None |
| 1/21/17 | |||||
| W 80-68 | |||||
| NJIT | 19-CHAMBERS, Bri | 11-SAGERER, Sara | 5-SAUNDERS, Bri | 2-COLCLOUGH, Ke | 5-SAGERER, Sara |
| 1/23/17 | CHAMBERS, Bri | ||||
| W 77-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH FLORIDA | 17-BEY, Breana | 8-SAGERER, Sara | 5-SAGERER, Sara | 4-SAGERER, Sara | 3-SAGERER, Sara |
| 1/28/17 | |||||
| W 68-44 | |||||
| at Jacksonville | 20-SAUNDERS, Bri | 9-SAGERER, Sara | 5-BEACH, McKenn | 2-SAGERER, Sara | 8-SAGERER, Sara |
| 2/2/17 | CHAMBERS, Bri | ||||
| W 65-49 | |||||
| at North Florida | 19-SAGERER, Sara | 9-SAGERER, Sara | 3-SAGERER, Sara | 2-BEACH, McKenn | 1-BEY, Breana |
| 2/4/17 | BEAL, DeAsia | BEY, Breana | COLCLOUGH, Ke | ||
| W 62-44 | COLCLOUGH, Ke | ||||
| SAUNDERS, Bri | |||||
| JACKSONVILLE | 15-CHAMBERS, Bri | 10-SAGERER, Sara | 4-BEACH, McKenn | 4-BEACH, McKenn | 2-SAGERER, Sara |
| 2/8/17 | |||||
| WO 57-47 | |||||
| LIPSCOMB | 22-SAUNDERS, Bri | 9-SAGERER, Sara | 9-BEACH, McKenn | 2-SAUNDERS, Bri | 6-SAGERER, Sara |
| 2/11/17 | SAGERER, Sara | ||||
| W 66-60 | |||||
| KENNESAW STATE | 18-CHAMBERS, Bri | 7-BEY, Breana | 5-SAUNDERS, Bri | 2-BEACH, McKenn | 1-COLCLOUGH, Ke |
| 2/13/17 | COLCLOUGH, Ke | SAUNDERS, Bri | |||
| W 60-43 | |||||
| at NJIT | 19-BEY, Breana | 11-SAGERER, Sara | 4-BEACH, McKenn | 6-BEAL, DeAsia | 1-SAGERER, Sara |
| 2/18/17 | SAUNDERS, Bri | SAUNDERS, Bri | |||
| W 60-37 | |||||
| at USC Upstate | 20-SAGERER, Sara | 10-SAGERER, Sara | 5-BEACH, McKenn | 2-CHAMBERS, Bri | 2-SAGERER, Sara |
| 2/20/17 | |||||
| W 77-55 | |||||
| at Florida Gulf Coast | 18-CHAMBERS, Bri | 18-SAGERER, Sara | 3-SAUNDERS, Bri | 2-BEAL, DeAsia | 2-SAGERER, Sara |
| 2/25/17 | |||||
| WO 67-64 | |||||
| USC UPSTATE | 18-SAUNDERS, Bri | 6-BEY, Breana | 3-BEAL, DeAsia | 4-BEACH, McKenn | 2-SAGERER, Sara |
| 3/3/17 | BEACH, McKenn | ||||
| W 70-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENNESAW STATE | 17-BEACH, McKenn | 10-SAUNDERS, Bri | 3-SAUNDERS, Bri | 1-BEACH, McKenn | 3-SAGERER, Sara |
| 3/8/17 | BEY, Breana | SAUNDERS, Bri | |||
| W 78-48 | BEAL, DeAsia | ||||
| FLORIDA GULF COAST | 23-SAUNDERS, Bri | 7-SAGERER, Sara | 5-CHAMBERS, Bri | 4-SAUNDERS, Bri | 4-SAGERER, Sara |
| 3/12/17 | |||||
| L 70-77 | |||||
| at UCF | 15-CHAMBERS, Bri | 5-SAGERER, Sara | 5-BEACH, McKenn | 3-CHAMBERS, Bri | 1-BEACH, McKenn |
| 3/16/17 | SAGERER, Sara | ||||
| L 53-73 | COLCLOUGH, Ke | ||||
Team High/Low Analysis |
| POINTS | 100 | WARNER (12/8/16) | |
| 92 | WEBBER INTERNATIONAL (11/11/16) | ||
| 91 | at Lipscomb (1/16/17) | ||
| 89 | PALM BEACH ATLANTIC (12/10/16) | ||
| 87 | VALPARAISO (11/12/16) | ||
| FIELD GOALS MADE | 34 | WARNER (12/8/16) | |
| 34 | at High Point (12/3/16) | ||
| 34 | WEBBER INTERNATIONAL (11/11/16) | ||
| FIELD GOAL ATTEMPTS | 78 | WEBBER INTERNATIONAL (11/11/16) | |
| 68 | VALPARAISO (11/12/16) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | at Lipscomb (1/16/17) |
| .576 | 34-59 | WARNER (12/8/16) | |
| 3 PT FIELD GOALS MADE | 13 | WARNER (12/8/16) | |
| 11 | FLORIDA GULF COAST (3/12/17) | ||
| 3 PT FG ATTEMPTS | 29 | WEBBER INTERNATIONAL (11/11/16) | |
| 26 | VALPARAISO (11/12/16) | ||
| 3 PT FG PERCENTAGE | .688 | 11-16 | FLORIDA GULF COAST (3/12/17) |
| .571 | 8-14 | at Lipscomb (1/16/17) | |
| FREE THROWS MADE | 27 | PALM BEACH ATLANTIC (12/10/16) | |
| 22 | vs Robert Morris (11/25/16) | ||
| FREE THROW ATTEMPTS | 32 | PALM BEACH ATLANTIC (12/10/16) | |
| 28 | VALPARAISO (11/12/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Northern Kentucky (11/30/16) |
| 1.000 | 2-2 | at Chattanooga (12/5/16) | |
| REBOUNDS | 49 | KENNESAW STATE (3/8/17) | |
| 49 | WARNER (12/8/16) | ||
| ASSISTS | 30 | WARNER (12/8/16) | |
| 25 | at Lipscomb (1/16/17) | ||
| STEALS | 18 | WEBBER INTERNATIONAL (11/11/16) | |
| 16 | at NJIT (2/18/17) | ||
| BLOCKED SHOTS | 11 | at Jacksonville (2/2/17) | |
| 10 | at High Point (12/3/16) | ||
| TURNOVERS | 23 | JACKSONVILLE (2/8/17) | |
| 22 | vs Weber State (11/27/16) | ||
| FOULS | 22 | FLORIDA GULF COAST (1/7/17) | |
| 20 | WEBBER INTERNATIONAL (11/11/16) |
| POINTS | 84 | FLORIDA GULF COAST (1/7/17) | |
| 79 | at Arkansas (11/21/16) | ||
| 77 | FLORIDA GULF COAST (3/12/17) | ||
| 75 | VALPARAISO (11/12/16) | ||
| 74 | at #23 USF (12/30/16) | ||
| FIELD GOALS MADE | 30 | at #23 USF (12/30/16) | |
| 29 | at UCF (3/16/17) | ||
| 29 | vs Weber State (11/27/16) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Weber State (11/27/16) | |
| 71 | at #23 USF (12/30/16) | ||
| FIELD GOAL PERCENTAGE | .492 | 29-59 | at UCF (3/16/17) |
| .467 | 28-60 | FLORIDA GULF COAST (1/7/17) | |
| .467 | 28-60 | at Arkansas (11/21/16) | |
| 3 PT FIELD GOALS MADE | 12 | FLORIDA GULF COAST (1/7/17) | |
| 10 | USC UPSTATE (1/21/17) | ||
| 10 | VALPARAISO (11/12/16) | ||
| 3 PT FG ATTEMPTS | 27 | USC UPSTATE (1/21/17) | |
| 27 | FLORIDA GULF COAST (1/7/17) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | VALPARAISO (11/12/16) |
| .474 | 9-19 | at Lipscomb (1/16/17) | |
| FREE THROWS MADE | 16 | FLORIDA GULF COAST (3/12/17) | |
| 16 | KENNESAW STATE (3/8/17) | ||
| 16 | FLORIDA GULF COAST (1/7/17) | ||
| 16 | SIUE (12/19/16) | ||
| 16 | at Arkansas (11/21/16) | ||
| 16 | WEBBER INTERNATIONAL (11/11/16) | ||
| FREE THROW ATTEMPTS | 25 | at USC Upstate (2/20/17) | |
| 24 | KENNESAW STATE (3/8/17) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | FLORIDA GULF COAST (3/12/17) |
| .889 | 16-18 | FLORIDA GULF COAST (1/7/17) | |
| REBOUNDS | 55 | at #23 USF (12/30/16) | |
| 46 | vs Weber State (11/27/16) | ||
| ASSISTS | 19 | VALPARAISO (11/12/16) | |
| 17 | at Lipscomb (1/16/17) | ||
| 17 | FLORIDA GULF COAST (1/7/17) | ||
| 17 | at Arkansas (11/21/16) | ||
| STEALS | 14 | EASTERN ILLINOIS (11/19/16) | |
| 12 | JACKSONVILLE (2/8/17) | ||
| BLOCKED SHOTS | 10 | at Chattanooga (12/5/16) | |
| 8 | BETHUNE-COOKMAN (11/16/16) | ||
| TURNOVERS | 38 | WEBBER INTERNATIONAL (11/11/16) | |
| 26 | JACKSONVILLE (2/8/17) | ||
| FOULS | 26 | vs Robert Morris (11/25/16) | |
| 26 | VALPARAISO (11/12/16) |
| POINTS | 50 | TENNESSEE STATE (12/20/16) | |
| 53 | at UCF (3/16/17) | ||
| 54 | at Northern Kentucky (11/30/16) | ||
| 55 | at Chattanooga (12/5/16) | ||
| 57 | JACKSONVILLE (2/8/17) | ||
| FIELD GOALS MADE | 15 | TENNESSEE STATE (12/20/16) | |
| 18 | at UCF (3/16/17) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Robert Morris (11/25/16) | |
| 45 | at UCF (3/16/17) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | TENNESSEE STATE (12/20/16) |
| .339 | 21-62 | at #23 USF (12/30/16) | |
| 3 PT FIELD GOALS MADE | 1 | vs Weber State (11/27/16) | |
| 2 | at Northern Kentucky (11/30/16) | ||
| 2 | TENNESSEE STATE (12/20/16) | ||
| 3 PT FG ATTEMPTS | 8 | at #23 USF (12/30/16) | |
| 9 | vs Robert Morris (11/25/16) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Weber State (11/27/16) |
| .111 | 2-18 | TENNESSEE STATE (12/20/16) | |
| FREE THROWS MADE | 2 | at Chattanooga (12/5/16) | |
| 5 | NJIT (1/23/17) | ||
| 5 | at NJIT (2/18/17) | ||
| FREE THROW ATTEMPTS | 2 | at Chattanooga (12/5/16) | |
| 6 | at Northern Kentucky (11/30/16) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at North Florida (2/4/17) |
| .556 | 5-9 | NJIT (1/23/17) | |
| .556 | 5-9 | at NJIT (2/18/17) | |
| REBOUNDS | 20 | at Arkansas (11/21/16) | |
| 24 | at UCF (3/16/17) | ||
| ASSISTS | 6 | at #23 USF (12/30/16) | |
| 6 | at Florida Gulf Coast (2/25/17) | ||
| STEALS | 2 | vs Robert Morris (11/25/16) | |
| 3 | EASTERN ILLINOIS (11/19/16) | ||
| 3 | TENNESSEE STATE (12/20/16) | ||
| 3 | at Kennesaw State (1/14/17) | ||
| 3 | at Lipscomb (1/16/17) | ||
| 3 | KENNESAW STATE (3/8/17) | ||
| BLOCKED SHOTS | 0 | USC UPSTATE (1/21/17) | |
| 1 | at Arkansas (11/21/16) | ||
| 1 | at Northern Kentucky (11/30/16) | ||
| 1 | KENNESAW STATE (2/13/17) | ||
| TURNOVERS | 7 | at Arkansas (11/21/16) | |
| 7 | at #23 USF (12/30/16) | ||
| FOULS | 9 | USC UPSTATE (3/3/17) | |
| 10 | at Lipscomb (1/16/17) |
| POINTS | 34 | WARNER (12/8/16) | |
| 37 | at NJIT (2/18/17) | ||
| 43 | NJIT (1/23/17) | ||
| 43 | KENNESAW STATE (2/13/17) | ||
| 44 | NORTH FLORIDA (1/28/17) | ||
| 44 | at North Florida (2/4/17) | ||
| FIELD GOALS MADE | 11 | WARNER (12/8/16) | |
| 12 | at NJIT (2/18/17) | ||
| FIELD GOAL ATTEMPTS | 43 | NORTH FLORIDA (1/28/17) | |
| 46 | at North Florida (2/4/17) | ||
| 46 | at NJIT (2/18/17) | ||
| FIELD GOAL PERCENTAGE | .200 | 11-55 | WARNER (12/8/16) |
| .258 | 16-62 | at High Point (12/3/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Jacksonville (2/2/17) | |
| 0 | KENNESAW STATE (2/13/17) | ||
| 3 PT FG ATTEMPTS | 4 | at Jacksonville (2/2/17) | |
| 6 | JACKSONVILLE (2/8/17) | ||
| 6 | KENNESAW STATE (2/13/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Jacksonville (2/2/17) |
| .000 | 0-6 | KENNESAW STATE (2/13/17) | |
| FREE THROWS MADE | 3 | NJIT (1/23/17) | |
| 4 | at Northern Kentucky (11/30/16) | ||
| FREE THROW ATTEMPTS | 5 | NJIT (1/23/17) | |
| 8 | at Northern Kentucky (11/30/16) | ||
| 8 | LIPSCOMB (2/11/17) | ||
| 8 | USC UPSTATE (3/3/17) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | NORTH FLORIDA (1/28/17) |
| .500 | 4-8 | at Northern Kentucky (11/30/16) | |
| .500 | 6-12 | at Kennesaw State (1/14/17) | |
| REBOUNDS | 20 | FLORIDA GULF COAST (1/7/17) | |
| 22 | vs Robert Morris (11/25/16) | ||
| 22 | NORTH FLORIDA (1/28/17) | ||
| 22 | at USC Upstate (2/20/17) | ||
| ASSISTS | 4 | WARNER (12/8/16) | |
| 6 | at Florida Gulf Coast (2/25/17) | ||
| 6 | KENNESAW STATE (3/8/17) | ||
| STEALS | 3 | at Arkansas (11/21/16) | |
| 3 | at Northern Kentucky (11/30/16) | ||
| 3 | at #23 USF (12/30/16) | ||
| 3 | KENNESAW STATE (2/13/17) | ||
| BLOCKED SHOTS | 0 | FLORIDA GULF COAST (1/7/17) | |
| 0 | at UCF (3/16/17) | ||
| TURNOVERS | 6 | FLORIDA GULF COAST (1/7/17) | |
| 7 | at Chattanooga (12/5/16) | ||
| FOULS | 5 | at Chattanooga (12/5/16) | |
| 10 | at Northern Kentucky (11/30/16) | ||
| 10 | USC UPSTATE (3/3/17) |
Player High/Low Analysis |
| Points....................... | 24 | SAUNDERS, Brianti at Lipscomb (1/16/17) | |
| 23 | SAUNDERS, Brianti vs Florida Gulf Coast (3/12/17) | ||
| 23 | SAUNDERS, Brianti vs USC Upstate (1/21/17) | ||
| 23 | SAUNDERS, Brianti vs SIUE (12/19/16) | ||
| 23 | COLCLOUGH, Kennedi vs Warner (12/8/16) | ||
| 23 | SAUNDERS, Brianti at High Point (12/3/16) | ||
| 23 | BEY, Breana vs Weber State (11/27/16) | ||
| Field Goals Made............. | 10 | BEY, Breana vs Weber State (11/27/16) | |
| 9 | BEY, Breana vs Florida Gulf Coast (1/7/17) | ||
| 9 | SAUNDERS, Brianti vs SIUE (12/19/16) | ||
| 9 | BEY, Breana vs Warner (12/8/16) | ||
| Field Goal Att............... | 17 | SAUNDERS, Brianti vs Valparaiso (11/12/16) | |
| 17 | CHAMBERS, Brittney vs Valparaiso (11/12/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | BEY, Breana at Florida Gulf Coast (2/25/17) |
| .900 | 9-10 | BEY, Breana vs Florida Gulf Coast (1/7/17) | |
| .900 | 9-10 | BEY, Breana vs Warner (12/8/16) | |
| 3-Point FG Made.............. | 5 | SAUNDERS, Brianti vs Florida Gulf Coast (3/12/17) | |
| 5 | SAUNDERS, Brianti at High Point (12/3/16) | ||
| 3-Point FG Att............... | 11 | SAUNDERS, Brianti at Jacksonville (2/2/17) | |
| 11 | SAUNDERS, Brianti vs Valparaiso (11/12/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CHAMBERS, Brittney vs Florida Gulf Coast (3/12/17) |
| 1.000 | 3-3 | CHAMBERS, Brittney vs Kennesaw State (3/8/17) | |
| 1.000 | 2-2 | BEACH, McKenna vs North Florida (1/28/17) | |
| 1.000 | 2-2 | COLCLOUGH, Kennedi vs Warner (12/8/16) | |
| Free Throws Made............. | 10 | BEACH, McKenna vs SIUE (12/19/16) | |
| 9 | SAUNDERS, Brianti vs USC Upstate (1/21/17) | ||
| Free Throw Att............... | 12 | COLCLOUGH, Kennedi vs Webber International (11/11/16) | |
| 10 | CHAMBERS, Brittney at UCF (3/16/17) | ||
| 10 | SAUNDERS, Brianti vs USC Upstate (1/21/17) | ||
| 10 | BEACH, McKenna vs SIUE (12/19/16) | ||
| 10 | SAUNDERS, Brianti vs Robert Morris (11/25/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BEACH, McKenna vs SIUE (12/19/16) |
| 1.000 | 8-8 | SAUNDERS, Brianti at Lipscomb (1/16/17) | |
| 1.000 | 8-8 | SAUNDERS, Brianti vs Palm Beach Atlantic (12/10/16) | |
| 1.000 | 6-6 | CHAMBERS, Brittney at #23 USF (12/30/16) | |
| 1.000 | 6-6 | SAUNDERS, Brianti vs Eastern Illinois (11/19/16) | |
| 1.000 | 6-6 | SAUNDERS, Brianti vs Bethune-Cookman (11/16/16) | |
| 1.000 | 5-5 | SAUNDERS, Brianti vs Jacksonville (2/8/17) | |
| 1.000 | 4-4 | SAGERER, Sarah vs Florida Gulf Coast (3/12/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti vs Kennesaw State (3/8/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti vs USC Upstate (3/3/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti at Florida Gulf Coast (2/25/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti at USC Upstate (2/20/17) | |
| 1.000 | 4-4 | SAGERER, Sarah at USC Upstate (2/20/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti at Jacksonville (2/2/17) | |
| 1.000 | 4-4 | CHAMBERS, Brittney at Jacksonville (2/2/17) | |
| 1.000 | 4-4 | CHAMBERS, Brittney vs North Florida (1/28/17) | |
| 1.000 | 4-4 | JOHNSON-MATTHEWS,Myk at Kennesaw State (1/14/17) | |
| 1.000 | 4-4 | BEY, Breana vs Florida Gulf Coast (1/7/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti vs Florida Gulf Coast (1/7/17) | |
| 1.000 | 4-4 | SAUNDERS, Brianti at #23 USF (12/30/16) | |
| 1.000 | 4-4 | SAGERER, Sarah vs Tennessee State (12/20/16) | |
| 1.000 | 4-4 | JOHNSON-MATTHEWS,Myk vs Tennessee State (12/20/16) | |
| 1.000 | 4-4 | SAUNDERS, Brianti at Arkansas (11/21/16) | |
| 1.000 | 4-4 | BEACH, McKenna vs Bethune-Cookman (11/16/16) | |
| 1.000 | 3-3 | BEACH, McKenna vs Kennesaw State (3/8/17) | |
| 1.000 | 3-3 | BEY, Breana at NJIT (2/18/17) | |
| 1.000 | 3-3 | CHAMBERS, Brittney vs Kennesaw State (2/13/17) | |
| 1.000 | 3-3 | SAUNDERS, Brianti at Northern Kentucky (11/30/16) | |
| 1.000 | 3-3 | BEY, Breana vs Weber State (11/27/16) | |
| 1.000 | 3-3 | SAUNDERS, Brianti vs Valparaiso (11/12/16) | |
| Rebounds..................... | 18 | SAGERER, Sarah at Florida Gulf Coast (2/25/17) | |
| 15 | SAGERER, Sarah vs Valparaiso (11/12/16) | ||
| Assists...................... | 9 | BEACH, McKenna vs Lipscomb (2/11/17) | |
| 8 | BEACH, McKenna at Lipscomb (1/16/17) | ||
| Steals....................... | 6 | BEAL, DeAsia at NJIT (2/18/17) | |
| 5 | BEACH, McKenna at NJIT (2/18/17) | ||
| 5 | BEACH, McKenna vs Warner (12/8/16) | ||
| Blocked Shots................ | 8 | SAGERER, Sarah at Jacksonville (2/2/17) | |
| 8 | SAGERER, Sarah vs Valparaiso (11/12/16) | ||
| Turnovers.................... | 6 | SAUNDERS, Brianti vs Jacksonville (2/8/17) | |
| 6 | BEY, Breana vs North Florida (1/28/17) | ||
| 6 | SAUNDERS, Brianti vs SIUE (12/19/16) | ||
| 6 | SAUNDERS, Brianti vs Weber State (11/27/16) | ||
| Fouls........................ | 5 | CHAMBERS, Brittney vs Florida Gulf Coast (3/12/17) | |
| 5 | SAGERER, Sarah at Chattanooga (12/5/16) | ||
| 5 | SAGERER, Sarah vs Weber State (11/27/16) | ||
| 5 | BEY, Breana vs Robert Morris (11/25/16) | ||
| 5 | BEY, Breana vs Bethune-Cookman (11/16/16) | ||
| 5 | SAGERER, Sarah vs Bethune-Cookman (11/16/16) | ||
| 5 | ELLIS, Adriana vs Webber International (11/11/16) | ||
| Minutes...................... | 43 | SAUNDERS, Brianti vs Jacksonville (2/8/17) | |
| 43 | JOHNSON-MATTHEWS,Myk vs Weber State (11/27/16) | ||
| 42 | BEACH, McKenna vs Jacksonville (2/8/17) | ||
| 41 | BEAL, DeAsia at Florida Gulf Coast (2/25/17) | ||
| 41 | SAGERER, Sarah at Florida Gulf Coast (2/25/17) |
| Points....................... | 36 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | |
| 34 | Dani Franklin vs Valparaiso (11/12/16) | ||
| 31 | DOW, China vs Florida Gulf Coast (3/12/17) | ||
| 27 | BECK, Donshel vs SIUE (12/19/16) | ||
| 26 | JESPERSEN, Maria at #23 USF (12/30/16) | ||
| Field Goals Made............. | 12 | Dani Franklin vs Valparaiso (11/12/16) | |
| 11 | DOW, China vs Florida Gulf Coast (3/12/17) | ||
| 11 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | ||
| 11 | BECK, Donshel vs SIUE (12/19/16) | ||
| Field Goal Att............... | 26 | LAKSA, Kitija at #23 USF (12/30/16) | |
| 21 | LEWIS, Zykira at UCF (3/16/17) | ||
| 21 | THOMAS, Deeshyra vs Weber State (11/27/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SWAIN, DeNisha at USC Upstate (2/20/17) |
| .800 | 8-10 | SMITH, Megan vs Robert Morris (11/25/16) | |
| 3-Point FG Made.............. | 6 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | |
| 5 | LEWIS, Zykira at UCF (3/16/17) | ||
| 5 | AGRUSA, Vanessa vs USC Upstate (1/21/17) | ||
| 5 | Dani Franklin vs Valparaiso (11/12/16) | ||
| 3-Point FG Att............... | 15 | LEWIS, Zykira at UCF (3/16/17) | |
| 11 | LAKSA, Kitija at #23 USF (12/30/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SWENSON, KEIRYN at Arkansas (11/21/16) |
| .857 | 6-7 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | |
| Free Throws Made............. | 9 | JEFFERSON, Raven at USC Upstate (2/20/17) | |
| 8 | SAWYERS, Deandrea vs Kennesaw State (3/8/17) | ||
| 8 | JEFFERSON, Raven vs USC Upstate (1/21/17) | ||
| 8 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | ||
| 8 | ADAMS, Gwen vs SIUE (12/19/16) | ||
| Free Throw Att............... | 12 | JEFFERSON, Raven at USC Upstate (2/20/17) | |
| 10 | SAWYERS, Deandrea vs Kennesaw State (3/8/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | JEFFERSON, Raven vs USC Upstate (1/21/17) |
| 1.000 | 8-8 | JULIEN, Rosemarie vs Florida Gulf Coast (1/7/17) | |
| 1.000 | 8-8 | ADAMS, Gwen vs SIUE (12/19/16) | |
