#10 SAUNDERS, Brianti |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WEBBER INTERNATIONAL | 11/11/16 | * | 18 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 12.0 |
VALPARAISO | 11/12/16 | * | 39 | 7-17 | .412 | 3-11 | .273 | 3-3 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 5 | 0 | 0 | 2 | 20 | 16.0 |
BETHUNE-COOKMAN | 11/16/16 | * | 31 | 2-8 | .250 | 2-6 | .333 | 6-6 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 4 | 0 | 3 | 12 | 14.7 |
EASTERN ILLINOIS | 11/19/16 | * | 33 | 6-15 | .400 | 2-5 | .400 | 6-6 | 1.000 | 0 | 5 | 5 | 2.8 | 0 | 0 | 6 | 2 | 0 | 1 | 20 | 16.0 |
at Arkansas | 11/21/16 | * | 33 | 5-14 | .357 | 3-8 | .375 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 2 | 0 | 2 | 17 | 16.2 |
vs Robert Morris | 11/25/16 | * | 39 | 5-12 | .417 | 3-5 | .600 | 8-10 | .800 | 3 | 3 | 6 | 3.0 | 2 | 0 | 4 | 4 | 0 | 0 | 21 | 17.0 |
vs Weber State | 11/27/16 | * | 37 | 4-13 | .308 | 0-5 | .000 | 6-7 | .857 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 6 | 0 | 1 | 14 | 16.6 |
at Northern Kentucky | 11/30/16 | * | 38 | 7-12 | .583 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 4 | 3 | 1 | 2 | 18 | 16.8 |
at High Point | 12/3/16 | * | 33 | 8-15 | .533 | 5-10 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 3.7 | 3 | 0 | 3 | 2 | 0 | 3 | 23 | 17.4 |
at Chattanooga | 12/5/16 | * | 40 | 4-13 | .308 | 1-8 | .125 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 5 | 0 | 0 | 2 | 11 | 16.8 |
WARNER | 12/8/16 | * | 17 | 5-10 | .500 | 2-3 | .667 | 8-9 | .889 | 0 | 0 | 0 | 3.3 | 0 | 0 | 3 | 2 | 0 | 2 | 20 | 17.1 |
PALM BEACH ATLANTIC | 12/10/16 | * | 27 | 2-9 | .222 | 0-4 | .000 | 8-8 | 1.000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 16.7 |
SIUE | 12/19/16 | * | 37 | 9-16 | .563 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 3 | 6 | 0 | 1 | 23 | 17.2 |
TENNESSEE STATE | 12/20/16 | * | 40 | 4-14 | .286 | 1-6 | .167 | 7-8 | .875 | 1 | 6 | 7 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 17.1 |
at #23 USF | 12/30/16 | * | 33 | 4-14 | .286 | 2-4 | .500 | 4-4 | 1.000 | 0 | 7 | 7 | 3.7 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 16.9 |
FLORIDA GULF COAST | 1/7/17 | * | 33 | 3-5 | .600 | 2-3 | .667 | 4-4 | 1.000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 4 | 3 | 0 | 0 | 12 | 16.6 |
at Kennesaw State | 1/14/17 | * | 40 | 6-10 | .600 | 3-6 | .500 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 0 | 0 | 1 | 4 | 0 | 1 | 16 | 16.5 |
at Lipscomb | 1/16/17 | * | 34 | 6-10 | .600 | 4-6 | .667 | 8-8 | 1.000 | 0 | 6 | 6 | 3.9 | 1 | 0 | 6 | 5 | 0 | 1 | 24 | 16.9 |
USC UPSTATE | 1/21/17 | * | 40 | 6-14 | .429 | 2-6 | .333 | 9-10 | .900 | 1 | 6 | 7 | 4.1 | 2 | 0 | 6 | 4 | 0 | 1 | 23 | 17.3 |
NJIT | 1/23/17 | * | 29 | 3-10 | .300 | 3-7 | .429 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 0 | 0 | 5 | 3 | 0 | 0 | 9 | 16.9 |
NORTH FLORIDA | 1/28/17 | * | 36 | 2-12 | .167 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 16.3 |
at Jacksonville | 2/2/17 | * | 39 | 6-15 | .400 | 4-11 | .364 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 1 | 4 | 0 | 0 | 20 | 16.5 |
at North Florida | 2/4/17 | * | 27 | 4-10 | .400 | 4-10 | .400 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 16.3 |
JACKSONVILLE | 2/8/17 | * | 43 | 4-7 | .571 | 1-3 | .333 | 5-5 | 1.000 | 0 | 8 | 8 | 4.3 | 2 | 0 | 1 | 6 | 0 | 0 | 14 | 16.2 |
LIPSCOMB | 2/11/17 | * | 38 | 7-15 | .467 | 3-8 | .375 | 5-6 | .833 | 0 | 3 | 3 | 4.2 | 1 | 0 | 1 | 3 | 0 | 2 | 22 | 16.4 |
KENNESAW STATE | 2/13/17 | * | 39 | 6-11 | .545 | 2-4 | .500 | 1-1 | 1.000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 5 | 0 | 0 | 2 | 15 | 16.4 |
at NJIT | 2/18/17 | * | 30 | 5-13 | .385 | 3-8 | .375 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 0 | 0 | 4 | 3 | 1 | 3 | 13 | 16.3 |
at USC Upstate | 2/20/17 | * | 27 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 3 | 3 | 0 | 1 | 9 | 16.0 |
at Florida Gulf Coast | 2/25/17 | * | 40 | 2-15 | .133 | 0-6 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 15.7 |
USC UPSTATE | 3/3/17 | * | 38 | 5-10 | .500 | 4-7 | .571 | 4-4 | 1.000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 15.8 |
KENNESAW STATE | 3/8/17 | * | 31 | 4-6 | .667 | 0-2 | .000 | 4-4 | 1.000 | 0 | 10 | 10 | 4.3 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 15.7 |
FLORIDA GULF COAST | 3/12/17 | * | 40 | 8-10 | .800 | 5-7 | .714 | 2-2 | 1.000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 3 | 1 | 0 | 4 | 23 | 15.9 |
at UCF | 3/16/17 | * | 37 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 3 | 5 | 0 | 1 | 11 | 15.8 |
Totals | 33 | 1136 | 159-379 | .420 | 76-202 | .376 | 126-134 | .940 | 16 | 125 | 141 | 4.3 | 46 | 0 | 98 | 91 | 2 | 45 | 520 | 15.8 | |
Games played: 33 | Rebounds/game: 4.3 | |
Points/game: 15.8 | Assists/game: 3.0 | |
FG Pct: 42.0 | Turnovers/game: 2.8 | |
3FG Pct: 37.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 94.0 | Steals/game: 1.4 | |
Blocks/game: 0.1 |