Simon Julin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 11, 2014 | at | Georgia Tech | Casey Kay | - 6-4, 4-3, unfinished | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Marco Osorio | Won 6-4, 6-0 | ||||
Mar 25, 2014 | UAB | Donovan McSeveney | Lost 0-6, 1-6 | ||||
Mar 28, 2014 | MERCER | Anderson Scarpa | - 6-2, 2-3, unfinished | ||||
Mar 30, 2014 | KENNESAW STATE | Jorge Wilton | Won 6-2, 3-6, 6-4 | ||||
Apr 4, 2014 | at | Lipscomb | Daniel Hernandez | Lost 4-6, 1-6 | |||
* | Apr 5, 2014 | at | Northern Kentucky | Christopher ANGULO | Lost 6-2, 3-6, 6-10 (0-1) | ||
* | Apr 12, 2014 | at | FGCU | Dean Tsamas | Lost 0-6, 3-6 | ||
Apr 17, 2014 | vs | USC Upstate | YATES, Jamie | - 6-7 (5-7), 2-5, unfinished | |||
Apr 19, 2014 | vs | ETSU | Ismael Merino | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 11, 2014 | at | Georgia Tech | Carlos Benito / Eduardo Segura | Lost 4-6 / Chester Espie | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Marco Osorio / Albert Codina Sala | Won 6-5 (8-6) / Chester Espie | ||||
Mar 25, 2014 | UAB | Lucas Dirube / Donovan McSeveney | - 5-6, unfinished / Chester Espie | ||||
Mar 28, 2014 | MERCER | Anderson Scarpa / Joao Pagan | Lost 2-8 / Cahit Kapukiran | ||||
Mar 30, 2014 | KENNESAW STATE | David Durham / Jake Bouchillon | Won 8-6 / Graham Ball | ||||
Apr 4, 2014 | at | Lipscomb | David Salazar / Nacor Ibanez | Won 8-4 / Graham Ball | |||
* | Apr 5, 2014 | at | Northern Kentucky | Jack CARNEY / Nick LANG | Won 8-4 / Graham Ball | ||
* | Apr 12, 2014 | at | FGCU | Adrian Reid / Lucas Vaz | Won 8-4 / Graham Ball | ||
Apr 17, 2014 | vs | USC Upstate | CARVALHO, Pedro / DHARNI, Rajanvir | Won 8-0 / Graham Ball | |||
Apr 19, 2014 | vs | ETSU | Sebastian Yllera / Conner Huertas | Lost 4-8 / Graham Ball |
Schedule legend |
Generated on 4/19/2014