Nathan Debut |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 11, 2014 | at | Georgia Tech | Nathan Rakitt | - 6-4, 2-3, unfinished | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Oliver Webb | Won 6-3, 4-6, 6-1 | ||||
Feb. 14, 2014 | at | Florida Atlantic | Andrei M-Kougoucheff | Lost 6-4, 2-6, 2-6 | |||
Feb 28, 2014 | GEORGIA STATE | Cook, Thomas | Won 6-4, 6-4 | ||||
Mar 3, 2014 | NIAGARA UNIVERSITY | Elortegui, Michael | Won 6-2, 6-1 | ||||
Mar 5, 2014 | SOUTH ALABAMA | Leitner, Daniel | Lost 6-7 (6-8), 3-6 | ||||
Mar 7, 2014 | PRESBYTERIAN | Grayson Mills | Lost 6-4, 2-6, 3-6 | ||||
Mar 12, 2014 | APPALACHIAN STATE | Sebastien King | Lost 4-6, 4-6 | ||||
* | Mar 14, 2014 | at | USC Upstate | SIMONETTI, Ramon | Won 6-2, 6-1 | ||
* | Mar 15, 2014 | at | #55 ETSU | David Biosca (105/-) | Lost 1-6, 2-6 | ||
* | Mar 22, 2014 | NORTH FLORIDA | Jack Findel-Hawkins | Won 7-6 (8-6), 7-6 (11-9) | |||
Mar 25, 2014 | UAB | Chris Helliar | Lost 4-6, 3-6 | ||||
Mar 28, 2014 | MERCER | Oliver Snaider | - 6-7, 1-2, unfinished | ||||
Mar 30, 2014 | KENNESAW STATE | Simon Pritchard | Won 4-6, 7-6 (7-3), 6-2 | ||||
Apr 4, 2014 | at | Lipscomb | Rob Mitchell | Won 6-4, 7-5 | |||
* | Apr 5, 2014 | at | Northern Kentucky | Mate VIRAG | Won 4-6, 6-4, 10-6 (1-0) | ||
* | Apr 12, 2014 | at | FGCU | Jordi Vives (65/-) | Lost 6-4, 3-6, 4-6 | ||
Apr 17, 2014 | vs | USC Upstate | KIDLER, Matthias | Won 7-5, 4-6, 6-3 | |||
Apr 19, 2014 | vs | ETSU | David Biosca | - 6-2, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 11, 2014 | at | Georgia Tech | Nathan Rakitt / Casey Kay | Lost 2-6 / Hans Adrian Riseng | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Kyle Hoffman / Rafael Racy | Won 6-5 (8-6) / Hans Adrian Riseng | ||||
Feb. 14, 2014 | at | Florida Atlantic | Andrei M-Kougoucheff / Will Neuner | - 4-4, unfinished / Hans Adrian Riseng | |||
Feb 28, 2014 | GEORGIA STATE | Cook, Thomas / Koeke, Jannis | Lost 7-8 (6-8) / Graham Ball | ||||
Mar 3, 2014 | NIAGARA UNIVERSITY | Lacasse, Mathieu / Schwojer, Lorenz | Won 8-2 / Graham Ball | ||||
Mar 5, 2014 | SOUTH ALABAMA | Vaezzadeh, Shayann / Troglia, Juan | Lost 3-8 / Graham Ball | ||||
Mar 7, 2014 | PRESBYTERIAN | Diego Manzanas / Grayson Mills | Lost 2-8 / Graham Ball | ||||
Mar 12, 2014 | APPALACHIAN STATE | Zach Bost / Sebastien King | Won 8-7 (7-5) / Hans Adrian Riseng | ||||
* | Mar 14, 2014 | at | USC Upstate | KIDLER, Matthias / BLANCO, Gonzalo | Won 8-7 (7-5) / Hans Adrian Riseng | ||
* | Mar 15, 2014 | at | #55 ETSU | Ismael Merino / Diego Nunez | Won 8-6 / Hans Adrian Riseng | ||
Mar 18, 2014 | GREEN BAY | Michael Tenzer / Howard Scott (70/-) | Won 8-1 / Hans Adrian Riseng | ||||
* | Mar 22, 2014 | NORTH FLORIDA | Norbert Nemcsek / Jack Findel-Hawkins | Lost 3-8 / Hans Adrian Riseng | |||
Mar 25, 2014 | UAB | Chris Helliar / Mitchell Martell | Lost 5-8 / Hans Adrian Riseng | ||||
Mar 28, 2014 | MERCER | Arnav Mohanty / Arsav Mohanty | Won 8-4 / Hans Adrian Riseng | ||||
Mar 30, 2014 | KENNESAW STATE | Simon Pritchard / Louis Theodor | Lost 4-8 / Hans Adrian Riseng | ||||
Apr 4, 2014 | at | Lipscomb | Daniel Hernandez / Rob Mitchell | Won 8-7 (6-0) / Hans Adrian Riseng | |||
* | Apr 5, 2014 | at | Northern Kentucky | Jody MAGINLEY / Balint ZSIDAI | Won 8-3 / Hans Adrian Riseng | ||
* | Apr 12, 2014 | at | FGCU | Tianyu Bao / Lance Lvovsky | Lost 7-8 (2-7) / Hans Adrian Riseng | ||
Apr 17, 2014 | vs | USC Upstate | SIMONETTI, Ramon / HAESSIG, Yvon | Won 8-7 (7-4) / Hans Adrian Riseng | |||
Apr 19, 2014 | vs | ETSU | Roger Ordeig / David Biosca | - 3-7, unfinished / Hans Adrian Riseng |
Schedule legend |
Generated on 4/19/2014