Chester Espie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 11, 2014 | at | Georgia Tech | Cole Fiegel | Lost 3-6, 1-6 | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Christian Kerrigan | Won 6-5 (7-5), 6-5 (11-9) | ||||
Feb. 14, 2014 | at | Florida Atlantic | Sean Bacha | Won 6-5 (7-5), 5-6 (5-7), 6-2 | |||
Feb 22, 2014 | NORTHWOOD | David Uquillas | Won 6-2, 6-3 | ||||
Feb 28, 2014 | GEORGIA STATE | Chevallier, Sofiane | Lost 6-1, 6-7, 3-6 | ||||
Mar 3, 2014 | NIAGARA UNIVERSITY | Belloso, Inaki | Won 6-1, 6-7 (5-7), 1-0 (10-1) | ||||
Mar 5, 2014 | SOUTH ALABAMA | Gruindelingh, Ger. | Won 6-3, 6-4 | ||||
Mar 7, 2014 | PRESBYTERIAN | Ryan Miller | Lost 6-7 (3-7), 3-6 | ||||
Mar 12, 2014 | APPALACHIAN STATE | Zach Bost | Won 6-0, 6-1 | ||||
* | Mar 14, 2014 | at | USC Upstate | YATES, Jamie | Lost 4-6, 2-6 | ||
* | Mar 15, 2014 | at | #55 ETSU | Ismael Merino | Lost 2-6, 3-6 | ||
Mar 18, 2014 | GREEN BAY | Joey Leto | Won 6-2, 6-2 | ||||
* | Mar 22, 2014 | NORTH FLORIDA | Zachary Goldberg | Won 6-4, 7-5 | |||
Mar 25, 2014 | UAB | Luiz Felipe Pinto | Won 6-3, 6-4 | ||||
Mar 28, 2014 | MERCER | Austin Emmet | Won 6-2, 6-0 | ||||
Mar 30, 2014 | KENNESAW STATE | Jake Bouchillon | Won 1-6, 6-2, 6-4 | ||||
Apr 4, 2014 | at | Lipscomb | Nacor Ibanez | - 1-6, 0-2, unfinished | |||
* | Apr 5, 2014 | at | Northern Kentucky | Jack CARNEY | Won 6-2, 6-1 | ||
* | Apr 12, 2014 | at | FGCU | Gabriel Echeverry | Won 6-0, 6-4 | ||
Apr 17, 2014 | vs | USC Upstate | HAESSIG, Yvon | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 11, 2014 | at | Georgia Tech | Carlos Benito / Eduardo Segura | Lost 4-6 / Simon Julin | ||
Feb 02, 2014 | GEORGIA SOUTHERN | Marco Osorio / Albert Codina Sala | Won 6-5 (8-6) / Simon Julin | ||||
Feb. 14, 2014 | at | Florida Atlantic | Sean Bacha / Robert Dubuque | Lost 2-6 / Egor Panyushkin | |||
Feb 22, 2014 | NORTHWOOD | David Cathalina / Diego Ortega | Won 8-3 / Laurynas Antropikas | ||||
Feb 28, 2014 | GEORGIA STATE | Baum, Eric / Horvat, Valentin | Won 8-2 / Laurynas Antropikas | ||||
Mar 3, 2014 | NIAGARA UNIVERSITY | Raymond, David / Dufour-Coursol, O. | Won 8-7 (7-5) / Laurynas Antropikas | ||||
Mar 5, 2014 | SOUTH ALABAMA | Leitner, Daniel / Jacobs, Tuki | - 5-5, unfinished / Laurynas Antropikas | ||||
Mar 7, 2014 | PRESBYTERIAN | Joel Roberts / Rafael Berghaus | - 6-7, unfinished / Laurynas Antropikas | ||||
Mar 12, 2014 | APPALACHIAN STATE | Oliver Casey / Daniel Hoang | Won 8-6 / Laurynas Antropikas | ||||
* | Mar 14, 2014 | at | USC Upstate | HAESSIG, Yvon / SIMONETTI, Ramon | Lost 7-8 (5-7) / Laurynas Antropikas | ||
* | Mar 15, 2014 | at | #55 ETSU | Roger Ordeig / David Biosca | Lost 4-8 / Laurynas Antropikas | ||
Mar 18, 2014 | GREEN BAY | Joey Leto / Michael Tebon | Won 8-5 / Laurynas Antropikas | ||||
* | Mar 22, 2014 | NORTH FLORIDA | Yannick Zuern / Caio Gomes | Won 7-6 (7-5) / Laurynas Antropikas | |||
Mar 25, 2014 | UAB | Lucas Dirube / Donovan McSeveney | - 5-6, unfinished / Simon Julin | ||||
Mar 28, 2014 | MERCER | Oliver Snaider / Austin Emmet | Won 8-3 / Laurynas Antropikas | ||||
Mar 30, 2014 | KENNESAW STATE | Jorge Wilton / Maksim Yorsh | Lost 7-8 / Laurynas Antropikas | ||||
Apr 4, 2014 | at | Lipscomb | Stuart Tierney / Miguel Cortez | Lost 6-8 / Laurynas Antropikas | |||
* | Apr 5, 2014 | at | Northern Kentucky | Mate VIRAG / Pierce KOHLS | Won 8-3 / Laurynas Antropikas | ||
* | Apr 12, 2014 | at | FGCU | Dean Tsamas / Jordi Vives | Lost 2-8 / Laurynas Antropikas | ||
Apr 17, 2014 | vs | USC Upstate | KIDLER, Matthias / BLANCO, Gonzalo | Lost 6-8 / Laurynas Antropikas | |||
Apr 19, 2014 | vs | ETSU | Diego Nunez / Ismael Merino | Lost 4-8 / Laurynas Antropikas |
Schedule legend |
Generated on 4/19/2014