Career History


 

 Individual Career History 

 
Aguirre, Chris
Austin, Trent
Beates, Eli
Bentham, John
Bostic, Jj
Carabelli, Bernardo
Caulfield, David
Cohen, Eyal
Contreras, Sebastian
Diniz, Lucas
Hjorth, Marco
Huber, Jared
Jackson, Patrick
Ladwig, Paul
Lodge, Dwight
Lofthouse-Smith, JJ
Moe, Jeppe
Mohrmann, Malcolm
Morison, Ross
Nyongo, Peter
Roosen, Arturo
Sandon, Caleb
Tsalickis, Michael
Vittori, Gabriele



Aguirre, Chris

Season GP Goals Assists Points Shots Shot% GW PK-Att
2010 2 0 0 0 0 .000 0 0-0
2012 15 0 0 0 0 .000 0 0-0
2013 17 0 0 0 2 .000 0 0-0
2014 9 0 0 0 2 .000 0 0-0
TOTAL 43 0 0 0 4 .000 0 0-0
 



Austin, Trent

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 14 0 0 0 1 .000 0 0-0
2014 14 0 0 0 1 .000 0 0-0
TOTAL 28 0 0 0 2 .000 0 0-0
 



Beates, Eli

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 19 2 0 4 10 .200 0 0-0
2012 15 0 0 0 15 .000 0 0-0
2014 17 5 1 11 23 .217 2 0-0
TOTAL 51 7 1 15 48 .146 2 0-0
 



Bentham, John

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 14 0 1 1 3 .000 0 0-0
TOTAL 14 0 1 1 3 .000 0 0-0
 



Bostic, Jj

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 19 2 0 4 4 .500 0 0-0
2012 15 1 0 2 7 .143 0 0-0
2013 16 2 1 5 12 .167 1 0-0
2014 17 7 1 15 22 .318 1 0-0
TOTAL 67 12 2 26 45 .267 2 0-0
 



Carabelli, Bernardo

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 11 0 1 1 6 .000 0 0-0
TOTAL 11 0 1 1 6 .000 0 0-0
 



Caulfield, David

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 13 2 1 5 3 .667 0 0-0
TOTAL 13 2 1 5 3 .667 0 0-0
 



Cohen, Eyal

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 14 1 2 4 25 .040 0 0-0
TOTAL 14 1 2 4 25 .040 0 0-0
 



Contreras, Sebastian

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 16 0 0 0 5 .000 0 0-0
2014 14 0 2 2 1 .000 0 0-0
TOTAL 30 0 2 2 6 .000 0 0-0
 



Diniz, Lucas

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 16 7 9 23 49 .143 2 3-3
TOTAL 16 7 9 23 49 .143 2 3-3
 



Hjorth, Marco

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 17 2 2 6 7 .286 0 0-0
TOTAL 17 2 2 6 7 .286 0 0-0
 



Huber, Jared

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 16 5 1 11 19 .263 3 0-0
TOTAL 16 5 1 11 19 .263 3 0-0
 



Jackson, Patrick

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 9 0 0 0 3 .000 0 0-0
2014 9 0 0 0 3 .000 0 0-0
TOTAL 18 0 0 0 6 .000 0 0-0
 



Ladwig, Paul

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 4 0 0 0 0 .000 0 0-0
2014 14 0 0 0 0 .000 0 0-0
TOTAL 18 0 0 0 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2013 4 140:15 7 4.49 5 .417 0 1 0 0
2014 14 1285:54 23 1.61 56 .709 8 5 0 2
TOTAL 18 1426:09 30 1.89 61 .670 8 6 0 2
 



Lodge, Dwight

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 10 0 1 1 1 .000 0 0-0
2012 15 0 0 0 3 .000 0 0-0
2013 17 3 0 6 12 .250 0 0-0
2014 17 0 1 1 6 .000 0 0-0
TOTAL 59 3 2 8 22 .136 0 0-0
 



Lofthouse-Smith, JJ

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 19 0 0 0 4 .000 0 0-0
2012 12 0 1 1 1 .000 0 0-0
2013 16 0 1 1 5 .000 0 0-0
2014 16 1 0 2 3 .333 0 1-1
TOTAL 63 1 2 4 13 .077 0 1-1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2014 2 190:29 2 0.94 9 .818 0 1 0 0
TOTAL 2 190:29 2 0.94 9 .818 0 1 0 0
 



Moe, Jeppe

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 17 2 4 8 12 .167 0 0-0
TOTAL 17 2 4 8 12 .167 0 0-0
 



Mohrmann, Malcolm

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 11 0 0 0 2 .000 0 0-0
TOTAL 11 0 0 0 2 .000 0 0-0
 



Morison, Ross

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 16 1 0 2 13 .077 0 0-0
2014 16 2 1 5 15 .133 0 0-0
TOTAL 32 3 1 7 28 .107 0 0-0
 



Nyongo, Peter

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 5 0 0 0 0 .000 0 0-0
TOTAL 5 0 0 0 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2014 3 128:28 3 2.10 6 .667 0 1 0 0
TOTAL 3 128:28 3 2.10 6 .667 0 1 0 0
 



Roosen, Arturo

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 17 0 0 0 6 .000 0 0-0
TOTAL 17 0 0 0 6 .000 0 0-0
 



Sandon, Caleb

Season GP Goals Assists Points Shots Shot% GW PK-Att
2014 3 0 0 0 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 0-0
 



Tsalickis, Michael

Season GP Goals Assists Points Shots Shot% GW PK-Att
2013 10 0 0 0 1 .000 0 0-0
2014 14 0 0 0 1 .000 0 0-0
TOTAL 24 0 0 0 2 .000 0 0-0
 



Vittori, Gabriele

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 1 0 0 0 0 .000 0 0-0
2014 2 0 0 0 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 0-0
 


 

 Individual Career Records 

 
Points
1. 58 - Jonathan MENDOZA (18g 22a) - 2009-12
2. 49 - Fredrik BRUSTAD (19g 11a) - 2008-10
3. 40 - Kai ECKENRODE (14g 12a) - 2009-12
4. 39 - Gonzalo DE MUJICA (13g 13a) - 2009-11
5. 37 - Kevin MUNZ (11g 15a) - 2007-09
6. 31 - Griffin GILSTRAP (13g 5a) - 2007-09
7. 28 - Kirk LABUSCH (7g 14a) - 2007-08
8. 26 - Eugene STARIKOV (10g 6a) - 2007-08
26 - JJ BOSTIC (12g 2a) - 2011-14
10. 23 - Lucas Diniz (7g 9a) - 2014
23 - Ryan ASARE-BEDIAKO (9g 5a) - 2008-11
23 - Joakim HELLAND (7g 9a) - 2010-12
 
Points per game (minimum 5 games)
1. 1.44 - Lucas Diniz (16 games) - 2014
2. 1.31 - Tanner WOLFE (16 games) - 2007
3. 1.24 - Eugene STARIKOV (21 games) - 2007-08
4. 1.00 - Gonzalo DEMUJICA (17 games) - 2008
5. 0.92 - Fredrik BRUSTAD (53 games) - 2008-10
6. 0.85 - Jonathan MENDOZA (68 games) - 2009-12
7. 0.82 - Kirk LABUSCH (34 games) - 2007-08
8. 0.69 - Jared Huber (16 games) - 2014
9. 0.69 - Kevin MUNZ (54 games) - 2007-09
10. 0.68 - Gonzalo DE MUJICA (57 games) - 2009-11
 
Goals
1. 19 - Fredrik BRUSTAD - 2008-10
2. 18 - Jonathan MENDOZA - 2009-12
3. 14 - Kai ECKENRODE - 2009-12
4. 13 - Gonzalo DE MUJICA - 2009-11
13 - Griffin GILSTRAP - 2007-09
6. 12 - JJ BOSTIC - 2011-14
7. 11 - Kevin MUNZ - 2007-09
8. 10 - Eugene STARIKOV - 2007-08
9. 9 - Ryan ASARE-BEDIAKO - 2008-11
10. 7 - Tanner WOLFE - 2007
7 - Eli BEATES - 2011-14
7 - Joakim HELLAND - 2010-12
7 - Lucas Diniz - 2014
7 - Kirk LABUSCH - 2007-08
 
Goals per game (minimum 5 games)
1. 0.48 - Eugene STARIKOV (21 games) - 2007-08
2. 0.44 - Tanner WOLFE (16 games) - 2007
0.44 - Lucas Diniz (16 games) - 2014
4. 0.36 - Fredrik BRUSTAD (53 games) - 2008-10
5. 0.31 - Jared Huber (16 games) - 2014
6. 0.29 - Gonzalo DEMUJICA (17 games) - 2008
7. 0.28 - Griffin GILSTRAP (47 games) - 2007-09
8. 0.27 - Niels DE JONCK (11 games) - 2010
9. 0.27 - Chase RODGERS (15 games) - 2013
10. 0.26 - Jonathan MENDOZA (68 games) - 2009-12
 
Game-winning goals
1. 8 - Jonathan MENDOZA - 2009-12
2. 6 - Eugene STARIKOV - 2007-08
6 - Fredrik BRUSTAD - 2008-10
4. 5 - Gonzalo DE MUJICA - 2009-11
5. 4 - Kai ECKENRODE - 2009-12
4 - Griffin GILSTRAP - 2007-09
4 - Ryan ASARE-BEDIAKO - 2008-11
8. 3 - Jared Huber - 2014
3 - Robert HODGE - 2007-09
3 - Kevin MUNZ - 2007-09
3 - Tanner WOLFE - 2007
 
Assists
1. 22 - Jonathan MENDOZA - 2009-12
2. 15 - Kevin MUNZ - 2007-09
3. 14 - Kirk LABUSCH - 2007-08
4. 13 - Gonzalo DE MUJICA - 2009-11
5. 12 - Kai ECKENRODE - 2009-12
6. 11 - Fredrik BRUSTAD - 2008-10
7. 9 - Lucas Diniz - 2014
9 - Raffaele CENTOFANTI - 2010-13
9 - Joakim HELLAND - 2010-12
10. 7 - Tanner WOLFE - 2007
7 - Steven SABALLOS - 2011,13
7 - Gonzalo DEMUJICA - 2008
 
Assists per game (minimum 5 games)
1. 0.56 - Lucas Diniz (16 games) - 2014
2. 0.44 - Tanner WOLFE (16 games) - 2007
3. 0.41 - Gonzalo DEMUJICA (17 games) - 2008
0.41 - Kirk LABUSCH (34 games) - 2007-08
5. 0.32 - Jonathan MENDOZA (68 games) - 2009-12
6. 0.29 - Eugene STARIKOV (21 games) - 2007-08
7. 0.28 - Kevin MUNZ (54 games) - 2007-09
8. 0.24 - Jeppe Moe (17 games) - 2014
9. 0.23 - Gonzalo DE MUJICA (57 games) - 2009-11
10. 0.21 - Fredrik BRUSTAD (53 games) - 2008-10
 
Shots attempted
1. 157 - Jonathan MENDOZA (18 goals) - 2009-12
2. 120 - Gonzalo DE MUJICA (13 goals) - 2009-11
3. 118 - Fredrik BRUSTAD (19 goals) - 2008-10
4. 112 - Kai ECKENRODE (14 goals) - 2009-12
5. 100 - Kevin MUNZ (11 goals) - 2007-09
6. 76 - Ryan ASARE-BEDIAKO (9 goals) - 2008-11
7. 72 - Eugene STARIKOV (10 goals) - 2007-08
8. 67 - Raffaele CENTOFANTI (3 goals) - 2010-13
9. 65 - Kirk LABUSCH (7 goals) - 2007-08
10. 61 - Tanner WOLFE (7 goals) - 2007
 
Shots per game (minimum 5 games)
1. 3.81 - Tanner WOLFE (16 games) - 2007
2. 3.43 - Eugene STARIKOV (21 games) - 2007-08
3. 3.06 - Lucas Diniz (16 games) - 2014
4. 2.31 - Jonathan MENDOZA (68 games) - 2009-12
5. 2.23 - Fredrik BRUSTAD (53 games) - 2008-10
6. 2.11 - Gonzalo DE MUJICA (57 games) - 2009-11
7. 1.91 - Kirk LABUSCH (34 games) - 2007-08
8. 1.85 - Kevin MUNZ (54 games) - 2007-09
9. 1.81 - Kai ECKENRODE (62 games) - 2009-12
10. 1.79 - Eyal Cohen (14 games) - 2014
 
Shots on goal
1. 65 - Jonathan MENDOZA (18 goals) - 2009-12
2. 63 - Fredrik BRUSTAD (19 goals) - 2008-10
3. 57 - Kevin MUNZ (11 goals) - 2007-09
4. 56 - Kai ECKENRODE (14 goals) - 2009-12
5. 51 - Gonzalo DE MUJICA (13 goals) - 2009-11
6. 41 - Eugene STARIKOV (10 goals) - 2007-08
7. 35 - Ryan ASARE-BEDIAKO (9 goals) - 2008-11
8. 34 - Tanner WOLFE (7 goals) - 2007
9. 32 - Kirk LABUSCH (7 goals) - 2007-08
10. 29 - Griffin GILSTRAP (13 goals) - 2007-09
 
SOG per game (minimum 5 games)
1. 2.12 - Tanner WOLFE (16 games) - 2007
2. 1.95 - Eugene STARIKOV (21 games) - 2007-08
3. 1.38 - Lucas Diniz (16 games) - 2014
4. 1.19 - Fredrik BRUSTAD (53 games) - 2008-10
5. 1.06 - Kevin MUNZ (54 games) - 2007-09
6. 0.96 - Jonathan MENDOZA (68 games) - 2009-12
7. 0.94 - Kirk LABUSCH (34 games) - 2007-08
8. 0.90 - Kai ECKENRODE (62 games) - 2009-12
9. 0.89 - Gonzalo DE MUJICA (57 games) - 2009-11
10. 0.82 - Gonzalo DEMUJICA (17 games) - 2008
 
Penalty kicks made
1. 5 - Gonzalo DE MUJICA - 2009-11
2. 3 - Lucas Diniz - 2014
3. 2 - Robert HODGE - 2007-09
4. 1 - Griffin GILSTRAP - 2007-09
1 - JJ LOFTHOUSE-SMITH - 2011-14
 
Penalty kick attempts
1. 5 - Gonzalo DE MUJICA - 2009-11
2. 3 - Lucas Diniz - 2014
3. 2 - Robert HODGE - 2007-09
4. 1 - Steven SABALLOS - 2011,13
1 - JJ LOFTHOUSE-SMITH - 2011-14
1 - Griffin GILSTRAP - 2007-09
 
Saves
1. 223 - Andreas SCHNABL (86 GA, 223 saves) - 2010-13
2. 101 - Logan POTTER (29 GA, 101 saves) - 2008-10
3. 65 - Marc GALIZIA (22 GA, 65 saves) - 2008
4. 61 - Paul LADWIG (30 GA, 61 saves) - 2013-14
5. 44 - Evan WHITE (19 GA, 44 saves) - 2007
6. 10 - Dan BILLMAN (6 GA, 10 saves) - 2008-11
7. 9 - JJ LOFTHOUSE-SMITH (2 GA, 9 saves) - 2011-14
8. 6 - Peter Nyongo (3 GA, 6 saves) - 2014
 
Saves per game (minimum 5 games)
1. 4.06 - Marc GALIZIA (16 games) - 2008
2. 4.04 - Logan POTTER (25 games) - 2008-10
3. 3.43 - Andreas SCHNABL (65 games) - 2010-13
4. 3.39 - Paul LADWIG (18 games) - 2013-14
5. 2.59 - Evan WHITE (17 games) - 2007
6. 1.43 - Dan BILLMAN (7 games) - 2008-11
 
Save percent (minimum 5 saves)
1. .818 - JJ LOFTHOUSE-SMITH (2 GA, 9 saves) - 2011-14
2. .777 - Logan POTTER (29 GA, 101 saves) - 2008-10
3. .747 - Marc GALIZIA (22 GA, 65 saves) - 2008
4. .722 - Andreas SCHNABL (86 GA, 223 saves) - 2010-13
5. .698 - Evan WHITE (19 GA, 44 saves) - 2007
6. .670 - Paul LADWIG (30 GA, 61 saves) - 2013-14
7. .667 - Peter Nyongo (3 GA, 6 saves) - 2014
8. .625 - Dan BILLMAN (6 GA, 10 saves) - 2008-11
 
Goals against avg (minimum 2000 minutes)
1. 1.27 - Andreas SCHNABL (86 GA, 6081 min) - 2010-13
 
Most wins
1. 24 - Andreas SCHNABL (24-27-12) - 2010-13
2. 14 - Logan POTTER (14-4-2) - 2008-10
3. 8 - Paul LADWIG (8-6-0) - 2013-14
4. 6 - Evan WHITE (6-3-1) - 2007
5. 4 - Marc GALIZIA (4-4-2) - 2008
6. 1 - Dan BILLMAN (1-2-0) - 2008-11
 
Most losses
1. 27 - Andreas SCHNABL (24-27-12) - 2010-13
2. 6 - Paul LADWIG (8-6-0) - 2013-14
3. 4 - Logan POTTER (14-4-2) - 2008-10
4 - Marc GALIZIA (4-4-2) - 2008
5. 3 - Evan WHITE (6-3-1) - 2007
6. 2 - Dan BILLMAN (1-2-0) - 2008-11
7. 1 - Peter Nyongo (0-1-0) - 2014
1 - JJ LOFTHOUSE-SMITH (0-1-0) - 2011-14
 
Most ties
1. 12 - Andreas SCHNABL (24-27-12) - 2010-13
2. 2 - Marc GALIZIA (4-4-2) - 2008
2 - Logan POTTER (14-4-2) - 2008-10
4. 1 - Evan WHITE (6-3-1) - 2007
 
Most shutouts
1. 15 - Andreas SCHNABL - 2010-13
2. 7 - Logan POTTER - 2008-10
3. 4 - Evan WHITE - 2007
4. 3 - Marc GALIZIA - 2008
5. 2 - Paul LADWIG - 2013-14
 
Games played
1. 71 - Ryan ASARE-BEDIAKO - 2008-11
2. 68 - Jonathan MENDOZA - 2009-12
3. 67 - Raffaele CENTOFANTI - 2010-13
67 - JJ BOSTIC - 2011-14
5. 66 - Andreas SCHNABL - 2010-13
6. 64 - Ryan CORNING - 2007-10
7. 63 - JJ LOFTHOUSE-SMITH - 2011-14
8. 62 - Kai ECKENRODE - 2009-12
9. 61 - Luis OCEJO - 2009-12
10. 59 - Dwight LODGE - 2011-14
59 - Evan JIMMO - 2010-13
 
Goalie Games played
1. 65 - Andreas SCHNABL - 2010-13
2. 25 - Logan POTTER - 2008-10
3. 18 - Paul LADWIG - 2013-14
4. 17 - Evan WHITE - 2007
5. 16 - Marc GALIZIA - 2008
6. 7 - Dan BILLMAN - 2008-11
7. 3 - Peter Nyongo - 2014
8. 2 - JJ LOFTHOUSE-SMITH - 2011-14
 
Games started
1. 67 - JJ BOSTIC - 2011-14
2. 66 - Raffaele CENTOFANTI - 2010-13
3. 65 - Andreas SCHNABL - 2010-13
4. 57 - Jonathan MENDOZA - 2009-12
5. 56 - Gonzalo DE MUJICA - 2009-11
56 - Ryan CORNING - 2007-10
7. 55 - Dan SACKMAN - 2008-10
8. 50 - Luis OCEJO - 2009-12
50 - Robert HODGE - 2007-09
10. 49 - Kevin MUNZ - 2007-09
 
Goalie Games started
1. 65 - Andreas SCHNABL - 2010-13
2. 21 - Logan POTTER - 2008-10
3. 16 - Evan WHITE - 2007
4. 15 - Paul LADWIG - 2013-14
15 - Marc GALIZIA - 2008
6. 3 - Dan BILLMAN - 2008-11
7. 2 - JJ LOFTHOUSE-SMITH - 2011-14
8. 1 - Peter Nyongo - 2014
 
Minutes played
1. 6276 - JJ BOSTIC - 2011-14
2. 6095 - Andreas SCHNABL - 2010-13
3. 5982 - Raffaele CENTOFANTI - 2010-13
4. 5729 - Jonathan MENDOZA - 2009-12
5. 5140 - Gonzalo DE MUJICA - 2009-11
6. 5051 - JJ LOFTHOUSE-SMITH - 2011-14
7. 5015 - Luis OCEJO - 2009-12
8. 4931 - Ryan CORNING - 2007-10
9. 4928 - Dan SACKMAN - 2008-10
10. 4481 - Robert HODGE - 2007-09
 
Goalie Minutes played
1. 6073 - Andreas SCHNABL - 2010-13
2. 1964 - Logan POTTER - 2008-10
3. 1608 - Evan WHITE - 2007
4. 1442 - Marc GALIZIA - 2008
5. 1422 - Paul LADWIG - 2013-14
6. 377 - Dan BILLMAN - 2008-11
7. 190 - JJ LOFTHOUSE-SMITH - 2011-14
8. 128 - Peter Nyongo - 2014