Stetson

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Bermudez, David  11  6  -  -  17 
Moran, Landon  10  6  -  -  16 
Meola, Lorenzo  10  4  1  -  15 
Hill, Cameron  11  3  1  -  15 
Hylton, Jayden  8  5  1  -  14 
Pregent, Christian  5  5  1  -  11 
Estrella, Andrew  9  2  -  -  11 
Dessureault, Yohann  8  -  1  -  9 
Hylton, Brandon  6  3  -  -  9 
Wyers, Drew  7  -  -  -  7 
Labrador, Daniel  2  2  -  -  4 
Griffis, Evan  2  1  -  -  3 
Harmon, Trae  2  -  -  -  2 
Bullard, Jake  1  -  -  -  1 
McKinlay, Tripp  1  -  -  -  1 
TEAM  93  37  5  -  135 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Labrador, Daniel  7  4  -  1  12 
Bermudez, David  5  5  1  -  11 
Hill, Cameron  7  4  -  -  11 
Pregent, Christian  4  2  4  -  10 
Estrella, Andrew  3  4  1  1  9 
Dessureault, Yohann  4  2  -  2  8 
Meola, Lorenzo  6  2  -  -  8 
Hylton, Jayden  5  2  -  -  7 
Hylton, Brandon  3  2  1  1  7 
Moran, Landon  5  -  -  -  5 
Wyers, Drew  2  1  -  -  3 
Harmon, Trae  2  -  -  -  2 
Bullard, Jake  1  -  -  -  1 
TEAM  54  28  7  5  94 

HITTING STREAKS  Longest  Current 
Bermudez, David  11  1 
Pregent, Christian  10  10 
Hylton, Brandon  10  10 
Griffis, Evan  9  - 
Estrella, Andrew  8  1 
Hill, Cameron  8  2 
Meola, Lorenzo  7  1 
Hylton, Jayden  6  1 
Dessureault, Yohann  5  - 
Wyers, Drew  5  - 
Harmon, Trae  4  3 
Labrador, Daniel  4  3 
Moran, Landon  4  2 
Bullard, Jake  2  - 
McKinlay, Tripp  2  - 
Despard, Jeb  1  - 

REACHED BASE STREAKS  Longest  Current 
Bermudez, David  29  11 
Pregent, Christian  19  10 
Moran, Landon  16  8 
Hill, Cameron  13  2 
Meola, Lorenzo  13  1 
Hylton, Brandon  11  11 
Griffis, Evan  11  - 
Hylton, Jayden  8  1 
Wyers, Drew  8  8 
Estrella, Andrew  8  1 
Labrador, Daniel  7  3 
Dessureault, Yohann  7  - 
Harmon, Trae  5  5 
McKinlay, Tripp  3  - 
Despard, Jeb  3  - 
Bullard, Jake  2  - 
Napolitano, Luke  2  2 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Amaral, Austin  15  (11-4) 
  Paret, Daniel  9  (6-3) 
  Jacobs, Dylan  7  (4-3) 
  Gonzalez, Jonathan  7  (3-4) 
  Walker, Brendan  6  (4-2) 
  DeFabbia, Anthony  6  (4-2) 
  Durgin, Nick  4  (2-2) 
  Lusignan, Simon  2  (1-1) 
  Smith, Cooper  1  (0-1) 
  Owens, Jack  1  (0-1) 
CATCHER:       
  Pregent, Christian  50  (31-19) 
  Labrador, Daniel  8  (4-4) 
FIRST BASE:       
  Moran, Landon  56  (34-22) 
  Harmon, Trae  1  (0-1) 
  Bullard, Jake  1  (1-0) 
SECOND BASE:       
  Estrella, Andrew  27  (16-11) 
  Dessureault, Yohann  22  (13-9) 
  Bermudez, David  8  (5-3) 
  McKinlay, Tripp  1  (1-0) 
THIRD BASE:       
  Wyers, Drew  28  (18-10) 
  Dessureault, Yohann  13  (8-5) 
  Bermudez, David  9  (5-4) 
  Bullard, Jake  4  (1-3) 
  Meola, Lorenzo  3  (2-1) 
  McKinlay, Tripp  1  (1-0) 
SHORTSTOP:       
  Meola, Lorenzo  43  (26-17) 
  Estrella, Andrew  15  (9-6) 
LEFT FIELD:       
  Bermudez, David  28  (19-9) 
  Griffis, Evan  22  (12-10) 
  Dessureault, Yohann  4  (3-1) 
  Hylton, Brandon  4  (1-3) 
CENTER FIELD:       
  Hill, Cameron  48  (32-16) 
  Griffis, Evan  8  (2-6) 
  Hylton, Jayden  2  (1-1) 
RIGHT FIELD:       
  Hylton, Jayden  48  (30-18) 
  Hylton, Brandon  5  (3-2) 
  Bermudez, David  2  (0-2) 
  Dessureault, Yohann  2  (1-1) 
  Griffis, Evan  1  (1-0) 
DESIGNATED HITTER:       
  Labrador, Daniel  18  (11-7) 
  Hylton, Brandon  15  (11-4) 
  Bermudez, David  10  (5-5) 
  Harmon, Trae  6  (4-2) 
  McKinlay, Tripp  4  (1-3) 
  Bullard, Jake  3  (2-1) 
  Pregent, Christian  1  (0-1) 
  Dessureault, Yohann  1  (1-0) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Hill, Cameron  23  (13-10) 
  Meola, Lorenzo  19  (13-6) 
  Estrella, Andrew  10  (7-3) 
  Hylton, Brandon  3  (2-1) 
  Moran, Landon  2  (0-2) 
  Bermudez, David  1  (0-1) 
2ND SPOT:       
  Bermudez, David  22  (15-7) 
  Griffis, Evan  21  (13-8) 
  Hill, Cameron  6  (5-1) 
  Estrella, Andrew  4  (2-2) 
  Dessureault, Yohann  3  (0-3) 
  Hylton, Jayden  1  (0-1) 
  Moran, Landon  1  (0-1) 
3RD SPOT:       
  Bermudez, David  27  (14-13) 
  Hill, Cameron  19  (14-5) 
  Dessureault, Yohann  9  (5-4) 
  Moran, Landon  2  (2-0) 
  Pregent, Christian  1  (0-1) 
CLEANUP:       
  Moran, Landon  47  (30-17) 
  Dessureault, Yohann  7  (4-3) 
  Pregent, Christian  2  (0-2) 
  Hylton, Jayden  1  (0-1) 
  Labrador, Daniel  1  (1-0) 
5TH SPOT:       
  Pregent, Christian  27  (16-11) 
  Hylton, Jayden  15  (9-6) 
  Dessureault, Yohann  9  (6-3) 
  Hylton, Brandon  3  (2-1) 
  Labrador, Daniel  2  (0-2) 
  Harmon, Trae  1  (1-0) 
  Bermudez, David  1  (1-0) 
6TH SPOT:       
  Hylton, Brandon  11  (8-3) 
  Estrella, Andrew  9  (4-5) 
  Labrador, Daniel  9  (5-4) 
  Pregent, Christian  7  (6-1) 
  Harmon, Trae  6  (3-3) 
  McKinlay, Tripp  4  (2-2) 
  Hylton, Jayden  4  (3-1) 
  Griffis, Evan  3  (1-2) 
  Bullard, Jake  2  (1-1) 
  Dessureault, Yohann  2  (1-1) 
  Moran, Landon  1  (1-0) 
7TH SPOT:       
  Hylton, Jayden  21  (13-8) 
  Pregent, Christian  14  (9-5) 
  Labrador, Daniel  11  (8-3) 
  Bermudez, David  6  (4-2) 
  Hylton, Brandon  2  (0-2) 
  Bullard, Jake  2  (0-2) 
  Dessureault, Yohann  1  (1-0) 
  Moran, Landon  1  (0-1) 
8TH SPOT:       
  Wyers, Drew  24  (16-8) 
  Hylton, Jayden  8  (6-2) 
  Hylton, Brandon  5  (3-2) 
  Griffis, Evan  5  (1-4) 
  Meola, Lorenzo  5  (3-2) 
  Bullard, Jake  4  (3-1) 
  Estrella, Andrew  2  (0-2) 
  Moran, Landon  2  (1-1) 
  Dessureault, Yohann  2  (2-0) 
  Labrador, Daniel  1  (0-1) 
9TH SPOT:       
  Meola, Lorenzo  22  (12-10) 
  Estrella, Andrew  17  (12-5) 
  Dessureault, Yohann  9  (7-2) 
  Wyers, Drew  4  (2-2) 
  Labrador, Daniel  2  (1-1) 
  Griffis, Evan  2  (0-2) 
  McKinlay, Tripp  2  (1-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Bermudez, David  57  .  .  .  8  9  .  28  .  2  .  10     1  22  27  .  1  .  6  .  . 
Moran, Landon  56  .  .  56  .  .  .  .  .  .  .  .     2  1  2  47  .  1  1  2  . 
Pregent, Christian  51  .  50  .  .  .  .  .  .  .  .  1     .  .  1  2  27  7  14  .  . 
Hylton, Jayden  50  .  .  .  .  .  .  .  2  48  .  .     .  1  .  1  15  4  21  8  . 
Hill, Cameron  48  .  .  .  .  .  .  .  48  .  .  .     23  6  19  .  .  .  .  .  . 
Meola, Lorenzo  46  .  .  .  .  3  43  .  .  .  .  .     19  .  .  .  .  .  .  5  22 
Dessureault, Yohann  42  .  .  .  22  13  .  4  .  2  .  1     .  3  9  7  9  2  1  2  9 
Estrella, Andrew  42  .  .  .  27  .  15  .  .  .  .  .     10  4  .  .  .  9  .  2  17 
Griffis, Evan  31  .  .  .  .  .  .  22  8  1  .  .     .  21  .  .  .  3  .  5  2 
Wyers, Drew  28  .  .  .  .  28  .  .  .  .  .  .     .  .  .  .  .  .  .  24  4 
Labrador, Daniel  26  .  8  .  .  .  .  .  .  .  .  18     .  .  .  1  2  9  11  1  2 
Hylton, Brandon  24  .  .  .  .  .  .  4  .  5  .  15     3  .  .  .  3  11  2  5  . 
Amaral, Austin  15  15  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Paret, Daniel  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Bullard, Jake  8  .  .  1  .  4  .  .  .  .  .  3     .  .  .  .  .  2  2  4  . 
Harmon, Trae  7  .  .  1  .  .  .  .  .  .  .  6     .  .  .  .  1  6  .  .  . 
Gonzalez, Jonathan  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Jacobs, Dylan  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Walker, Brendan  6  6  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
DeFabbia, Anthony  6  6  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
McKinlay, Tripp  6  .  .  .  1  1  .  .  .  .  .  4     .  .  .  .  .  4  .  .  2 
Durgin, Nick  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Lusignan, Simon  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Smith, Cooper  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Owens, Jack  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Statistics By Position

 

• Record: 35-23 • Home: 25-10 • Away: 10-13 • ASUN: 20-10 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
c   Labrador, Daniel/STETSON  .378  18  45  12  17  3  1  5  18  37  .822  2  1  5  1  .417  0  0  1-1  99  9  1  .991 
c   Pregent, Christian/STETSON  .318  50  173  35  55  9  0  12  46  100  .578  20  6  33  9  .399  4  0  1-1  429  41  2  .996 
 
1b  Harmon, Trae/STETSON  .500  2  4  1  2  0  0  0  2  2  .500  2  0  1  0  .667  0  0  0-0  3  0  0  1.000 
1b  Moran, Landon/STETSON  .317  56  183  49  58  11  0  4  36  81  .443  47  11  47  2  .468  7  1  6-7  377  23  5  .988 
1b  Bullard, Jake/STETSON  .200  1  5  0  1  1  0  0  1  2  .400  0  0  1  0  .200  0  0  0-0  7  0  0  1.000 
1b  Napolitano, Luke/STETSON  .000  2  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  3  0  0  1.000 
 
2b  Dessureault, Yohann/STETSON  .273  23  66  15  18  3  0  3  14  30  .455  3  12  21  1  .402  1  0  0-2  25  40  0  1.000 
2b  Bermudez, David/STETSON  .258  10  31  7  8  3  0  0  4  11  .355  3  1  3  1  .333  1  0  1-1  12  15  3  .900 
2b  Estrella, Andrew/STETSON  .217  28  92  24  20  4  1  3  20  35  .380  16  6  29  2  .365  1  1  4-4  34  51  4  .955 
2b  McKinlay, Tripp/STETSON  .000  2  6  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0  4  3  0  1.000 
2b  Meola, Lorenzo/STETSON  .000  8  3  1  0  0  0  0  2  0  .000  3  0  2  0  .500  0  0  0-0  1  3  0  1.000 
 
3b  Wyers, Drew/STETSON  .263  37  95  23  25  5  0  2  16  36  .379  16  9  26  0  .410  2  1  1-2  22  31  8  .869 
3b  Dessureault, Yohann/STETSON  .244  14  41  14  10  3  0  4  13  25  .610  9  6  15  0  .446  0  0  0-0  6  29  5  .875 
3b  Bermudez, David/STETSON  .208  9  24  4  5  0  0  1  6  8  .333  7  0  5  0  .364  2  0  1-1  3  11  2  .875 
3b  McKinlay, Tripp/STETSON  .200  2  5  1  1  1  0  0  0  2  .400  1  0  0  0  .333  0  0  0-0  0  1  0  1.000 
3b  Meola, Lorenzo/STETSON  .167  4  12  1  2  1  1  0  1  5  .417  3  0  3  0  .333  0  0  1-2  2  3  0  1.000 
3b  Bullard, Jake/STETSON  .083  4  12  0  1  0  0  0  1  1  .083  0  0  6  1  .083  0  0  0-0  1  9  0  1.000 
 
ss  Meola, Lorenzo/STETSON  .296  45  162  34  48  9  0  4  28  69  .426  16  4  42  4  .372  1  3  5-6  66  74  7  .952 
ss  Estrella, Andrew/STETSON  .293  15  58  12  17  7  0  5  14  39  .672  4  2  12  1  .354  1  0  3-3  12  24  5  .878 
 
of  Despard, Jeb/STETSON  1.000  11  1  1  1  0  0  0  1  1  1.000  2  0  0  0  1.000  0  0  1-1  1  1  0  1.000 
of  Bermudez, David/STETSON  .313  31  115  30  36  7  0  4  23  55  .478  17  6  15  1  .421  2  0  1-2  44  0  2  .957 
of  Hill, Cameron/STETSON  .298  48  188  41  56  10  1  7  35  89  .473  22  9  43  2  .390  4  3  16-20  135  5  0  1.000 
of  Dessureault, Yohann/STETSON  .273  9  22  6  6  2  1  1  4  13  .591  2  3  3  0  .407  0  0  1-1  8  2  0  1.000 
of  Hylton, Jayden/STETSON  .268  56  183  39  49  9  1  8  31  84  .459  21  5  52  5  .355  2  0  7-7  104  2  5  .955 
of  Hylton, Brandon/STETSON  .242  11  33  4  8  0  0  3  9  17  .515  1  0  11  1  .265  0  0  1-1  13  0  0  1.000 
of  Griffis, Evan/STETSON  .207  55  116  20  24  8  1  1  7  37  .319  18  2  39  2  .319  2  1  12-12  51  3  3  .947 
 
dh  Bermudez, David/STETSON  .405  10  37  5  15  3  0  3  10  27  .730  4  0  5  1  .452  1  0  0-0  0  0  0  .000 
dh  Hylton, Brandon/STETSON  .397  17  58  14  23  5  2  4  18  44  .759  8  3  13  1  .486  1  0  0-0  0  0  0  .000 
dh  Harmon, Trae/STETSON  .333  7  21  2  7  1  0  0  5  8  .381  3  0  6  0  .417  0  0  0-0  0  0  0  .000 
dh  Bullard, Jake/STETSON  .300  4  10  1  3  0  0  0  2  3  .300  2  0  3  0  .417  0  0  0-0  0  0  0  .000 
dh  McKinlay, Tripp/STETSON  .286  6  14  1  4  1  0  0  0  5  .357  2  0  2  0  .375  0  0  0-0  0  0  0  .000 
dh  Pregent, Christian/STETSON  .200  1  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  0  0  0  .000 
dh  Labrador, Daniel/STETSON  .138  19  58  6  8  0  0  3  13  17  .293  6  2  19  1  .242  0  0  0-0  0  0  0  .000 
dh  Dessureault, Yohann/STETSON  .000  4  7  0  0  0  0  0  0  0  .000  1  1  4  0  .222  0  0  0-0  0  0  0  .000 
 
ph  Hylton, Jayden/STETSON  1.000  1  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Labrador, Daniel/STETSON  .750  5  4  3  3  1  0  2  5  10  2.500  0  1  0  0  .800  0  0  0-0  0  0  0  .000 
ph  Hylton, Brandon/STETSON  .500  4  4  1  2  1  0  1  2  6  1.500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
ph  Harmon, Trae/STETSON  .400  9  5  2  2  0  0  1  3  5  1.000  3  1  2  0  .667  0  0  0-0  0  0  0  .000 
ph  Meola, Lorenzo/STETSON  .333  3  3  0  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
ph  Dessureault, Yohann/STETSON  .000  4  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  McKinlay, Tripp/STETSON  .000  3  2  0  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0  0  0  0  .000 
ph  Bullard, Jake/STETSON  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Despard, Jeb/STETSON  .000  2  1  1  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Wyers, Drew/STETSON  .000  2  1  2  0  0  0  0  0  0  .000  2  0  0  1  .667  0  0  0-0  0  0  0  .000 
ph  Napolitano, Luke/STETSON  .000  2  1  1  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Griffis, Evan/STETSON  .000  1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-1  0  0  0  .000 
--------------
 
c   Despard, Jeb/STETSON  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
pr  Despard, Jeb/STETSON  .000  3  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Griffis, Evan/STETSON  .000  6  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
pr  Bullard, Jake/STETSON  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Meola, Lorenzo/STETSON  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Gonzalez, Jonathan   17  5  12  0  1.000  1  2  3  .400  0  0 
p   Jacobs, Dylan   7  1  6  0  1.000  1  8  1  .889  0  0 
p   Durgin, Nick   5  2  3  0  1.000  0  6  2  .750  0  0 
p   Guzzi, Nick   4  2  2  0  1.000  0  6  0  1.000  0  0 
p   Stallings, Cole   3  2  1  0  1.000  0  4  1  .800  0  0 
p   Lusignan, Simon   2  1  1  0  1.000  0  2  1  .667  0  0 
p   Gorelick, Jake   2  1  1  0  1.000  1  3  0  1.000  0  0 
p   DeFabbia, Anthony   7  1  5  1  .857  0  3  2  .600  0  0 
p   Walker, Brendan   7  1  5  1  .857  0  4  1  .800  0  0 
p   Amaral, Austin   10  3  5  2  .800  0  13  2  .867  0  0 
p   Smith, Cooper   7  0  5  2  .714  0  0  2  .000  0  0 
p   Paret, Daniel   3  0  2  1  .667  0  2  0  1.000  0  0 
p   Humphrey, Kaden   2  1  0  1  .500  0  1  0  1.000  0  0 
p   Owens, Jack   2  0  1  1  .500  0  0  2  .000  0  0 
p   Melani, TJ   0  0  0  0  .000  0  5  0  1.000  0  0 
p   Velazquez, Jonathan   0  0  0  0  .000  0  0  0  ---  0  0 
p   Gonzalez, Jason   0  0  0  0  .000  0  1  0  1.000  0  0 
 
c   Pregent, Christian   472  429  41  2  .996  1  47  15  .758  2  0 
c   Labrador, Daniel   109  99  9  1  .991  0  13  1  .929  0  0 
c   Despard, Jeb   0  0  0  0  .000  0  0  0  ---  0  0 
 
1b  Bullard, Jake   7  7  0  0  1.000  0  0  0  ---  0  0 
1b  Napolitano, Luke   3  3  0  0  1.000  1  0  0  ---  0  0 
1b  Harmon, Trae   3  3  0  0  1.000  0  0  0  ---  0  0 
1b  Moran, Landon   405  377  23  5  .988  30  0  0  ---  0  0 
 
2b  Dessureault, Yohann   65  25  40  0  1.000  10  0  0  ---  0  0 
2b  McKinlay, Tripp   7  4  3  0  1.000  1  0  0  ---  0  0 
2b  Meola, Lorenzo   4  1  3  0  1.000  1  0  0  ---  0  0 
2b  Estrella, Andrew   89  34  51  4  .955  8  0  0  ---  0  0 
2b  Bermudez, David   30  12  15  3  .900  2  0  0  ---  0  0 
 
3b  Bullard, Jake   10  1  9  0  1.000  0  0  0  ---  0  0 
3b  Meola, Lorenzo   5  2  3  0  1.000  0  0  0  ---  0  0 
3b  McKinlay, Tripp   1  0  1  0  1.000  0  0  0  ---  0  0 
3b  Dessureault, Yohann   40  6  29  5  .875  1  0  0  ---  0  0 
3b  Bermudez, David   16  3  11  2  .875  1  0  0  ---  0  0 
3b  Wyers, Drew   61  22  31  8  .869  2  0  0  ---  0  0 
 
ss  Meola, Lorenzo   147  66  74  7  .952  18  0  0  ---  0  0 
ss  Estrella, Andrew   41  12  24  5  .878  3  0  0  ---  0  0 
 
of  Hill, Cameron   140  135  5  0  1.000  3  0  0  ---  0  0 
of  Hylton, Brandon   13  13  0  0  1.000  0  0  0  ---  0  0 
of  Dessureault, Yohann   10  8  2  0  1.000  0  0  0  ---  0  0 
of  Despard, Jeb   2  1  1  0  1.000  0  0  0  ---  0  0 
of  Bermudez, David   46  44  0  2  .957  0  0  0  ---  0  0 
of  Hylton, Jayden   111  104  2  5  .955  1  0  0  ---  0  0 
of  Griffis, Evan   57  51  3  3  .947  1  0  0  ---  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   45   -   at USF (May 16, 2023) 
Runs scored:   18   -   vs Manhattan (Feb 17, 2023) 
   18   -   vs Mount St. Mary's (Mar 03, 2023) 
Hits:   20   -   at USF (May 16, 2023) 
RBIs:   17   -   vs Manhattan (Feb 17, 2023) 
   17   -   vs Mount St. Mary's (Mar 03, 2023) 
Doubles:   6   -   vs Manhattan (Feb 18, 2023) 
   6   -   at Bellarmine (Apr 07, 2023) 
Triples:   2   -   vs Siena (Mar 01, 2023) 
   2   -   vs Jacksonville (May 12, 2023) 
Home runs:   5   -   vs Manhattan (Feb 17, 2023) 
   5   -   at Queens (May 20, 2023) 
Total bases:   38   -   vs Manhattan (Feb 17, 2023) 
Walks:   11   -   vs Kennesaw State (Mar 18, 2023) 
Strikeouts:   16   -   at Bellarmine (Apr 08, 2023) 
Sac hits:   2   -   vs Eastern Kentucky (May 23, 2023) 
Sac flies:   3   -   at Central Arkansas (Apr 22, 2023) 
Stolen bases:   6   -   vs Manhattan (Feb 18, 2023) 
Hit by pitch:   4   -   (4 times ) 
Caught stealing:   1   -   (12 times ) 
Runners LOB:   14   -   vs Siena (Mar 01, 2023) 
Hit into DP:   4   -   vs UCF (Apr 11, 2023) 

Fielding
Putouts:   30   -   vs Delaware (Feb 26, 2023) 
   30   -   at Central Arkansas (Apr 21, 2023) 
Assists:   16   -   vs FIU (Apr 04, 2023) 
Errors:   4   -   vs Jacksonville (May 14, 2023) 
Passed balls:   1   -   at Miami (Feb 21, 2023) 
   1   -   vs UCF (Apr 11, 2023) 
DPs turned:   2   -   (6 times ) 

Pitching
Innings pitched:   10.0   -   vs Delaware (Feb 26, 2023) 
   10.0   -   at Central Arkansas (Apr 21, 2023) 
Runs allowed:   19   -   vs Delaware (Feb 24, 2023) 
Earned runs:   16   -   at North Florida (Mar 25, 2023) 
Walks allowed:   11   -   vs USF (May 02, 2023) 
Strikeouts:   17   -   vs Manhattan (Feb 17, 2023) 
Hits allowed:   16   -   vs Lipscomb (Apr 16, 2023) 
Doubles allowed:   7   -   vs Delaware (Feb 24, 2023) 
   7   -   vs Fairfield (Mar 14, 2023) 
Triples allowed:   2   -   at FGCU (May 06, 2023) 
Homers allowed:   4   -   at North Florida (Mar 25, 2023) 
Wild pitches:   5   -   at Bethune-Cookman (Mar 21, 2023) 
   5   -   at Bellarmine (Apr 08, 2023) 
Hit batters:   4   -   vs Lipscomb (Apr 16, 2023) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (10 times ) 
Runs scored:   4   -   Bermudez, David at Queens (May 18, 2023) 
Hits:   4   -   (5 times ) 
RBIs:   6   -   Labrador, Daniel at Queens (May 18, 2023) 
Doubles:   2   -   (6 times ) 
Triples:   1   -   (9 times ) 
Home runs:   2   -   (5 times ) 
Total bases:   9   -   Hylton, Brandon vs Manhattan (Feb 17, 2023) 
   9   -   Pregent, Christian at Bellarmine (Apr 07, 2023) 
   9   -   Bermudez, David at USF (May 16, 2023) 
Walks:   3   -   (8 times ) 
Strikeouts:   4   -   Dessureault, Yohann at Bethune-Cookman (Mar 21, 2023) 
Sac hits:   1   -   (10 times ) 
Sac flies:   1   -   (32 times ) 
Stolen bases:   3   -   Griffis, Evan vs Manhattan (Feb 18, 2023) 
Hit by pitch:   3   -   Dessureault, Yohann vs Liberty (Apr 29, 2023) 
   3   -   Dessureault, Yohann vs USF (May 02, 2023) 
Caught stealing:   1   -   (12 times ) 
Runners LOB:   6   -   Meola, Lorenzo vs UCF (Apr 11, 2023) 
   6   -   Hylton, Jayden vs Eastern Kentucky (May 23, 2023) 

Fielding
Putouts:   16   -   Pregent, Christian vs Lipscomb (Apr 14, 2023) 
Assists:   8   -   Estrella, Andrew vs FIU (Apr 04, 2023) 
Errors:   2   -   (4 times ) 
Passed balls:   1   -   Pregent, Christian at Miami (Feb 21, 2023) 
   1   -   Pregent, Christian vs UCF (Apr 11, 2023) 

Pitching
Innings pitched:   9.0   -   Jacobs, Dylan vs Austin Peay (May 25, 2023) 
Runs allowed:   8   -   DeFabbia, Anthony at Wichita State (Mar 11, 2023) 
   8   -   Durgin, Nick at FGCU (May 06, 2023) 
Earned runs:   8   -   Durgin, Nick at FGCU (May 06, 2023) 
Walks allowed:   5   -   Amaral, Austin vs Liberty (Apr 28, 2023) 
   5   -   Paret, Daniel at FGCU (May 07, 2023) 
   5   -   Paret, Daniel vs Jacksonville (May 14, 2023) 
Strikeouts:   11   -   Gonzalez, Jonathan vs Eastern Kentucky (May 23, 2023) 
   11   -   Jacobs, Dylan vs Austin Peay (May 25, 2023) 
Hits allowed:   8   -   (4 times ) 
Doubles allowed:   4   -   DeFabbia, Anthony at Wichita State (Mar 11, 2023) 
Triples allowed:   1   -   (10 times ) 
Homers allowed:   2   -   (9 times ) 
Wild pitches:   4   -   Durgin, Nick vs Jacksonville (May 13, 2023) 
Hit batters:   3   -   Walker, Brendan at North Florida (Mar 25, 2023) 
   3   -   Jacobs, Dylan vs UCF (Apr 11, 2023) 

 

Starter Statistics

 

• Record: 35-23 • Home: 25-10 • Away: 10-13 • ASUN: 20-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Harmon, Trae   .348  7-7  23  2  8  1  0  0  5  9  .391  4  0  6  0  .444  0  0  0-0  2  0  0  1.000 
Moran, Landon   .317  56-56  183  49  58  11  0  4  36  81  .443  47  11  47  2  .468  7  1  6-7  377  23  5  .988 
Pregent, Christian   .315  51-51  178  35  56  9  0  12  46  101  .567  20  6  34  9  .394  4  0  1-1  429  41  2  .996 
Hylton, Brandon   .314  24-24  86  16  27  5  2  5  21  51  .593  8  3  23  2  .388  1  0  1-1  11  0  0  1.000 
Bermudez, David   .309  57-57  207  46  64  13  0  8  43  101  .488  31  7  28  3  .406  6  0  3-4  59  26  7  .924 
Hill, Cameron   .298  48-48  188  41  56  10  1  7  35  89  .473  22  9  43  2  .390  4  3  16-20  135  5  0  1.000 
Meola, Lorenzo   .287  46-46  174  35  50  10  1  4  28  74  .425  18  4  45  4  .365  1  3  6-8  67  76  7  .953 
Wyers, Drew   .276  28-28  87  21  24  5  0  2  15  35  .402  15  8  24  0  .420  2  1  1-2  18  28  7  .868 
Hylton, Jayden   .267  50-50  180  38  48  8  1  8  30  82  .456  19  5  52  5  .350  2  0  7-7  101  2  5  .954 
Dessureault, Yohann   .258  42-42  132  35  34  8  1  8  31  68  .515  14  22  41  1  .414  1  0  1-3  39  71  5  .957 
