Stetson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ASUN  Pitcher of record  Attend  Time 
  Feb 17, 2023    MANHATTAN  W  18-0       18-16-1  /  0-1-4  9   1-0-0  0-0-0   AMARAL (W 1-0)  1130  2:38 
  Feb 18, 2023    MANHATTAN  W  9-1       9-13-1  /  1-8-0  9   2-0-0  0-0-0   DeFABBIA (W 1-0)  883  2:42 
  Feb 19, 2023    MANHATTAN  W  8-6       8-7-2  /  6-5-2  9   3-0-0  0-0-0   GORELICK (W 1-0)  838  2:28 
  Feb 21, 2023  at  #22 Miami    2-11  L     2-8-3  /  11-13-1  9   3-1-0  0-0-0   GONZALEZ, Jo (L 0-1)  2786  2:51 
  Feb 24, 2023    DELAWARE    8-19  L     8-10-2  /  19-15-1  9   3-2-0  0-0-0   AMARAL (L 1-1)  727  3:25 
  Feb 25, 2023    DELAWARE  W  15-3       15-10-0  /  3-7-3  9   4-2-0  0-0-0   DeFABBIA (W 2-0)  912  2:30 
  Feb 26, 2023    DELAWARE    6-8  L     6-9-1  /  8-13-3  (10)   4-3-0  0-0-0   DURGIN (L 0-1)  664  3:22 
  Feb 28, 2023    SIENA  W  8-1       8-8-2  /  1-4-2  9   5-3-0  0-0-0   GONZALEZ, Jo (W 1-1)  619  2:13 
  Mar 01, 2023    SIENA  W  10-3       10-13-0  /  3-5-0  9   6-3-0  0-0-0   WALKER (W 1-0)  610  3:10 
  Mar 03, 2023    MOUNT ST. MARY'S  W  18-0       18-13-0  /  0-2-5  7   7-3-0  0-0-0   AMARAL (W 2-1)  654  2:18 
  Mar 04, 2023    PITTSBURGH  W  6-5       6-6-0  /  5-7-2  9   8-3-0  0-0-0   DURGIN (W 1-1)  821  2:42 
  Mar 05, 2023    PITTSBURGH    2-9  L     2-5-2  /  9-8-0  9   8-4-0  0-0-0   JACOBS (L 0-1)  672  3:07 
  Mar 06, 2023    MOUNT ST. MARY'S  W  10-4       10-9-1  /  4-6-1  9   9-4-0  0-0-0   GONZALEZ, Jo (W 2-1)  572  2:48 
  Mar 08, 2023  at  FIU    0-5  L     0-2-2  /  5-8-0  9   9-5-0  0-0-0   WALKER (L 1-1)  539  2:47 
  Mar 10, 2023  at  Wichita State    4-8  L     4-6-2  /  8-11-2  9   9-6-0  0-0-0   AMARAL (L 2-2)  1230  3:01 
  Mar 11, 2023  at  Wichita State    3-9  L     3-8-2  /  9-10-1  9   9-7-0  0-0-0   DeFABBIA (L 2-1)  1259  2:22 
  Mar 12, 2023  at  Wichita State  W  3-1       3-8-0  /  1-10-2  9   10-7-0  0-0-0   DURGIN (W 2-1)  1273  2:46 
  Mar 14, 2023    FAIRFIELD    1-11  L     1-4-1  /  11-13-0  7   10-8-0  0-0-0   GONZALEZ, Jo (L 2-2)  890  2:30 
  Mar 15, 2023    FAIRFIELD  W  7-5       7-8-0  /  5-9-0  9   11-8-0  0-0-0   SMITH (W 1-0)  670  2:51 
*  Mar 17, 2023    KENNESAW STATE  W  6-5       6-13-2  /  5-10-0  9   12-8-0  1-0-0   STALLINGS (W 1-0)  943  3:24 
*  Mar 18, 2023    KENNESAW STATE  W  14-9       14-12-0  /  9-12-2  9   13-8-0  2-0-0   GUZZI (W 1-0)  660  3:06 
*  Mar 19, 2023    KENNESAW STATE  W  2-1       2-4-0  /  1-2-0  9   14-8-0  3-0-0   GONZALEZ, Jo (W 3-2)  684  2:00 
  Mar 21, 2023  at  Bethune-Cookman    5-13  L     5-9-1  /  13-15-2  9   14-9-0  3-0-0   STALLINGS (L 1-1)  175  3:40 
*  Mar 24, 2023  at  North Florida  W  7-5       7-10-1  /  5-8-2  9   15-9-0  4-0-0   AMARAL (W 3-2)  309  2:45 
*  Mar 25, 2023  at  North Florida    6-16  L     6-6-3  /  16-13-0  7   15-10-0  4-1-0   WALKER (L 1-2)  279  2:32 
*  Mar 26, 2023  at  North Florida    7-8  L     7-8-0  /  8-13-0  9   15-11-0  4-2-0   DeFABBIA (L 2-2)  369  2:21 
*  Mar 31, 2023    NORTH ALABAMA  W  5-2       5-7-0  /  2-7-1  9   16-11-0  5-2-0   AMARAL (W 4-2)  944  2:21 
*  Apr 01, 2023    NORTH ALABAMA  W  12-7       12-4-1  /  7-12-1  9   17-11-0  6-2-0   OWENS (W 1-0)  841  3:04 
*  Apr 02, 2023    NORTH ALABAMA  W  9-7       9-8-0  /  7-12-0  9   18-11-0  7-2-0   GONZALEZ, Jo (W 4-2)  683  2:52 
  Apr 04, 2023    FIU  W  6-4       6-10-1  /  4-9-3  9   19-11-0  7-2-0   JACOBS (W 1-0)  677  3:00 
*  Apr 07, 2023  at  Bellarmine-1    3-6  L     3-7-0  /  6-13-0  9   19-12-0  7-3-0   AMARAL (L 4-3)  75  2:04 
*  Apr 07, 2023  at  Bellarmine-2  W  14-3       14-15-0  /  3-8-1  8   20-12-0  8-3-0   DeFABBIA (W 3-2)  75  2:15 
*  Apr 08, 2023  at  Bellarmine    6-11  L     6-7-1  /  11-14-0  9   20-13-0  8-4-0   GONZALEZ, Jo (L 4-3)  125  2:35 
  Apr 11, 2023    UCF    1-7  L     1-6-1  /  7-12-0  9   20-14-0  8-4-0   JACOBS (L 1-2)  1182  3:12 
*  Apr 14, 2023    LIPSCOMB    4-6  L     4-5-0  /  6-12-2  9   20-15-0  8-5-0   GONZALEZ, Jo (L 4-4)  788  2:44 
*  Apr 16, 2023    LIPSCOMB-1    2-15  L     2-5-3  /  15-16-0  7   20-16-0  8-6-0   DeFABBIA (L 3-3)  711  2:23 
*  Apr 16, 2023    LIPSCOMB-2  W  8-2       8-7-0  /  2-5-0  7   21-16-0  9-6-0   PARET (W 1-0)  636  2:14 
  Apr 18, 2023  at  UCF    6-7  L     6-10-1  /  7-11-1  9   21-17-0  9-6-0   DURGIN (L 2-2)  1657  3:18 
*  Apr 21, 2023  at  Central Arkansas  W  4-3       4-10-2  /  3-7-0  (10)   22-17-0  10-6-0   GONZALEZ, Jo (W 5-4)  285  2:45 
*  Apr 22, 2023  at  Central Arkansas  W  12-2       12-13-0  /  2-5-0  7   23-17-0  11-6-0   DURGIN (W 3-2)  205  2:06 
*  Apr 23, 2023  at  Central Arkansas  W  3-0       3-4-1  /  0-6-4  9   24-17-0  12-6-0   STALLINGS (W 2-1)  265  2:32 
*  Apr 28, 2023    LIBERTY  W  7-0       7-8-0  /  0-4-2  9   25-17-0  13-6-0   AMARAL (W 5-3)  802  2:52 
*  Apr 29, 2023    LIBERTY  W  13-8       13-13-0  /  8-10-2  9   26-17-0  14-6-0   WALKER (W 2-2)  763  3:10 
*  Apr 30, 2023    LIBERTY  W  5-4       5-5-1  /  4-8-1  7   27-17-0  15-6-0   GONZALEZ, Jo (W 6-4)  735  2:17 
  May 02, 2023    USF    6-13  L     6-8-1  /  13-11-0  9   27-18-0  15-6-0   LUSIGNAN (L 0-1)  831  3:01 
*  May 05, 2023  at  FGCU  W  10-7       10-14-0  /  7-11-2  9   28-18-0  16-6-0   GONZALEZ, Jo (W 7-4)  268  3:19 
*  May 06, 2023  at  FGCU    1-11  L     1-4-0  /  11-13-0  7   28-19-0  16-7-0   DURGIN (L 3-3)  186  1:59 
*  May 07, 2023  at  FGCU    8-11  L     8-11-0  /  11-11-4  9   28-20-0  16-8-0   DeFABBIA (L 3-4)  194  3:00 
*  May 12, 2023    JACKSONVILLE  W  9-2       9-12-1  /  2-7-4  9   29-20-0  17-8-0   AMARAL (W 6-3)  843  2:35 
*  May 13, 2023    JACKSONVILLE    3-5  L     3-7-1  /  5-8-2  9   29-21-0  17-9-0   DURGIN (L 3-4)  800  2:50 
*  May 14, 2023    JACKSONVILLE  W  6-5       6-12-4  /  5-5-1  9   30-21-0  18-9-0   DeFABBIA (W 4-4)  719  2:48 
  May 16, 2023  at  USF  W  11-5       11-20-1  /  5-9-1  9   31-21-0  18-9-0   JACOBS (W 2-2)  744  2:47 
*  May 18, 2023  at  Queens  W  16-0       16-18-2  /  0-6-3  7   32-21-0  19-9-0   AMARAL (W 7-3)  57  2:29 
*  May 19, 2023  at  Queens    13-14  L     13-17-2  /  14-14-1  9   32-22-0  19-10-0   STALLINGS (L 2-2)  67  3:15 
*  May 20, 2023  at  Queens  W  11-2       11-18-3  /  2-4-0  9   33-22-0  20-10-0   GUZZI (W 2-0)  97  2:50 
  May 23, 2023    EASTERN KENTUCKY  W  8-3       8-9-2  /  3-7-2  9   34-22-0  20-10-0   GONZALEZ, Jo (W 8-4)  341  3:03 
  May 24, 2023    JACKSONVILLE STATE    1-6  L     1-6-2  /  6-8-0  9   34-23-0  20-10-0   PARET (L 1-1)  264  2:14 
  May 25, 2023    AUSTIN PEAY  W  12-3       12-13-1  /  3-5-2  9   35-23-0  20-10-0   JACOBS (W 3-2)  293  2:27 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023    MANHATTAN   41  18  16  17  5  1  5  38  6  0  0  0  2  0  2  0  12  27  6  1  9  .390 
  Feb 18, 2023    MANHATTAN   36  9  13  9  6  0  1  22  7  1  6  0  1  1  0  0  7  27  7  1  12  .377 
  Feb 19, 2023    MANHATTAN   32  8  7  7  2  0  2  15  1  0  3  0  3  0  0  0  4  27  10  2  4  .330 
  Feb 21, 2023  at  Miami   35  2  8  2  0  0  2  14  0  0  0  0  1  0  0  1  14  24  7  3  7  .306 
  Feb 24, 2023    DELAWARE   38  8  10  8  5  0  2  21  5  0  2  0  2  0  0  0  8  27  5  2  10  .297 
  Feb 25, 2023    DELAWARE   33  15  10  14  2  0  2  18  5  0  2  0  4  0  2  0  6  27  8  0  5  .298 
  Feb 26, 2023    DELAWARE   35  6  9  5  3  0  1  15  8  1  0  1  2  0  1  3  5  30  8  1  10  .292 
  Feb 28, 2023    SIENA   31  8  8  7  2  0  2  16  5  0  0  0  3  0  1  1  5  27  9  2  8  .288 
  Mar 01, 2023    SIENA   36  10  13  10  2  2  1  22  10  0  4  1  2  0  0  0  6  27  8  0  14  .297 
  Mar 03, 2023    MOUNT ST. MARY'S   30  18  13  17  3  0  2  22  8  0  4  0  3  0  1  2  5  21  4  0  6  .308 
  Mar 04, 2023    PITTSBURGH   27  6  6  5  1  0  1  10  7  0  2  0  1  1  1  0  7  27  5  0  7  .302 
  Mar 05, 2023    PITTSBURGH   29  2  5  2  1  0  0  6  6  0  1  1  1  0  2  0  5  27  8  2  9  .293 
  Mar 06, 2023    MOUNT ST. MARY'S   33  10  9  10  2  0  1  14  5  1  1  0  3  0  0  0  7  27  12  1  7  .291 
  Mar 08, 2023  at  FIU   28  0  2  0  1  0  0  3  2  0  1  0  0  0  0  0  10  24  4  2  3  .278 
  Mar 10, 2023  at  Wichita State   34  4  6  4  2  0  0  8  3  0  3  0  1  0  1  0  10  24  8  2  8  .271 
  Mar 11, 2023  at  Wichita State   35  3  8  3  1  0  1  12  1  0  1  0  0  0  0  0  12  24  11  2  6  .268 
  Mar 12, 2023  at  Wichita State   35  3  8  3  0  0  0  8  2  0  2  0  2  1  0  1  8  27  6  0  10  .266 
  Mar 14, 2023    FAIRFIELD   23  1  4  1  1  1  0  7  2  0  0  0  3  0  0  1  6  21  13  1  6  .262 
  Mar 15, 2023    FAIRFIELD   31  7  8  7  1  0  1  12  8  0  4  0  2  0  0  1  9  27  5  0  10  .262 
*  Mar 17, 2023    KENNESAW STATE   34  6  13  6  3  0  0  16  7  0  2  0  0  1  1  1  8  27  2  2  12  .268 
*  Mar 18, 2023    KENNESAW STATE   33  14  12  13  2  0  2  20  11  2  1  0  1  1  1  1  7  27  14  0  9  .273 
*  Mar 19, 2023    KENNESAW STATE   28  2  4  2  1  0  1  8  4  1  0  0  0  1  1  0  9  27  14  0  6  .268 
  Mar 21, 2023  at  Bethune-Cookman   37  5  9  4  1  0  2  16  5  0  0  1  2  0  0  0  13  24  5  1  12  .267 
*  Mar 24, 2023  at  North Florida   34  7  10  6  1  1  1  16  6  0  1  0  0  1  0  2  13  27  8  1  7  .268 
*  Mar 25, 2023  at  North Florida   25  6  6  6  0  0  2  12  1  0  0  0  1  0  0  2  3  20  5  3  0  .267 
*  Mar 26, 2023  at  North Florida   33  7  8  6  2  0  2  16  3  0  1  0  2  0  0  1  9  25  12  0  4  .266 
*  Mar 31, 2023    NORTH ALABAMA   31  5  7  5  2  0  1  12  5  0  0  1  3  0  0  0  6  27  8  0  10  .265 
*  Apr 01, 2023    NORTH ALABAMA   28  12  4  12  2  0  2  12  10  0  1  0  4  0  0  0  10  27  2  1  6  .261 
*  Apr 02, 2023    NORTH ALABAMA   31  9  8  9  0  0  4  20  8  0  0  0  3  0  2  0  6  27  7  0  11  .261 
  Apr 04, 2023    FIU   35  6  10  6  1  0  0  11  6  0  3  0  2  0  0  0  9  27  16  1  13  .262 
*  Apr 07, 2023  at  Bellarmine   34  3  7  3  2  0  2  15  4  0  0  0  2  0  0  0  12  24  10  0  10  .260 
*  Apr 07, 2023  at  Bellarmine   39  14  15  12  6  0  3  30  5  0  0  0  1  0  0  1  9  24  6  0  7  .264 
*  Apr 08, 2023  at  Bellarmine   34  6  7  6  1  0  3  17  1  0  0  0  0  0  0  0  16  24  5  1  2  .263 
  Apr 11, 2023    UCF   29  1  6  1  0  0  0  6  5  0  0  0  2  0  0  4  12  27  12  1  8  .261 
*  Apr 14, 2023    LIPSCOMB   32  4  5  4  1  0  4  18  1  0  0  0  0  0  0  1  13  27  5  0  2  .258 
*  Apr 16, 2023    LIPSCOMB   26  2  5  2  0  0  0  5  3  0  0  0  0  0  0  0  8  21  8  3  6  .257 
*  Apr 16, 2023    LIPSCOMB   23  8  7  8  2  0  1  12  7  0  0  0  2  0  0  1  4  21  2  0  6  .258 
  Apr 18, 2023  at  UCF   35  6  10  5  4  0  0  14  3  0  1  1  3  0  0  2  11  25  8  1  8  .258 
*  Apr 21, 2023  at  Central Arkansas   39  4  10  3  1  0  3  20  0  0  0  0  0  0  0  0  13  30  8  2  5  .258 
*  Apr 22, 2023  at  Central Arkansas   31  12  13  11  2  1  1  20  5  0  3  0  3  0  3  0  5  21  5  0  9  .262 
*  Apr 23, 2023  at  Central Arkansas   32  3  4  3  0  0  1  7  3  0  0  0  1  0  0  0  8  27  10  1  6  .259 
*  Apr 28, 2023    LIBERTY   31  7  8  6  1  0  2  15  5  0  1  1  1  0  1  0  9  27  9  0  7  .259 
*  Apr 29, 2023    LIBERTY   37  13  13  12  2  0  0  15  6  0  0  0  4  0  0  0  7  27  8  0  10  .261 
*  Apr 30, 2023    LIBERTY   23  5  5  4  2  0  0  7  2  0  0  0  3  0  1  0  9  21  0  1  6  .261 
  May 02, 2023    USF   31  6  8  6  2  1  0  12  6  0  0  0  3  0  2  2  8  27  2  1  9  .261 
*  May 05, 2023  at  FGCU   38  10  14  8  3  0  2  23  7  0  2  1  0  1  1  0  6  27  6  0  10  .263 
*  May 06, 2023  at  FGCU   25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  11  18  7  0  3  .262 
*  May 07, 2023  at  FGCU   37  8  11  7  3  0  0  14  6  0  2  1  0  0  0  1  12  24  2  0  8  .262 
*  May 12, 2023    JACKSONVILLE   36  9  12  6  1  2  0  17  3  0  1  1  1  0  1  1  7  27  8  1  8  .264 
*  May 13, 2023    JACKSONVILLE   33  3  7  3  1  0  1  11  0  0  1  0  0  0  2  1  12  27  9  1  5  .263 
*  May 14, 2023    JACKSONVILLE   35  6  12  6  3  0  0  15  4  1  2  0  4  0  1  2  2  27  9  4  13  .265 
  May 16, 2023  at  USF   45  11  20  10  1  0  3  30  4  0  2  1  1  0  0  0  8  27  8  1  12  .269 
*  May 18, 2023  at  Queens   38  16  18  15  4  0  2  28  8  0  2  0  2  0  1  0  4  21  6  2  12  .274 
*  May 19, 2023  at  Queens   43  13  17  13  4  0  4  33  5  0  1  1  0  0  0  0  5  26  12  2  8  .277 
*  May 20, 2023  at  Queens   44  11  18  11  2  0  5  35  3  0  0  0  2  0  0  1  6  27  7  3  11  .280 
  May 23, 2023    EASTERN KENTUCKY   30  8  9  8  1  0  1  13  6  0  0  0  3  2  2  0  11  27  5  2  11  .280 
  May 24, 2023    JACKSONVILLE STATE   30  1  6  1  1  0  0  7  1  0  0  0  1  0  1  2  6  27  10  2  5  .279 
  May 25, 2023    AUSTIN PEAY   35  12  13  11  3  0  2  22  8  1  1  0  1  0  0  2  4  27  5  1  8  .281 
   Totals        1916  420  538  392  109  9  81  908  268  8  64  12  94  10  32  38  477  1482  429  61  456  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023    MANHATTAN   9.0  1  0  0  3  17  0  0  0  1  0  1  1  0  18-0  1  0  0  0.00 
  Feb 18, 2023    MANHATTAN   9.0  8  1  1  1  14  2  0  0  0  0  1  0  0  9-1  2  0  0  0.50 
  Feb 19, 2023    MANHATTAN   9.0  5  6  4  7  13  1  0  0  1  1  0  2  0  8-6  3  0  1  1.67 
  Feb 21, 2023  at  Miami   8.0  13  11  10  3  9  3  0  3  0  0  2  0  0  2-11  3  1  1  3.86 
  Feb 24, 2023    DELAWARE   9.0  15  19  14  9  16  7  0  1  4  0  0  0  0  8-19  3  2  1  5.93 
  Feb 25, 2023    DELAWARE   9.0  7  3  3  1  10  3  0  0  0  0  1  0  0  15-3  4  2  2  5.43 
  Feb 26, 2023    DELAWARE   10.0  13  8  7  8  11  0  0  1  1  0  2  2  1  6-8  4  3  2  5.57 
  Feb 28, 2023    SIENA   9.0  4  1  0  0  7  0  0  0  0  0  0  0  0  8-1  5  3  2  4.88 
  Mar 01, 2023    SIENA   9.0  5  3  3  4  11  0  0  1  0  0  0  1  0  10-3  6  3  2  4.67 
  Mar 03, 2023    MOUNT ST. MARY'S   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  18-0  7  3  2  4.30 
  Mar 04, 2023    PITTSBURGH   9.0  7  5  5  7  11  2  0  1  0  0  0  0  1  6-5  8  3  2  4.36 
  Mar 05, 2023    PITTSBURGH   9.0  8  9  5  7  11  0  0  1  0  1  2  1  0  2-9  8  4  2  4.42 
  Mar 06, 2023    MOUNT ST. MARY'S   9.0  6  4  2  5  13  0  0  1  1  0  2  1  0  10-4  9  4  2  4.23 
  Mar 08, 2023  at  FIU   8.0  8  5  4  6  12  1  0  1  0  0  1  0  0  0-5  9  5  2  4.24 
  Mar 10, 2023  at  Wichita State   8.0  11  8  7  4  6  2  0  0  1  0  1  0  0  4-8  9  6  2  4.47 
  Mar 11, 2023  at  Wichita State   8.0  10  9  6  2  6  4  0  2  0  0  0  1  0  3-9  9  7  2  4.60 
  Mar 12, 2023  at  Wichita State   9.0  10  1  1  2  8  1  0  0  0  0  0  1  0  3-1  10  7  2  4.38 
  Mar 14, 2023    FAIRFIELD   7.0  13  11  11  5  8  7  0  0  3  0  0  1  0  1-11  10  8  2  4.82 
  Mar 15, 2023    FAIRFIELD   9.0  9  5  5  2  5  0  0  1  0  0  1  1  0  7-5  11  8  3  4.83 
*  Mar 17, 2023    KENNESAW STATE   9.0  10  5  4  6  13  3  0  0  0  0  0  0  0  6-5  12  8  3  4.79 
*  Mar 18, 2023    KENNESAW STATE   9.0  12  9  9  7  7  5  1  1  0  0  1  0  0  14-9  13  8  3  4.99 
*  Mar 19, 2023    KENNESAW STATE   9.0  2  1  1  0  7  0  0  0  0  0  1  0  0  2-1  14  8  3  4.81 
  Mar 21, 2023  at  Bethune-Cookman   8.0  15  13  12  9  9  2  0  0  5  0  3  1  0  5-13  14  9  3  5.16 
*  Mar 24, 2023  at  North Florida   9.0  8  5  4  3  6  1  0  0  2  0  0  0  0  7-5  15  9  4  5.11 
*  Mar 25, 2023  at  North Florida   6.2  13  16  16  6  6  2  0  4  2  0  3  0  0  6-16  15  10  4  5.62 
*  Mar 26, 2023  at  North Florida   8.1  13  8  8  2  7  1  0  1  0  0  0  1  0  7-8  15  11  4  5.73 
*  Mar 31, 2023    NORTH ALABAMA   9.0  7  2  2  0  12  1  0  0  1  0  1  0  0  5-2  16  11  5  5.59 
*  Apr 01, 2023    NORTH ALABAMA   9.0  12  7  6  7  11  2  0  2  0  0  0  1  0  12-7  17  11  6  5.60 
*  Apr 02, 2023    NORTH ALABAMA   9.0  12  7  7  2  10  2  0  1  0  0  2  0  0  9-7  18  11  7  5.65 
  Apr 04, 2023    FIU   9.0  9  4  4  4  5  1  1  1  1  0  0  2  0  6-4  19  11  8  5.59 
*  Apr 07, 2023  at  Bellarmine   8.0  13  6  6  4  10  2  0  0  2  2  0  0  0  3-6  19  12  8  5.63 
*  Apr 07, 2023  at  Bellarmine   8.0  8  3  3  1  9  1  0  1  0  1  0  0  0  14-3  20  12  8  5.56 
*  Apr 08, 2023  at  Bellarmine   8.0  14  11  11  1  10  3  0  1  5  1  2  0  0  6-11  20  13  8  5.76 
  Apr 11, 2023    UCF   9.0  12  7  7  2  12  1  1  3  0  1  3  1  0  1-7  20  14  8  5.79 
*  Apr 14, 2023    LIPSCOMB   9.0  12  6  6  4  14  2  1  1  1  1  1  0  0  4-6  20  15  8  5.80 
*  Apr 16, 2023    LIPSCOMB   7.0  16  15  12  5  7  3  0  3  0  0  4  1  0  2-15  20  16  8  6.02 
*  Apr 16, 2023    LIPSCOMB   7.0  5  2  2  3  7  1  0  1  0  0  1  0  0  8-2  21  16  8  5.94 
  Apr 18, 2023  at  UCF   8.1  11  7  6  6  11  1  0  1  2  0  1  0  1  6-7  21  17  8  5.96 
*  Apr 21, 2023  at  Central Arkansas   10.0  7  3  2  1  13  1  0  1  0  0  1  1  0  4-3  22  17  8  5.83 
*  Apr 22, 2023  at  Central Arkansas   7.0  5  2  2  1  6  1  0  2  1  0  0  0  0  12-2  23  17  8  5.76 
*  Apr 23, 2023  at  Central Arkansas   9.0  6  0  0  7  6  2  0  0  1  0  3  1  0  3-0  24  17  9  5.62 
*  Apr 28, 2023    LIBERTY   9.0  4  0  0  6  9  1  0  0  0  0  2  2  0  7-0  25  17  10  5.48 
*  Apr 29, 2023    LIBERTY   9.0  10  8  8  7  5  2  1  2  3  0  1  0  0  13-8  26  17  11  5.54 
*  Apr 30, 2023    LIBERTY   7.0  8  4  3  4  9  3  1  0  0  0  0  0  0  5-4  27  17  11  5.51 
  May 02, 2023    USF   9.0  11  13  13  11  14  3  0  2  1  0  2  0  0  6-13  27  18  11  5.68 
*  May 05, 2023  at  FGCU   9.0  11  7  7  4  10  1  0  2  2  0  1  2  0  10-7  28  18  11  5.71 
*  May 06, 2023  at  FGCU   6.0  13  11  11  4  2  0  2  2  3  0  1  2  0  1-11  28  19  11  5.87 
*  May 07, 2023  at  FGCU   8.0  11  11  11  6  9  2  0  3  1  0  1  0  0  8-11  28  20  11  6.00 
*  May 12, 2023    JACKSONVILLE   9.0  7  2  1  4  8  1  1  0  1  0  1  1  1  9-2  29  20  12  5.89 
*  May 13, 2023    JACKSONVILLE   9.0  8  5  5  5  11  1  0  1  4  0  0  0  0  3-5  29  21  12  5.88 
*  May 14, 2023    JACKSONVILLE   9.0  5  5  1  5  4  0  0  0  0  0  1  1  0  6-5  30  21  12  5.77 
  May 16, 2023  at  USF   9.0  9  5  5  4  10  1  1  1  0  0  1  1  0  11-5  31  21  12  5.76 
*  May 18, 2023  at  Queens   7.0  6  0  0  0  10  1  0  0  1  0  1  1  0  16-0  32  21  12  5.67 
*  May 19, 2023  at  Queens   8.2  14  14  14  6  8  3  0  1  2  0  1  0  0  13-14  32  22  12  5.84 
*  May 20, 2023  at  Queens   9.0  4  2  1  6  5  0  0  1  0  0  1  0  0  11-2  33  22  12  5.74 
  May 23, 2023    EASTERN KENTUCKY   9.0  7  3  3  3  16  0  0  1  1  0  1  0  0  8-3  34  22  12  5.69 
  May 24, 2023    JACKSONVILLE STATE   9.0  8  6  4  3  7  0  0  2  0  0  1  1  0  1-6  34  23  12  5.66 
  May 25, 2023    AUSTIN PEAY   9.0  5  3  2  2  11  1  0  1  0  0  0  1  0  12-3  35  23  12  5.59 
   Totals        494.0  518  347  307  239  543  91  10  56  54  8  57  33  4  420-347  35  23  12  5.59 

* = ASUN game

 

Individual Game-by-Game

 
#33Amaral,_Austin
#3Bermudez,_David
#23Bullard,_Jake
#43Despard,_Jeb
#7Dessureault,_Yohann
#22Durgin,_Nick
#8DeFabbia,_Anthony
#5Estrella,_Andrew
#51Gonzalez,_Anthony
#36Gonzalez,_Jason
#45Gonzalez,_Jonathan
#46Gorelick,_Jake
#11Griffis,_Evan
#0Guzman,_Dean
#38Guzzi,_Nick
#30Harmon,_Trae
#2Hill,_Cameron
#50Humphrey,_Kaden
#9Hylton,_Brandon
#17Hylton,_Jayden
#35Jacobs,_Dylan
#44Labrador,_Daniel
#31Lusignan,_Simon
#32Melani,_TJ
#1Meola,_Lorenzo
#10Moran,_Landon
#13McGilliveray,_Jake
#29McKinlay,_Tripp
#42Napolitano,_Luke
#39Owens,_Jack
#27Paret,_Daniel
#34Pregent,_Christian
#24Smalley,_Pip
#47Smith,_Cooper
#18Stallings,_Cole
#19Velazquez,_Jonathan
#48Walker,_Brendan
#14Wyers,_Drew