Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Moran, Landon | .317 | 56-56 | 183 | 49 | 58 | 11 | 0 | 4 | 36 | 81 | .443 | 47 | 11 | 47 | 2 | .468 | 7 | 1 | 6-7 | 377 | 23 | 5 | .988 |
Pregent, Christian | .315 | 51-51 | 178 | 35 | 56 | 9 | 0 | 12 | 46 | 101 | .567 | 20 | 6 | 34 | 9 | .394 | 4 | 0 | 1-1 | 429 | 41 | 2 | .996 |
Bermudez, David | .309 | 57-57 | 207 | 46 | 64 | 13 | 0 | 8 | 43 | 101 | .488 | 31 | 7 | 28 | 3 | .406 | 6 | 0 | 3-4 | 59 | 26 | 7 | .924 |
Hill, Cameron | .298 | 48-48 | 188 | 41 | 56 | 10 | 1 | 7 | 35 | 89 | .473 | 22 | 9 | 43 | 2 | .390 | 4 | 3 | 16-20 | 135 | 5 | 0 | 1.000 |
Meola, Lorenzo | .283 | 54-46 | 180 | 37 | 51 | 11 | 1 | 4 | 32 | 76 | .422 | 22 | 4 | 47 | 4 | .372 | 1 | 3 | 6-8 | 69 | 80 | 7 | .955 |
Hylton, Jayden | .272 | 56-50 | 184 | 39 | 50 | 9 | 1 | 8 | 32 | 85 | .462 | 21 | 5 | 52 | 5 | .358 | 2 | 0 | 7-7 | 104 | 2 | 5 | .955 |
Labrador, Daniel | .262 | 39-26 | 107 | 21 | 28 | 4 | 1 | 10 | 36 | 64 | .598 | 8 | 4 | 24 | 2 | .336 | 0 | 0 | 1-1 | 99 | 9 | 1 | .991 |
Wyers, Drew | .260 | 37-28 | 96 | 25 | 25 | 5 | 0 | 2 | 16 | 36 | .375 | 18 | 9 | 26 | 1 | .416 | 2 | 1 | 1-2 | 22 | 31 | 8 | .869 |
Estrella, Andrew | .247 | 43-42 | 150 | 36 | 37 | 11 | 1 | 8 | 34 | 74 | .493 | 20 | 8 | 41 | 3 | .361 | 2 | 1 | 7-7 | 46 | 75 | 9 | .931 |
Dessureault, Yohann | .243 | 47-42 | 140 | 36 | 34 | 8 | 1 | 8 | 31 | 68 | .486 | 15 | 22 | 43 | 1 | .399 | 1 | 0 | 1-3 | 39 | 71 | 5 | .957 |
Griffis, Evan | .207 | 49-31 | 116 | 23 | 24 | 8 | 1 | 1 | 7 | 37 | .319 | 19 | 2 | 39 | 2 | .324 | 2 | 1 | 13-14 | 51 | 3 | 3 | .947 |
---------- | |||||||||||||||||||||||
Despard, Jeb | .500 | 13-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 1 | 1 | 0 | .800 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Harmon, Trae | .367 | 17-7 | 30 | 5 | 11 | 1 | 0 | 1 | 10 | 15 | .500 | 8 | 1 | 9 | 0 | .513 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Hylton, Brandon | .347 | 32-24 | 95 | 19 | 33 | 6 | 2 | 8 | 29 | 67 | .705 | 9 | 3 | 24 | 2 | .417 | 1 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
McKinlay, Tripp | .185 | 10-6 | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .259 | 3 | 1 | 5 | 1 | .290 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Bullard, Jake | .172 | 11-8 | 29 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .207 | 2 | 0 | 11 | 1 | .226 | 0 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
Napolitano, Luke | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .281 | 58-58 | 1916 | 420 | 538 | 109 | 9 | 81 | 392 | 908 | .474 | 268 | 94 | 477 | 38 | .390 | 32 | 10 | 64-76 | 1482 | 429 | 61 | .969 |
Opponents | .268 | 58-58 | 1934 | 347 | 518 | 91 | 10 | 56 | 320 | 797 | .412 | 239 | 57 | 543 | 26 | .362 | 21 | 26 | 60-77 | 1444 | 461 | 75 | .962 |
LOB - Team (456), Opp (448). DPs turned - Team (33), Opp (42). IBB - Team (8), BERMUDEZ 4, HARMON 2, PREGENT 1, MORAN 1, Opp (4). Picked off - HILL 1, MEOLA 1, ESTRELLA 1, GRIFFIS 1, HYLTON, J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Amaral, Austin | 3.30 | 7-3 | 15-15 | 1 | 1/3 | 0 | 76.1 | 63 | 32 | 28 | 40 | 82 | 11 | 2 | 2 | 287 | .220 | 8 | 4 | 2 | 4 | 2 |
Gonzalez, Jonathan | 4.12 | 8-4 | 18-7 | 0 | 0/4 | 2 | 72.0 | 61 | 35 | 33 | 17 | 91 | 11 | 0 | 7 | 261 | .234 | 4 | 10 | 2 | 1 | 7 |
---------- | ||||||||||||||||||||||
Guzzi, Nick | 4.12 | 2-0 | 17-0 | 0 | 0/1 | 0 | 19.2 | 17 | 9 | 9 | 14 | 26 | 2 | 0 | 1 | 75 | .227 | 4 | 2 | 0 | 0 | 1 |
DeFabbia, Anthony | 5.11 | 4-4 | 17-6 | 0 | 0/1 | 4 | 56.1 | 68 | 36 | 32 | 13 | 53 | 15 | 0 | 7 | 230 | .296 | 4 | 3 | 1 | 3 | 4 |
Paret, Daniel | 5.19 | 1-1 | 11-9 | 0 | 0/2 | 0 | 34.2 | 29 | 27 | 20 | 27 | 42 | 3 | 1 | 3 | 128 | .227 | 1 | 6 | 0 | 2 | 1 |
Jacobs, Dylan | 5.26 | 3-2 | 13-7 | 1 | 0/0 | 0 | 37.2 | 35 | 28 | 22 | 27 | 43 | 3 | 1 | 3 | 143 | .245 | 2 | 8 | 1 | 1 | 2 |
Walker, Brendan | 6.11 | 2-2 | 14-6 | 0 | 0/0 | 0 | 35.1 | 42 | 29 | 24 | 17 | 39 | 6 | 1 | 8 | 146 | .288 | 2 | 9 | 1 | 0 | 3 |
Smith, Cooper | 6.26 | 1-0 | 19-1 | 0 | 0/0 | 0 | 27.1 | 31 | 23 | 19 | 11 | 30 | 7 | 0 | 5 | 110 | .282 | 2 | 0 | 0 | 0 | 2 |
Durgin, Nick | 6.27 | 3-4 | 20-4 | 0 | 0/0 | 3 | 47.1 | 59 | 35 | 33 | 20 | 46 | 7 | 2 | 8 | 196 | .301 | 11 | 1 | 1 | 2 | 2 |
Stallings, Cole | 6.75 | 2-2 | 17-0 | 0 | 0/1 | 3 | 30.2 | 34 | 25 | 23 | 13 | 37 | 10 | 2 | 3 | 118 | .288 | 4 | 4 | 0 | 2 | 2 |
Gorelick, Jake | 7.20 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 0 |
Owens, Jack | 7.50 | 1-0 | 16-1 | 0 | 0/0 | 0 | 18.0 | 19 | 15 | 15 | 17 | 22 | 5 | 0 | 1 | 72 | .264 | 5 | 3 | 0 | 2 | 0 |
Gonzalez, Jason | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 6 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
Melani, TJ | 9.77 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.2 | 20 | 18 | 17 | 9 | 12 | 4 | 1 | 1 | 59 | .339 | 3 | 3 | 0 | 4 | 0 |
Lusignan, Simon | 12.46 | 0-1 | 8-2 | 0 | 0/0 | 0 | 8.2 | 15 | 12 | 12 | 4 | 3 | 2 | 0 | 3 | 40 | .375 | 2 | 1 | 0 | 0 | 0 |
Velazquez, Jonathan | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 12 | .333 | 2 | 1 | 0 | 0 | 0 |
Humphrey, Kaden | 19.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 9 | 10 | 8 | 3 | 4 | 2 | 0 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.59 | 35-23 | 58-58 | 2 | 5/4 | 12 | 494.0 | 518 | 347 | 307 | 239 | 543 | 91 | 10 | 56 | 1934 | .268 | 54 | 57 | 8 | 21 | 26 |
Opponents | 6.94 | 23-35 | 58-58 | 0 | 1/1 | 5 | 481.1 | 538 | 420 | 371 | 268 | 477 | 109 | 9 | 81 | 1916 | .281 | 59 | 94 | 10 | 32 | 10 |
PB - Team (2), PREGENT 2, Opp (10). Pickoffs - Team (5), SMITH 1, PARET 1, AMARAL 1, GUZZI 1, JACOBS 1, Opp (5). SBA/ATT - PREGENT (47-62), AMARAL (13-15), LABRADOR (13-14), JACOBS (8-9), DURGIN (6-8), GUZZI (6-6), DeFABBIA (3-5), GONZALEZ, Jo (2-5), MELANI (5-5), STALLINGS (4-5), WALKER (4-5), GORELICK (3-3), LUSIGNAN (2-3), SMITH (0-2), PARET (2-2), OWENS (0-2), GONZALEZ, Ja (1-1), HUMPHREY (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hill, Cameron | 140 | 135 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Bullard, Jake | 17 | 8 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez, Jonathan | 17 | 5 | 12 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Hylton, Brandon | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McKinlay, Tripp | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jacobs, Dylan | 7 | 1 | 6 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
Durgin, Nick | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Guzzi, Nick | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Napolitano, Luke | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Harmon, Trae | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stallings, Cole | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lusignan, Simon | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gorelick, Jake | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Despard, Jeb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pregent, Christian | 472 | 429 | 41 | 2 | .996 | 1 | 47 | 15 | .758 | 2 | 0 |
Labrador, Daniel | 109 | 99 | 9 | 1 | .991 | 0 | 13 | 1 | .929 | 0 | 0 |
Moran, Landon | 405 | 377 | 23 | 5 | .988 | 30 | 0 | 0 | --- | 0 | 0 |
Dessureault, Yohann | 115 | 39 | 71 | 5 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
Meola, Lorenzo | 156 | 69 | 80 | 7 | .955 | 19 | 0 | 0 | --- | 0 | 0 |
Hylton, Jayden | 111 | 104 | 2 | 5 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Griffis, Evan | 57 | 51 | 3 | 3 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Estrella, Andrew | 130 | 46 | 75 | 9 | .931 | 11 | 0 | 0 | --- | 0 | 0 |
Bermudez, David | 92 | 59 | 26 | 7 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
Wyers, Drew | 61 | 22 | 31 | 8 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
Walker, Brendan | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
DeFabbia, Anthony | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
Amaral, Austin | 10 | 3 | 5 | 2 | .800 | 0 | 13 | 2 | .867 | 0 | 0 |
Smith, Cooper | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 2 | .000 | 0 | 0 |
Paret, Daniel | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Humphrey, Kaden | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Owens, Jack | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
Gonzalez, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melani, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Velazquez, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1972 | 1482 | 429 | 61 | .969 | 33 | 60 | 17 | .779 | 2 | 0 |
Opponents | 1980 | 1444 | 461 | 75 | .962 | 42 | 64 | 12 | .842 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Stetson | 51 | 35 | 55 | 56 | 53 | 60 | 52 | 37 | 20 | 1 | 420 | Opponents | 64 | 24 | 44 | 33 | 49 | 36 | 39 | 28 | 28 | 2 | 347 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 1-3 | 2-3 | 1-2 | 2-1 | 4-5 | 3-1 | 4-2 | 3-0 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 4-0 | 5-0 | 6-0 | 3-0 | 6-2 | 1-3 | 3-2 | 1-3 | 1-2 | 0-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-1 | 19-3 | 28-2 | 28-1 | 28-1 | 30-3 | 24-2 | 25-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-11 | 4-13 | 3-17 | 3-16 | 4-20 | 3-19 | 3-13 | 2-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-11 | 12-7 | 4-4 | 4-6 | 3-2 | 2-1 | 3-4 | 2-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 25802 | 35 | 737 |
AWAY | 12519 | 23 | 544 |
TOTAL | 38321 | 58 | 660 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wyers, Drew | .370 | 18-15 | 46 | 16 | 17 | 2 | 0 | 2 | 12 | 25 | .543 | 12 | 7 | 11 | 0 | .537 | 2 | 0 | 1-2 | 16 | 14 | 3 | .909 |
Bermudez, David | .348 | 30-30 | 112 | 27 | 39 | 10 | 0 | 4 | 26 | 61 | .545 | 15 | 5 | 15 | 1 | .444 | 1 | 0 | 0-0 | 28 | 2 | 2 | .938 |
Meola, Lorenzo | .321 | 30-30 | 112 | 27 | 36 | 8 | 0 | 4 | 18 | 56 | .500 | 13 | 2 | 33 | 2 | .398 | 1 | 2 | 3-4 | 45 | 43 | 4 | .957 |
Hill, Cameron | .320 | 26-26 | 103 | 21 | 33 | 6 | 1 | 5 | 24 | 56 | .544 | 11 | 5 | 26 | 1 | .405 | 2 | 2 | 4-5 | 87 | 0 | 0 | 1.000 |
Pregent, Christian | .317 | 27-27 | 101 | 20 | 32 | 6 | 0 | 7 | 24 | 59 | .584 | 8 | 2 | 20 | 4 | .375 | 1 | 0 | 0-0 | 218 | 19 | 1 | .996 |
Moran, Landon | .313 | 29-29 | 99 | 24 | 31 | 6 | 0 | 3 | 22 | 46 | .465 | 21 | 3 | 22 | 1 | .426 | 6 | 1 | 1-2 | 201 | 11 | 1 | .995 |
Hylton, Jayden | .283 | 28-24 | 92 | 21 | 26 | 4 | 1 | 3 | 11 | 41 | .446 | 8 | 0 | 27 | 0 | .340 | 0 | 0 | 5-5 | 51 | 1 | 4 | .929 |
Dessureault, Yohann | .230 | 24-23 | 74 | 21 | 17 | 4 | 0 | 6 | 17 | 39 | .527 | 9 | 9 | 21 | 1 | .376 | 1 | 0 | 0-1 | 17 | 51 | 4 | .944 |
Labrador, Daniel | .200 | 21-17 | 65 | 11 | 13 | 1 | 0 | 7 | 22 | 35 | .538 | 5 | 1 | 16 | 1 | .268 | 0 | 0 | 0-0 | 28 | 5 | 1 | .971 |
Estrella, Andrew | .191 | 21-20 | 68 | 18 | 13 | 4 | 1 | 3 | 14 | 28 | .412 | 12 | 5 | 21 | 2 | .349 | 1 | 0 | 3-3 | 26 | 36 | 2 | .969 |
---------- | |||||||||||||||||||||||
Hylton, Brandon | .375 | 16-11 | 40 | 9 | 15 | 3 | 1 | 4 | 12 | 32 | .800 | 5 | 1 | 9 | 2 | .457 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Harmon, Trae | .263 | 9-5 | 19 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 4 | 0 | 5 | 0 | .391 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Griffis, Evan | .150 | 26-10 | 40 | 7 | 6 | 0 | 0 | 0 | 2 | 6 | .150 | 10 | 0 | 13 | 0 | .314 | 1 | 0 | 4-5 | 15 | 1 | 1 | .941 |
McKinlay, Tripp | .143 | 3-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Bullard, Jake | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Despard, Jeb | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .288 | 30-30 | 987 | 226 | 284 | 55 | 4 | 49 | 209 | 494 | .501 | 133 | 40 | 249 | 16 | .389 | 16 | 5 | 21-27 | 752 | 214 | 28 | .972 |
Opponents | .278 | 30-30 | 994 | 177 | 276 | 48 | 7 | 31 | 161 | 431 | .434 | 117 | 31 | 251 | 13 | .367 | 12 | 11 | 31-40 | 736 | 217 | 35 | .965 |
LOB - Team (219), Opp (236). DPs turned - Team (14), Opp (18). IBB - Team (4), BERMUDEZ 2, PREGENT 1, HARMON 1, Opp (1). Picked off - HILL 1, ESTRELLA 1, HYLTON, J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Amaral, Austin | 3.22 | 5-1 | 10-10 | 0 | 0/2 | 0 | 50.1 | 46 | 21 | 18 | 26 | 47 | 7 | 2 | 2 | 195 | .236 | 5 | 3 | 2 | 3 | 1 |
Gonzalez, Jonathan | 3.78 | 5-2 | 12-3 | 0 | 0/3 | 2 | 47.2 | 41 | 20 | 20 | 8 | 61 | 7 | 0 | 3 | 173 | .237 | 3 | 8 | 2 | 1 | 2 |
DeFabbia, Anthony | 5.55 | 2-3 | 12-2 | 0 | 0/1 | 4 | 35.2 | 44 | 23 | 22 | 7 | 29 | 7 | 0 | 5 | 146 | .301 | 4 | 2 | 1 | 2 | 2 |
---------- | ||||||||||||||||||||||
Guzzi, Nick | 0.00 | 2-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 22 | .182 | 1 | 0 | 0 | 0 | 1 |
Jacobs, Dylan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Lusignan, Simon | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
Paret, Daniel | 5.84 | 1-0 | 7-7 | 0 | 0/1 | 0 | 24.2 | 22 | 21 | 16 | 22 | 25 | 2 | 1 | 1 | 92 | .239 | 1 | 5 | 0 | 2 | 0 |
Walker, Brendan | 7.85 | 1-1 | 7-4 | 0 | 0/0 | 0 | 18.1 | 24 | 18 | 16 | 13 | 16 | 4 | 1 | 5 | 78 | .308 | 1 | 7 | 0 | 0 | 2 |
Owens, Jack | 7.88 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 9 | 7 | 7 | 11 | 8 | 2 | 0 | 1 | 32 | .281 | 3 | 1 | 0 | 1 | 0 |
Durgin, Nick | 9.10 | 1-2 | 11-4 | 0 | 0/0 | 1 | 28.2 | 40 | 29 | 29 | 9 | 32 | 7 | 2 | 8 | 125 | .320 | 10 | 1 | 0 | 0 | 1 |
Stallings, Cole | 11.25 | 2-1 | 8-0 | 0 | 0/1 | 1 | 8.0 | 13 | 10 | 10 | 5 | 8 | 3 | 0 | 1 | 36 | .361 | 2 | 2 | 0 | 0 | 0 |
Smith, Cooper | 11.32 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 19 | 16 | 13 | 7 | 9 | 5 | 0 | 3 | 48 | .396 | 1 | 0 | 0 | 0 | 2 |
Melani, TJ | 17.47 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 10 | 11 | 11 | 6 | 4 | 3 | 1 | 1 | 23 | .435 | 1 | 2 | 0 | 3 | 0 |
Totals | 5.85 | 20-10 | 30-30 | 0 | 3/3 | 8 | 250.2 | 276 | 177 | 163 | 117 | 251 | 48 | 7 | 31 | 994 | .278 | 32 | 31 | 5 | 12 | 11 |
Opponents | 7.59 | 10-20 | 30-30 | 0 | 0/0 | 3 | 245.1 | 284 | 226 | 207 | 133 | 249 | 55 | 4 | 49 | 987 | .288 | 34 | 40 | 8 | 16 | 5 |
PB - Team (0), Opp (5). Pickoffs - Team (2), GUZZI 1, PARET 1, Opp (3). SBA/ATT - PREGENT (23-31), AMARAL (10-12), DURGIN (6-8), LABRADOR (8-8), DeFABBIA (2-4), MELANI (4-4), GONZALEZ, Jo (1-3), GUZZI (3-3), STALLINGS (2-2), PARET (1-1), WALKER (1-1), JACOBS (1-1), SMITH (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hill, Cameron | 87 | 87 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hylton, Brandon | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez, Jonathan | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Bullard, Jake | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Brendan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
DeFabbia, Anthony | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Despard, Jeb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Durgin, Nick | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Harmon, Trae | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McKinlay, Tripp | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Guzzi, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Stallings, Cole | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lusignan, Simon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pregent, Christian | 238 | 218 | 19 | 1 | .996 | 1 | 23 | 8 | .742 | 0 | 0 |
Moran, Landon | 213 | 201 | 11 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
Labrador, Daniel | 34 | 28 | 5 | 1 | .971 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Estrella, Andrew | 64 | 26 | 36 | 2 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Meola, Lorenzo | 92 | 45 | 43 | 4 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
Dessureault, Yohann | 72 | 17 | 51 | 4 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
Griffis, Evan | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Bermudez, David | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Hylton, Jayden | 56 | 51 | 1 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Wyers, Drew | 33 | 16 | 14 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Amaral, Austin | 6 | 1 | 4 | 1 | .833 | 0 | 10 | 2 | .833 | 0 | 0 |
Smith, Cooper | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
Paret, Daniel | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Owens, Jack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobs, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Melani, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 994 | 752 | 214 | 28 | .972 | 14 | 31 | 9 | .775 | 0 | 0 |
Opponents | 988 | 736 | 217 | 35 | .965 | 18 | 21 | 6 | .778 | 5 | 0 |