Box Score Play-by-Play Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Aaron Graham | * | 5-11 | 4-8 | 1-2 | 0-3 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 31 |
| 12 | Joel Naburgs | * | 1-5 | 1-4 | 0-1 | 0-5 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 29 |
| 23 | Chris Perez | * | 8-11 | 3-5 | 5-7 | 1-6 | 7 | 2 | 24 | 3 | 1 | 0 | 1 | 34 |
| 24 | Liam McInerney | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 14 |
| 41 | Adam Pegg | * | 5-14 | 0-1 | 0-0 | 5-4 | 9 | 4 | 10 | 2 | 3 | 1 | 0 | 32 |
| 01 | Dennis Diaz | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 02 | Amara Thompson | - | 3-4 | 1-1 | 2-4 | 0-6 | 6 | 2 | 9 | 5 | 3 | 0 | 1 | 23 |
| 03 | Willie Green | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
| 21 | Jermol Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Tyshawn Patterson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 10-21 | 8-14 | 9-28 | 37 | 15 | 66 | 18 | 13 | 3 | 4 | 200 | |
| 47.1% | 47.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-12 | 3-4 | |||||||||||
| 44.4% | 41.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-9 | 5-10 | |||||||||||
| 50.0% | 55.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cummings, Markeith | * | 6-12 | 0-2 | 5-5 | 2-5 | 7 | 1 | 17 | 2 | 3 | 2 | 1 | 36 |
| 03 | Love, Delbert | * | 4-10 | 2-7 | 0-0 | 1-0 | 1 | 1 | 10 | 4 | 3 | 0 | 1 | 37 |
| 05 | Dixon, Spencer | * | 6-19 | 3-11 | 0-0 | 1-2 | 3 | 5 | 15 | 6 | 1 | 0 | 2 | 40 |
| 21 | Anderson, Aaron | * | 6-7 | 0-0 | 0-4 | 1-8 | 9 | 2 | 12 | 1 | 0 | 1 | 1 | 33 |
| 35 | Dawson, Brandon | * | 2-3 | 0-0 | 4-6 | 0-7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 29 |
| 04 | Henry, Romain | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 22 |
| 11 | Turner, Nick | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 5-21 | 9-15 | 7-23 | 30 | 14 | 62 | 15 | 10 | 4 | 5 | 200 | |
| 43.6% | 23.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-9 | 4-6 | |||||||||||
| 30.8% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 16-29 | 4-12 | 5-9 | |||||||||||
| 55.2% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| STETSON | 32 | 34 | 66 | Record: (5-8, 2-1 A-Sun) |
| Kennesaw State | 21 | 41 | 62 | Record: (3-11, 0-3 A-Sun) |
| Points in the paint-SU 20,KSU 34. Points off turnovers-SU 11,KSU 9. |
| 2nd chance points-SU 11,KSU 6. Fast break points-SU 2,KSU 4. |
| Bench points-SU 12,KSU 0. Score tied-5 times. Lead changed-1 time. |
| Last FG-SU 2nd-01:22, KSU 2nd-00:13. |
| Largest lead-SU by 11 1st-00:22, KSU by 9 1st-10:44. |
| Officials: Doug Shows, Chuck Jones and Antinio Petty
Technical fouls: STETSON-None. Kennesaw State-None. Attendance: 884 |
Play-by-Play |
STETSON vs Kennesaw State
1st PERIOD Play-by-Play
HOME TEAM: Kennesaw State
Time
Score
Margin
VISITORS: STETSON
GOOD! JUMPER by Cummings, Markeith
19:41
2-0
H 2
ASSIST by Love, Delbert
19:41
REBOUND (DEF) by Dawson, Brandon
19:04
MISSED LAYUP by Adam Pegg
MISSED 3 PTR by Love, Delbert
18:53
REBOUND (OFF) by Dixon, Spencer
18:53
MISSED 3 PTR by Dixon, Spencer
18:29
REBOUND (DEF) by Aaron Graham
18:14
MISSED 3 PTR by Joel Naburgs
18:14
REBOUND (OFF) by Adam Pegg
BLOCK by Cummings, Markeith
18:11
MISSED LAYUP by Adam Pegg
REBOUND (DEF) by Cummings, Markeith
18:09
MISSED 3 PTR by Love, Delbert
17:56
REBOUND (DEF) by Joel Naburgs
17:40
2-2
T 1
GOOD! LAYUP by Chris Perez [PNT]
GOOD! FT SHOT by Dawson, Brandon
17:12
3-2
H 1
FOUL by Liam McInerney (P1T1)
GOOD! FT SHOT by Dawson, Brandon
17:12
4-2
H 2
17:06
TURNOVR by Liam McInerney
STEAL by Love, Delbert
17:04
MISSED 3 PTR by Dixon, Spencer
16:59
REBOUND (DEF) by Joel Naburgs
16:46
TURNOVR by Adam Pegg
16:46
SUB IN : Willie Green
16:46
SUB OUT: Liam McInerney
TURNOVR by Cummings, Markeith
16:24
16:11
MISSED 3 PTR by Adam Pegg
16:11
REBOUND (OFF) by Chris Perez
16:08
4-4
T 2
GOOD! LAYUP by Chris Perez [PNT]
MISSED 3 PTR by Cummings, Markeith
15:38
REBOUND (DEF) by Willie Green
15:30
TURNOVR by Aaron Graham
STEAL by Anderson, Aaron
15:26
MISSED LAYUP by Cummings, Markeith
15:24
REBOUND (DEF) by Willie Green
REBOUND (DEF) by Anderson, Aaron
15:17
MISSED 3 PTR by Aaron Graham
GOOD! DUNK by Dawson, Brandon [PNT]
15:09
6-4
H 2
ASSIST by Love, Delbert
15:09
14:43
6-6
T 3
GOOD! JUMPER by Aaron Graham
GOOD! 3 PTR by Love, Delbert
14:25
9-6
H 3
ASSIST by Dixon, Spencer
14:25
REBOUND (DEF) by (TEAM)
14:12
MISSED 3 PTR by Chris Perez
TIMEOUT MEDIA
14:08
SUB IN : Henry, Romain
14:08
SUB IN : Liam McInerney
SUB OUT: Dawson, Brandon
14:08
SUB IN : Tyshawn Patterson
14:08
SUB IN : Dennis Diaz
14:08
SUB IN : Amara Thompson
14:08
SUB OUT: Adam Pegg
14:08
SUB OUT: Chris Perez
14:08
SUB OUT: Aaron Graham
14:08
SUB OUT: Joel Naburgs
MISSED LAYUP by Cummings, Markeith
13:56
BLOCK by Willie Green
13:53
REBOUND (DEF) by Amara Thompson
REBOUND (DEF) by Anderson, Aaron
13:47
MISSED JUMPER by Tyshawn Patterson
MISSED LAYUP by Henry, Romain
13:36
BLOCK by Willie Green
REBOUND (OFF) by (TEAM)
13:30
13:27
FOUL by Liam McInerney (P2T2)
13:27
SUB IN : Adam Pegg
13:27
SUB OUT: Liam McInerney
TURNOVR by Love, Delbert
13:15
13:13
STEAL by Tyshawn Patterson
13:03
TURNOVR by Adam Pegg
STEAL by Dixon, Spencer
13:02
GOOD! DUNK by Cummings, Markeith [FB/PNT]
12:59
11-6
H 5
ASSIST by Dixon, Spencer
12:59
12:51
TURNOVR by Dennis Diaz
12:49
SUB IN : Chris Perez
12:49
SUB IN : Jermol Paul
12:49
SUB OUT: Adam Pegg
12:49
SUB OUT: Dennis Diaz
MISSED 3 PTR by Cummings, Markeith
12:30
REBOUND (DEF) by Chris Perez
12:07
TURNOVR by Amara Thompson
MISSEDDLAYUP)byyDixon,sSpenceron
11:38
GOOD! LAYUP by Anderson, Aaron [PNT]
11:29
13-6
H 7
REBOUND (DEF) by Anderson, Aaron
11:10
MISSED JUMPER by Chris Perez
GOOD! DUNK by Cummings, Markeith [PNT]
10:44
15-6
H 9
ASSIST by Dixon, Spencer
10:44
FOUL by Henry, Romain (P1T1)
10:35
10:35
TIMEOUT MEDIA
SUB IN : Dawson, Brandon
10:35
SUB IN : Adam Pegg
SUB OUT: Cummings, Markeith
10:35
SUB IN : Aaron Graham
10:35
SUB IN : Joel Naburgs
10:35
SUB OUT: Jermol Paul
10:35
SUB OUT: Willie Green
10:35
SUB OUT: Tyshawn Patterson
10:32
15-9
H 6
GOOD! 3 PTR by Aaron Graham
10:32
ASSIST by Amara Thompson
MISSED LAYUP by Anderson, Aaron
10:13
REBOUND (DEF) by Adam Pegg
10:06
15-11
H 4
GOOD! LAYUP by Amara Thompson [PNT]
FOUL by Dixon, Spencer (P1T2)
10:06
MISSED FT SHOT by Amara Thompson
REBOUND (DEF) by Dawson, Brandon
10:06
GOOD! DUNK by Anderson, Aaron [FB/PNT]
10:00
17-11
H 6
ASSIST by Dixon, Spencer
10:00
09:37
MISSED 3 PTR by Joel Naburgs
09:37
REBOUND (OFF) by Adam Pegg
REBOUND (DEF) by Anderson, Aaron
09:35
MISSED LAYUP by Adam Pegg
09:26
FOUL by Chris Perez (P1T3)
09:26
TIMEOUT 30sec
MISSED FT SHOT by Dawson, Brandon
09:26
REBOUND (OFF) by (DEADBALL)
09:26
GOOD! FT SHOT by Dawson, Brandon
09:26
18-11
H 7
SUB IN : Cummings, Markeith
09:26
SUB OUT: Anderson, Aaron
09:26
09:14
18-13
H 5
GOOD! LAYUP by Adam Pegg [PNT]
09:14
ASSIST by Joel Naburgs
MISSED JUMPER by Cummings, Markeith
09:00
REBOUND (DEF) by Joel Naburgs
REBOUND (DEF) by Cummings, Markeith
08:51
MISSED 3 PTR by Aaron Graham
SUB IN : Turner, Nick
08:42
SUB OUT: Love, Delbert
08:42
MISSED JUMPER by Turner, Nick
08:29
REBOUND (DEF) by Adam Pegg
REBOUND (DEF) by Dawson, Brandon
08:14
MISSED LAYUP by Adam Pegg
07:54
FOUL by Adam Pegg (P1T4)
TIMEOUT MEDIA
07:54
GOOD! FT SHOT by Dawson, Brandon
07:54
19-13
H 6
MISSED FT SHOT by Dawson, Brandon
07:54
REBOUND (DEF) by Chris Perez
07:33
19-16
H 3
GOOD! 3 PTR by Chris Perez
07:33
ASSIST by Amara Thompson
MISSED 3 PTR by Turner, Nick
07:19
REBOUND (DEF) by Amara Thompson
REBOUND (DEF) by Dixon, Spencer
06:51
MISSED JUMPER by Amara Thompson
TURNOVR by Henry, Romain
06:45
SUB IN : Anderson, Aaron
06:45
SUB IN : Willie Green
SUB IN : Love, Delbert
06:45
SUB OUT: Amara Thompson
SUB OUT: Dawson, Brandon
06:45
SUB OUT: Turner, Nick
06:45
06:31
19-19
T 4
GOOD! 3 PTR by Chris Perez
06:31
ASSIST by Joel Naburgs
GOOD! JUMPER by Dixon, Spencer
05:52
21-19
H 2
FOUL by Henry, Romain (P2T3)
05:41
21-20
H 1
GOOD! FT SHOT by Chris Perez
05:41
21-21
T 5
GOOD! FT SHOT by Chris Perez
05:41
21-22
V 1
GOOD! FT SHOT by Chris Perez
TIMEOUT 30sec
05:41
SUB IN : Dawson, Brandon
05:41
SUB IN : Amara Thompson
SUB OUT: Henry, Romain
05:41
SUB IN : Liam McInerney
05:41
SUB OUT: Adam Pegg
05:41
SUB OUT: Aaron Graham
MISSED 3 PTR by Dixon, Spencer
05:20
REBOUND (DEF) by Amara Thompson
REBOUND (DEF) by Dawson, Brandon
05:08
MISSED JUMPER by Willie Green
TURNOVR by Cummings, Markeith
04:42
04:22
21-24
V 3
GOOD! JUMPER by Chris Perez [PNT]
04:22
ASSIST by Joel Naburgs
MISSED JUMPER by Dawson, Brandon
03:49
REBOUND (DEF) by Amara Thompson
03:34
TIMEOUT MEDIA
SUB IN : Henry, Romain
03:34
SUB IN : Tyshawn Patterson
SUB OUT: Dawson, Brandon
03:34
SUB IN : Dennis Diaz
03:34
SUB IN : Aaron Graham
03:34
SUB IN : Adam Pegg
03:34
SUB OUT: Chris Perez
03:34
SUB OUT: Amara Thompson
03:34
SUB OUT: Joel Naburgs
03:34
SUB OUT: Liam McInerney
03:14
21-27
V 6
GOOD! 3 PTR by Dennis Diaz
03:14
ASSIST by Adam Pegg
MISSED JUMPER by Dixon, Spencer
02:40
REBOUND (DEF) by Adam Pegg
02:17
TURNOVR by Dennis Diaz
SUB IN : Dawson, Brandon
02:17
SUB OUT: Henry, Romain
02:17
01:53
FOUL by Willie Green (P1T5)
01:53
SUB IN : Chris Perez
01:53
SUB OUT: Dennis Diaz
TURNOVR by Cummings, Markeith
01:31
01:29
STEAL by Tyshawn Patterson
01:19
MISSED 3 PTR by Aaron Graham
01:19
REBOUND (OFF) by Adam Pegg
01:16
21-29
V 8
GOOD! JUMPER by Adam Pegg
01:02
SUB IN : Joel Naburgs
01:02
SUB IN : Amara Thompson
01:02
SUB OUT: Tyshawn Patterson
01:02
SUB OUT: Willie Green
MISSED JUMPER by Dixon, Spencer
00:42
REBOUND (DEF) by Joel Naburgs
00:22
21-32
V 11
GOOD! 3 PTR by Aaron Graham
00:22
ASSIST by Amara Thompson
TURNOVR by Dixon, Spencer
00:04
STEAL by Amara Thompson
STETSON 32, Kennesaw State 21
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
STETSON
10
9
4
0
5
Kennesaw State
10
2
0
4
0
Score tied - 5 times.
Lead changed - 1 time.
| HOME TEAM: Kennesaw State | Time | Score | Margin | VISITORS: STETSON |
|---|---|---|---|---|
| GOOD! LAYUP by Love, Delbert [PNT] | 19:52 | 23-32 | V 9 | |
| REBOUND (DEF) by Anderson, Aaron | 19:39 | MISSED LAYUP by Adam Pegg | ||
| GOOD! LAYUP by Dawson, Brandon [PNT] | 19:16 | 25-32 | V 7 | |
| ASSIST by Dixon, Spencer | 19:16 | |||
| BLOCK by Anderson, Aaron | 19:00 | MISSED LAYUP by Adam Pegg | ||
| REBOUND (DEF) by Anderson, Aaron | 18:58 | |||
| GOOD! LAYUP by Dixon, Spencer [PNT] | 18:54 | 27-32 | V 5 | |
| ASSIST by Anderson, Aaron | 18:54 | |||
| 18:29 | 27-35 | V 8 | GOOD! 3 PTR by Chris Perez | |
| 18:29 | ASSIST by Adam Pegg | |||
| MISSED JUMPER by Dixon, Spencer | 17:53 | REBOUND (DEF) by Joel Naburgs | ||
| FOUL by Dixon, Spencer (P2T1) | 17:37 | |||
| BLOCK by Dawson, Brandon | 17:21 | MISSED LAYUP by Adam Pegg | ||
| REBOUND (DEF) by Dixon, Spencer | 17:19 | |||
| GOOD! LAYUP by Anderson, Aaron [PNT] | 17:16 | 29-35 | V 6 | |
| ASSIST by Dixon, Spencer | 17:16 | |||
| 17:01 | MISSED LAYUP by Aaron Graham | |||
| 17:01 | REBOUND (OFF) by Adam Pegg | |||
| 16:58 | 29-37 | V 8 | GOOD! LAYUP by Adam Pegg [PNT] | |
| MISSED 3 PTR by Dixon, Spencer | 16:36 | REBOUND (DEF) by Chris Perez | ||
| 16:19 | 29-39 | V 10 | GOOD! LAYUP by Adam Pegg [PNT] | |
| 16:19 | ASSIST by Joel Naburgs | |||
| GOOD! LAYUP by Anderson, Aaron [PNT] | 15:45 | 31-39 | V 8 | |
| ASSIST by Dawson, Brandon | 15:45 | |||
| 15:37 | TIMEOUT MEDIA | |||
| SUB IN : Henry, Romain | 15:37 | SUB IN : Tyshawn Patterson | ||
| SUB OUT: Anderson, Aaron | 15:37 | SUB IN : Willie Green | ||
| 15:37 | SUB IN : Amara Thompson | |||
| 15:37 | SUB OUT: Liam McInerney | |||
| 15:37 | SUB OUT: Aaron Graham | |||
| 15:37 | SUB OUT: Joel Naburgs | |||
| REBOUND (DEF) by Dawson, Brandon | 15:05 | MISSED 3 PTR by Chris Perez | ||
| MISSED LAYUP by Henry, Romain | 14:57 | |||
| REBOUND (OFF) by Henry, Romain | 14:57 | |||
| TURNOVR by Henry, Romain | 14:53 | STEAL by Chris Perez | ||
| 14:53 | SUB IN : Jermol Paul | |||
| 14:53 | SUB OUT: Willie Green | |||
| 14:40 | FOUL by Amara Thompson (P1T1) | |||
| 14:40 | TURNOVR by Amara Thompson | |||
| SUB IN : Turner, Nick | 14:40 | SUB IN : Dennis Diaz | ||
| SUB OUT: Love, Delbert | 14:40 | SUB OUT: Amara Thompson | ||
| GOOD! 3 PTR by Dixon, Spencer | 14:20 | 34-39 | V 5 | |
| ASSIST by Cummings, Markeith | 14:20 | |||
| REBOUND (DEF) by Dawson, Brandon | 13:57 | MISSED 3 PTR by Dennis Diaz | ||
| 13:55 | FOUL by Adam Pegg (P2T2) | |||
| SUB IN : Love, Delbert | 13:55 | |||
| SUB OUT: Turner, Nick | 13:55 | |||
| TURNOVR by Love, Delbert | 13:39 | |||
| 13:14 | MISSED LAYUP by Adam Pegg | |||
| 13:14 | REBOUND (OFF) by Dennis Diaz | |||
| REBOUND (DEF) by Cummings, Markeith | 13:12 | MISSED LAYUP by Dennis Diaz | ||
| GOOD! FT SHOT by Cummings, Markeith | 12:59 | 35-39 | V 4 | FOUL by Tyshawn Patterson (P1T3) |
| GOOD! FT SHOT by Cummings, Markeith | 12:59 | 36-39 | V 3 | |
| 12:59 | SUB IN : Aaron Graham | |||
| 12:59 | SUB IN : Willie Green | |||
| 12:59 | SUB IN : Amara Thompson | |||
| 12:59 | SUB IN : Joel Naburgs | |||
| 12:59 | SUB IN : Liam McInerney | |||
| 12:59 | SUB OUT: Adam Pegg | |||
| 12:59 | SUB OUT: Chris Perez | |||
| 12:59 | SUB OUT: Tyshawn Patterson | |||
| 12:59 | SUB OUT: Jermol Paul | |||
| 12:59 | SUB OUT: Dennis Diaz | |||
| 12:33 | 36-41 | V 5 | GOOD! JUMPER by Liam McInerney | |
| 12:33 | ASSIST by Joel Naburgs | |||
| GOOD! 3 PTR by Dixon, Spencer | 11:59 | 39-41 | V 2 | |
| 11:31 | MISSED 3 PTR by Joel Naburgs | |||
| 11:31 | REBOUND (OFF) by Willie Green | |||
| BLOCK by Cummings, Markeith | 11:23 | MISSED LAYUP by Joel Naburgs | ||
| 11:21 | REBOUND (OFF) by Liam McInerney | |||
| 11:17 | TIMEOUT MEDIA | |||
| SUB IN : Anderson, Aaron | 11:17 | |||
| SUB OUT: Dawson, Brandon | 11:17 | |||
| 10:54 | 39-44 | V 5 | GOOD! 3 PTR by Amara Thompson | |
| 10:54 | ASSIST by Liam McInerney | |||
| 10:23 | FOUL by Willie Green (P2T4) | |||
| TURNOVR by Henry, Romain | 10:03 | |||
| 10:03 | SUB IN : Chris Perez | |||
| 10:03 | SUB IN : Adam Pegg | |||
| 10:03 | SUB OUT: Willie Green | |||
| 10:03 | SUB OUT: Liam McInerney | |||
| 09:45 | 39-46 | V 7 | GOOD! JUMPER by Adam Pegg | |
| 09:45 | ASSIST by Amara Thompson | |||
| GOOD! LAYUP by Love, Delbert [PNT] | 09:34 | 41-46 | V 5 | |
| 09:21 | TURNOVR by Adam Pegg | |||
| SUB IN : Dawson, Brandon | 09:21 | SUB IN : Tyshawn Patterson | ||
| SUB OUT: Cummings, Markeith | 09:21 | SUB OUT: Aaron Graham | ||
| MISSED 3 PTR by Love, Delbert | 09:06 | REBOUND (DEF) by Tyshawn Patterson | ||
| 08:52 | TURNOVR by Amara Thompson | |||
| 08:52 | SUB IN : Aaron Graham | |||
| 08:52 | SUB OUT: Amara Thompson | |||
| GOOD! LAYUP by Dixon, Spencer [PNT] | 08:24 | 43-46 | V 3 | |
| 08:16 | TURNOVR by Tyshawn Patterson | |||
| SUB IN : Cummings, Markeith | 08:16 | SUB IN : Willie Green | ||
| SUB OUT: Henry, Romain | 08:16 | SUB OUT: Tyshawn Patterson | ||
| MISSED 3 PTR by Dixon, Spencer | 07:48 | REBOUND (DEF) by Willie Green | ||
| 07:23 | 43-49 | V 6 | GOOD! 3 PTR by Joel Naburgs | |
| 07:23 | ASSIST by Chris Perez | |||
| GOOD! LAYUP by Cummings, Markeith [PNT] | 07:13 | 45-49 | V 4 | |
| ASSIST by Love, Delbert | 07:13 | |||
| 07:13 | FOUL by Chris Perez (P2T5) | |||
| TIMEOUT MEDIA | 07:13 | |||
| GOOD! FT SHOT by Cummings, Markeith | 07:13 | 46-49 | V 3 | |
| 07:13 | SUB IN : Amara Thompson | |||
| 07:13 | SUB OUT: Willie Green | |||
| FOUL by Dawson, Brandon (P1T2) | 07:00 | |||
| 06:49 | ASSIST by Chris Perez | |||
| REBOUND (DEF) by Cummings, Markeith | 06:49 | |||
| MISSED JUMPER by Cummings, Markeith | 06:26 | REBOUND (DEF) by Adam Pegg | ||
| 06:18 | 46-51 | V 5 | GOOD! LAYUP by Chris Perez [FB/PNT] | |
| 06:18 | ASSIST by Joel Naburgs | |||
| MISSED 3 PTR by Dixon, Spencer | 05:45 | REBOUND (DEF) by Amara Thompson | ||
| FOUL by Anderson, Aaron (P1T3) | 05:39 | |||
| 05:39 | SUB IN : Liam McInerney | |||
| 05:39 | SUB OUT: Adam Pegg | |||
| 05:37 | 46-54 | V 8 | GOOD! 3 PTR by Aaron Graham | |
| 05:37 | ASSIST by Liam McInerney | |||
| GOOD! 3 PTR by Love, Delbert | 05:26 | 49-54 | V 5 | |
| ASSIST by Cummings, Markeith | 05:26 | |||
| TIMEOUT 30sec | 05:22 | |||
| 05:22 | SUB IN : Adam Pegg | |||
| 05:22 | SUB OUT: Liam McInerney | |||
| FOUL by Dawson, Brandon (P2T4) | 04:51 | 49-55 | V 6 | GOOD! FT SHOT by Amara Thompson |
| 04:51 | 49-56 | V 7 | GOOD! FT SHOT by Amara Thompson | |
| SUB IN : Henry, Romain | 04:51 | SUB IN : Willie Green | ||
| SUB OUT: Dawson, Brandon | 04:51 | SUB OUT: Joel Naburgs | ||
| GOOD! DUNK by Cummings, Markeith [PNT] | 04:35 | 51-56 | V 5 | |
| ASSIST by Henry, Romain | 04:35 | |||
| 04:17 | 51-58 | V 7 | GOOD! JUMPER by Chris Perez [PNT] | |
| 04:17 | ASSIST by Amara Thompson | |||
| 04:05 | FOUL by Aaron Graham (P1T6) | |||
| SUB IN : Dawson, Brandon | 04:05 | |||
| SUB OUT: Cummings, Markeith | 04:05 | |||
| MISSED 3 PTR by Love, Delbert | 03:35 | REBOUND (DEF) by Aaron Graham | ||
| REBOUND (DEF) by Dawson, Brandon | 03:20 | MISSED 3 PTR by Aaron Graham | ||
| GOOD! 3 PTR by Dixon, Spencer | 03:13 | 54-58 | V 4 | |
| ASSIST by Love, Delbert | 03:13 | |||
| TIMEOUT 30sec | 03:09 | |||
| 02:45 | MISSED JUMPER by Aaron Graham | |||
| 02:45 | REBOUND (OFF) by Adam Pegg | |||
| FOUL by Anderson, Aaron (P2T5) | 02:42 | |||
| 02:42 | TIMEOUT MEDIA | |||
| 02:42 | SUB IN : Joel Naburgs | |||
| 02:42 | SUB OUT: Willie Green | |||
| 02:23 | 54-60 | V 6 | GOOD! LAYUP by Amara Thompson [PNT] | |
| MISSED 3 PTR by Dixon, Spencer | 01:59 | REBOUND (DEF) by Amara Thompson | ||
| SUB IN : Cummings, Markeith | 01:54 | |||
| SUB OUT: Dawson, Brandon | 01:54 | |||
| FOUL by Dixon, Spencer (P3T6) | 01:43 | |||
| 01:22 | 54-63 | V 9 | GOOD! 3 PTR by Aaron Graham | |
| 01:22 | ASSIST by Chris Perez | |||
| MISSED LAYUP by Love, Delbert | 00:57 | |||
| REBOUND (OFF) by Anderson, Aaron | 00:57 | |||
| GOOD! LAYUP by Anderson, Aaron [PNT] | 00:52 | 56-63 | V 7 | |
| MISSED FT SHOT by Anderson, Aaron | 00:50 | FOUL by Adam Pegg (P3T7) | ||
| 00:50 | REBOUND (DEF) by Chris Perez | |||
| 00:48 | TURNOVR by Chris Perez | |||
| STEAL by Cummings, Markeith | 00:47 | |||
| GOOD! LAYUP by Anderson, Aaron [PNT] | 00:47 | 58-63 | V 5 | |
| MISSED FT SHOT by Anderson, Aaron | 00:47 | FOUL by Joel Naburgs (P1T8) | ||
| 00:47 | REBOUND (DEF) by Aaron Graham | |||
| FOUL by Henry, Romain (P3T7) | 00:41 | MISSED FT SHOT by Joel Naburgs | ||
| 00:41 | REBOUND (DEF) by Chris Perez | |||
| FOUL by Dixon, Spencer (P4T8) | 00:39 | 58-64 | V 6 | GOOD! FT SHOT by Chris Perez |
| 00:39 | 58-65 | V 7 | GOOD! FT SHOT by Chris Perez | |
| 00:39 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Anderson, Aaron | 00:32 | FOUL by Amara Thompson (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 00:32 | |||
| MISSED FT SHOT by Anderson, Aaron | 00:32 | |||
| REBOUND (OFF) by Love, Delbert | 00:32 | |||
| TURNOVR by Love, Delbert | 00:28 | |||
| FOUL by Love, Delbert (P1T9) | 00:23 | MISSED FT SHOT by Amara Thompson | ||
| REBOUND (DEF) by Anderson, Aaron | 00:23 | |||
| MISSED LAYUP by Dixon, Spencer | 00:13 | BLOCK by Adam Pegg | ||
| REBOUND (OFF) by Cummings, Markeith | 00:13 | |||
| GOOD! LAYUP by Cummings, Markeith [PNT] | 00:13 | 60-65 | V 5 | |
| TIMEOUT 30sec | 00:13 | |||
| 00:12 | TURNOVR by Aaron Graham | |||
| STEAL by Dixon, Spencer | 00:10 | |||
| MISSED 3 PTR by Dixon, Spencer | 00:08 | REBOUND (DEF) by Chris Perez | ||
| FOUL by Cummings, Markeith (P1T10) | 00:08 | MISSED FT SHOT by Chris Perez | ||
| 00:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Cummings, Markeith | 00:08 | MISSED FT SHOT by Chris Perez | ||
| MISSED 3 PTR by Love, Delbert | 00:05 | |||
| REBOUND (OFF) by Cummings, Markeith | 00:05 | |||
| GOOD! FT SHOT by Cummings, Markeith | 00:02 | 61-65 | V 4 | FOUL by Adam Pegg (P4T10) |
| GOOD! FT SHOT by Cummings, Markeith | 00:02 | 62-65 | V 3 | |
| SUB IN : Turner, Nick | 00:02 | |||
| SUB OUT: Anderson, Aaron | 00:02 | |||
| FOUL by Dixon, Spencer (P5T11) | 00:01 | MISSED FT SHOT by Aaron Graham | ||
| 00:01 | REBOUND (OFF) by (DEADBALL) | |||
| 00:01 | 62-66 | V 4 | GOOD! FT SHOT by Aaron Graham | |
| SUB IN : Anderson, Aaron | 00:01 | |||
| SUB OUT: Dixon, Spencer | 00:01 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| STETSON | 10 | 2 | 7 | 2 | 7 | |
| Kennesaw State | 24 | 7 | 6 | 0 | 0 |
Newspaper Box Score |
