Stetson vs Mercer (Oct 09, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Stetson Women's Soccer
Stetson vs Mercer (Oct 09, 2011 at Macon, Ga.)

Stetson (2-9-2, 1-3-1 A-Sun) vs.
Mercer (7-6-1, 1-4-1 A-Sun)
Date: Oct 09, 2011 Attendance: 243
Weather: Overcast, cool and breezy 71 degrees

Goals by period   1  2  OT  O2  Total 
Stetson  1  1  0  0  2 
Mercer  1  1  0  0  2 


Stetson
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   SELETOS, Laura   0  0  0  0  0  110 
MF   2   O'KENNEDY, Colleen   0  0  0  0  0  110 
MF   4   CAMPBELL, Morgan   0  0  0  0  0  110 
MF   7   HERMOSA, Alexis   3  2  1  0  0  110 
F   8   O'KENNEDY, Katie   0  0  0  0  0  99 
F   12  JENISTA, Courtney   0  0  0  0  0  33 
D   18  RANERI, Jennifer   0  0  0  0  0  47 
F   19  WELSH, Alyssa   2  2  1  0  0  90 
MF   20  SIMMONS, Crossley   0  0  0  0  0  110 
MF   22  STANOJEV, Alex   0  0  0  0  0  35 
D   24  DAVIS, Virginia   0  0  0  0  0  74 
      --- Substitutes --- 
  5   MATTHEWS, Sammie   0  0  0  0  0  46 
  10  RODRIGUEZ, Sarah   0  0  0  0  0  4 
  11  JONES, Kait   1  0  0  0  0  43 
  13  HARTWICK, Kassandra   0  0  0  0  0  91 
  15  BERNECKER, Carmen   1  0  0  0  0  58 
  17  JONES, Samantha   0  0  0  0  0  36 
  28  BUTLER, Paige   0  0  0  0  0  4 
    Totals.........  7  4  2  0  30 

##  Goalie  Minutes   GA  Saves 
1   SELETOS, Laura   110:00  2  4 


Mercer
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Nikki ATKINSON   0  0  0  0  0  110 
F   3   Casey BARRETT   1  1  0  1  0  81 
F   4   Stephanie GIANGIULI   0  0  0  0  0  110 
D   5   Rachel BUFFALO   0  0  0  0  0  110 
MF   8   Danielle HESSE   2  0  0  0  0  88 
F   9   Emerald PHILLIPS   4  1  0  1  0  104 
MF   10  Olivia TUCKER   2  1  1  0  0  110 
F   13  Washida BLACKMAN   2  1  0  0  0  100 
D   20  Jordan SINK   1  0  0  0  0  110 
D   21  Patricia-Anne UPSON   1  1  1  0  0  110 
MF   27  Ali MEEK   0  0  0  0  0  70 
      --- Substitutes --- 
  11  Vanessa BRESLIN   0  0  0  0  0  0 
  15  Nadja KOLLIESUAH   0  0  0  0  0  51 
  16  Lauren GASSIE   1  1  0  0  0  32 
  23  Nicole YOUNG   0  0  0  0  0  22 
    Totals.........  14  6  2  2  13 

##  Goalie  Minutes   GA  Saves 
1   Nikki ATKINSON   110:00  2  2 


Shots by period   1  2  OT  O2  Total 
Stetson  4  3  0  0  7 
Mercer  7  4  2  1  14 
Corner kicks   1  2  OT  O2  Total 
Stetson  1  0  0  0  1 
Mercer  0  3  0  0  3 
Saves by period   1  2  OT  O2  Total 
Stetson  2  1  1  0  4 
Mercer  0  2  0  0  2 
Fouls   1  2  OT  O2  Total 
Stetson  12  14  2  2  30 
Mercer  6  4  3  0  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  11:39  STET   HERMOSA, Alexis (5)  (unassisted)  Off free kick. Low shot past the wall. 
2.  21:57  MER   Olivia TUCKER (8)  Casey BARRETT; Emerald PHILLIPS  Shot off long service that went over the keeper's head. 
3.  54:16  MER   Patricia-Anne UPSON (2)  (unassisted)  Free kick service was knocked into the air, Upson headed it in. 
4.  56:43  STET   WELSH, Alyssa (3)  (unassisted)  Cross from near side went off Mercer defender and 19 buried the shot 

CAUTIONS AND EJECTIONS
MER   #13  Washida BLACKMAN   Yellow card  77:17 

Officials: Referee: Ermanno Rossi; Asst. Referee: Mark Sauro; Tarik Veledar; Timekeeper: Jacob Street; Scorer: Jeff Graham;
Offsides: Stetson 0, Mercer 5.