Bethune-Cookman vs Stetson (Sep 09, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Stetson Volleyball
Bethune-Cookman vs Stetson
(Sep 09, 2011 at DeLand, Fla.)

   Bethune-Cookman      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   NWABUKO,Linda   4  3  3  12  .000  1  0  0  0  0  0  2  0  0 
2   GARDNER,Krysta   4  21  15  59  .102  0  2  3  3  20  0  4  0  0 
3   CURTIS,Aubrianna   4  5  4  19  .053  1  1  2  0  10  0  0  1  0 
8   CORMIER,Aria   4  2  2  7  .000  0  1  1  0  4  1  5  0  0 
11  BLIESE,Alexis   1  0  0  0  .000  7  0  0  0  2  0  0  0  0 
13  DAVIS,Janeen   4  20  8  57  .211  1  1  0  1  12  0  2  0  0 
7   JIMENEZ,Jennifer   4  0  0  1  .000  4  2  3  1  10  0  0  0  0 
14  PARKER,Kenya   2  0  2  4  -.500  0  0  0  0  4  0  1  0  0 
16  RODRIGUEZ,Frances   4  2  0  9  .222  36  0  1  0  14  0  0  0  0 
  Totals  4  53  34  168  .113  50  7  10  5  76  1  14  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  13  46  .022 
2  11  7  35  .114 
3  11  10  45  .022 
4  17  4  42  .310 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bethune-Cookman   (1)  29  21  25  22     3-6  
Stetson   (3)  31  25  22  25     1-3  

   Stetson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   CARNEAL, Kelli   4  10  2  18  .444  38  1  2  1  6  0  6  0  1 
4   MELVILLE, Kaley   4  15  4  46  .239  1  0  4  0  12  0  1  0  0 
7   REAM, Kaylee   4  4  2  18  .111  6  1  1  2  15  1  1  1  0 
8   HAWKS, Ellen   4  10  4  27  .222  1  2  1  0  2  1  6  0  0 
11  STORY, Taylor   4  10  6  37  .108  1  1  2  2  9  0  3  0  0 
12  JOHNSON, Taylor   4  5  3  17  .118  0  0  0  0  2  0  5  1  0 
1   RUSSELL, Monique   4  0  0  0  .000  5  0  3  2  19  0  0  0  0 
  Totals  4  54  21  163  .202  52  5  13  7  65  2  22  2  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  39  .231 
2  13  3  31  .323 
3  10  8  49  .041 
4  16  4  44  .273 
    Site: DeLand, Fla. (Edmunds Center)
Date: Sep 09, 2011 Attend: 239 Time: 2:00
Referees: