LIBERTY vs Stetson (Sep 10, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Stetson Volleyball
LIBERTY vs Stetson
(Sep 10, 2010 at Elon, N.C.)

   LIBERTY      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ROLLINS, Kendle   4  5  2  10  .300  0  0  3  0  2  0  3  1  0 
8   BACON, Karyl   4  16  3  34  .382  2  0  0  0  7  0  1  1  0 
12  HAPPEL, Lillie   4  12  4  30  .267  0  2  2  1  7  1  0  0  0 
13  CRAYCRAFT, Jade   4  3  3  8  .000  36  4  2  0  6  0  3  0  0 
21  THOMAS, Loren   4  4  2  14  .143  0  0  0  0  0  1  2  4  0 
23  MANOR, Erica   4  6  7  24  -.042  2  2  2  0  1  0  1  0  0 
4   BOGGS, Courtney   1  1  1  2  .000  4  0  0  0  0  0  0  0  0 
7   BEECHER, Katie   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
9   HARAF, Becca   4  2  0  3  .667  0  0  0  0  2  0  0  0  0 
10  HASEMAN, Kelly   4  0  0  0  .000  1  5  0  0  16  0  0  0  0 
15  COOPER, Courtney   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
  Totals  4  49  22  126  .214  45  13  9  2  42  2  10  6  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  24  .292 
2  12  8  34  .118 
3  16  4  37  .324 
4  9  5  31  .129 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LIBERTY   (3)  25  20  25  25     5-2  
Stetson   (1)  19  25  14  17     1-7  

   Stetson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   CARNEAL, Kelli   4  4  2  11  .182  30  0  1  0  9  0  1  0  0 
4   MELVILLE, Kaley   4  7  8  27  -.037  1  0  0  2  13  0  1  0  0 
5   DiGIROLAMO, Katie   3  0  3  6  -.500  0  0  0  6  3  0  0  0  0 
8   HAWKS, Ellen   4  8  1  14  .500  0  0  0  0  0  2  7  1  0 
9   FREEMAN, Sam   4  8  4  19  .211  0  0  1  0  1  1  1  0  0 
22  WORLTON, Brandy   4  6  3  21  .143  0  0  0  0  3  0  4  0  0 
1   RUSSELL, Monique   4  0  0  0  .000  0  1  2  3  10  0  0  0  0 
7   REAM, Kaylee   4  0  0  0  .000  1  1  1  1  6  0  0  0  0 
15  CANFIELD, Stephanie   4  3  2  12  .083  0  0  0  1  3  0  2  0  0 
  Totals  4  36  23  110  .118  32  2  5  13  48  3  16  1  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  25  .120 
2  7  4  22  .136 
3  8  6  35  .057 
4  12  7  28  .179 
    Site: Elon, N.C. (Jordan Gym)
Date: Sep 10, 2010 Attend: 42 Time: 1:36
Referees: Mark Edsall, Ed Phillips